Blue
Return to Top| 1 | Steven HayterM45 DEVON | M45 | DEVON | 59:34 |
| 2 | Oliver FrostM45 BOK | M45 | BOK | 61:38 |
| 3 | Matt LeathwoodM45 BOK | M45 | BOK | 63:11 |
| 4 | Phil PattulloM45 BOK | M45 | BOK | 68:42 |
| 5 | Richard HudsonM55 BOK | M55 | BOK | 72:52 |
| 6 | Peter ClothierM50 BOK | M50 | BOK | 72:57 |
| 7 | Scott BaileyM45 BOK | M45 | BOK | 73:12 |
| 8 | Andrew TindalM55 BOK | M55 | BOK | 74:36 |
| 9 | David RoyM40 BOK | M40 | BOK | 75:37 |
| 10 | Bernhard HagenM45 BOK | M45 | BOK | 82:49 |
| 11 | Rob TaylorM50 NGOC | M50 | NGOC | 83:12 |
| 12 | John LeddyM50 BOK | M50 | BOK | 84:51 |
| 13 | Adam BennettM45 INDIVID | M45 | INDIVID | 85:23 |
| 14 | Rob HickM60 WSX | M60 | WSX | 88:06 |
| 15 | Christian SaxtoftM55 BOK | M55 | BOK | 90:08 |
| 16 | Colin WelchM60 BOK | M60 | BOK | 100:39 |
| 17 | Stephen Lee-JonesM50 BOK | M50 | BOK | 121:32 |
| 18 | Alison WhiteW55 KERNO | W55 | KERNO | 128:16 |
| - | Robert ElstonM21 UBOC | M21 | UBOC | 82:04 |
Green
Return to Top| 1 | Joe MurrayM40 BOK | M40 | BOK | 53:07 |
| 2 | Andy WilsonM50 IND | M50 | IND | 62:56 |
| 3 | Alison SimmonsW65 BOK | W65 | BOK | 65:32 |
| 4 | John SimmonsM70 BOK | M70 | BOK | 66:10 |
| 5 | Rob TaylorM50 NGOC | M50 | NGOC | 66:16 |
| 6 | Matilda Knox CartwrightW16 BOK | W16 | BOK | 71:47 |
| 7 | Tony CockbainM65 NGOC | M65 | NGOC | 73:41 |
| 8 | James LongM21 BOK | M21 | BOK | 74:00 |
| 9 | Meredith MoodyW21 BOK | W21 | BOK | 74:13 |
| 10 | Gill TindalW55 BOK | W55 | BOK | 76:17 |
| 11 | Chris HaleM50 BOK | M50 | BOK | 79:22 |
| 12 | Amy CurtisW50 BOK | W50 | BOK | 83:05 |
| 13 | Nick DayM35 BOK | M35 | BOK | 88:00 |
| 14 | Kevin HoweM55 BOK | M55 | BOK | 88:24 |
| 15 | Judith TaylorW55 NGOC | W55 | NGOC | 89:08 |
| 16 | Duncan PerryM50 BOK | M50 | BOK | 90:27 |
| 17 | Robert GreenM60 BOK | M60 | BOK | 96:32 |
| 18 | Cherry FowlerW50 IND | W50 | IND | 97:10 |
| 19 | Carolyn DentW60 BOK | W60 | BOK | 97:38 |
| 20 | Paul DoddM65 IND | M65 | IND | 97:49 |
| 21 | Heather HaleW40 IND | W40 | IND | 101:44 |
| 22 | Gwen TannerW60 BOK | W60 | BOK | 103:53 |
| 23 | Duncan MilneM55 BOK | M55 | BOK | 105:14 |
| 24 | Ian FranceM65 BOK | M65 | BOK | 110:44 |
| 25 | Daphne BoccarialliW21 IND | W21 | IND | 112:29 |
| 26 | Richard RossingtonM60 BOK | M60 | BOK | 116:54 |
| 27 | Nicky WareingW45 BOK | W45 | BOK | 119:56 |
| 28 | James PithieM60 IND | M60 | IND | 122:26 |
| 29 | Richard IvensM80 BOK | M80 | BOK | 133:24 |
| 30 | Helena FielderW40 BOK | W40 | BOK | 140:02 |
| * | Amy Lee-JonesW16 BOK | W16 | BOK | |
| * | Emily ElmsW18 BOK | W18 | BOK | |
| - | Ian TrusslerM60 NWO | M60 | NWO | |
| * | Rachel LeathwoodW45 BOK | W45 | BOK | |
| - | Susanne AndersenW55 BOK | W55 | BOK | 91:31 |
Light Green
Return to Top| 1 | Margaret WarlowW35 BOK | W35 | BOK | 56:36 |
| 2 | Marcus PerryM12 BOK | M12 | BOK | 61:09 |
| 3 | Claire MurrayW40 BOK | W40 | BOK | 65:17 |
| 4 | Nick HooperM65 BOK | M65 | BOK | 67:00 |
| 5 | Freya MilneW18 BOK | W18 | BOK | 73:04 |
| 6 | Jane MilneW55 BOK | W55 | BOK | 74:38 |
| 7 | Megan WareingW14 BOK | W14 | BOK | 85:00 |
| 8 | Marion StutzriemerW45 BOK | W45 | BOK | 98:45 |
| 9 | Polly AthertonW50 BOK | W50 | BOK | 103:04 |
| 10 | Sue CurtisW70 BOK | W70 | BOK | 104:18 |
| 11 | Brian CurtisM70 BOK | M70 | BOK | 104:39 |
| 12 | Gillian Lee-JonesW55 BOK | W55 | BOK | 162:33 |
| - | Fran PrattW21 IND | W21 | IND | 95:22 |
Orange
Return to Top| 1 | James HatherallM12 IND | M12 | IND | 39:11 |
| 2 | Oscar Caton | 41:49 | ||
| 3 | Victoria HolbrookW35 INDIVID | W35 | INDIVID | 48:18 |
| 4 | Emily LeathwoodW12 BOK | W12 | BOK | 49:33 |
| 5 | Sophie LeathwoodW12 BOK | W12 | BOK | 50:51 |
| 6 | Jane BennettW50 INDIVID | W50 | INDIVID | 57:24 |
| 7 | Emma PattulloW45 BOK | W45 | BOK | 60:51 |
| 8 | Nell MurrayW14 BOK | W14 | BOK | 61:40 |
| 9 | Jasmine PilbeamW21 IND | W21 | IND | 66:02 |
| 10 | Joe FreestonM12 IND | M12 | IND | 68:12 |
| 11 | Forbes MacDougallM60 BOK | M60 | BOK | 69:15 |
| 12 | William FergusonM8 IND | M8 | IND | 74:16 |
| 13 | Elaine GreenW60 BOK | W60 | BOK | 75:52 |
| 14 | Amanda SwannellW60 BOK | W60 | BOK | 81:43 |
| 15 | Kelly SuhrW40 | W40 | 93:16 | |
| 16 | Elizabeth CopeW60 BOK | W60 | BOK | 103:05 |
| * | Carol IddlesW65 BOK | W65 | BOK | |
| - | Celia HoweW60 BOK | W60 | BOK | 49:00 |
White
Return to Top| 1 | Jasmine WaiteW10 BOK | W10 | BOK | 13:02 |
| 2 | Esther JohnsW10 BOK | W10 | BOK | 13:15 |
| 3 | Gilly WilsonW40 BOK | W40 | BOK | 13:35 |
| 4 | Hector WilsonM10 BOK | M10 | BOK | 13:36 |
| 5 | Martha Wilson + 1W10 IND | W10 | IND | 14:00 |
| 6 | Eliza WilsonW10 BOK | W10 | BOK | 14:33 |
| 6 | Pavlos Molina MimosM12 IND | M12 | IND | 14:33 |
| 8 | Mencia Leira MonteroW10 INDIVID | W10 | INDIVID | 14:34 |
| 9 | Darcey NeeveW12 BOK | W12 | BOK | 14:55 |
| 10 | Rowan NeeveW10 BOK | W10 | BOK | 15:15 |
| 11 | Louise CraddyW10 IND | W10 | IND | 21:26 |
| 12 | Lucie ConstantinW10 BOK | W10 | BOK | 21:39 |
| 13 | Adam TallM10 BOK | M10 | BOK | 21:44 |
| 14 | Kerry WalsheM40 BOK | M40 | BOK | 25:43 |
| 15 | James LongM21 BOK | M21 | BOK | 30:23 |
Yellow
Return to Top| 1 | Maya BrittonW12 BOK | W12 | BOK | 24:10 |
| 2 | Amy WattsW10 BOK | W10 | BOK | 25:55 |
| 3 | Amon SadlerM16 IND | M16 | IND | 27:10 |
| 4 | Katherine HinchliffeW12 IND | W12 | IND | 28:32 |
| 5 | Matilda MacDougallW12 BOK | W12 | BOK | 28:54 |
| 6 | Zoe MacdougallW45 BOK | W45 | BOK | 29:41 |
| 7 | Zoe FrostW10 IND | W10 | IND | 30:00 |
| 8 | Pippa CrawfordW10 BOK | W10 | BOK | 30:03 |
| 9 | Euan PattulloM12 BOK | M12 | BOK | 32:42 |
| 10 | Kit MurrayM10 BOK | M10 | BOK | 33:23 |
| 11 | Alan KemptonM70 BOK | M70 | BOK | 33:32 |
| 12 | Arthur MurrayM12 BOK | M12 | BOK | 33:54 |
| 13 | Juliet HorsfieldW10 BOK | W10 | BOK | 34:05 |
| 14 | Loralie FrostW12 IND | W12 | IND | 34:25 |
| 15 | Isla CrawfordW10 BOK | W10 | BOK | 46:48 |
| 16 | Charlotte CraddyW10 IND | W10 | IND | 59:34 |
| - | Pippin SadlerM45 IND | M45 | IND | 22:08 |
| - | Samantha SadlerW14 IND | W14 | IND | 22:16 |