M18L
Return to Top1 | Finlay McLuckieM18 MOR | M18 | MOR | 49:23 |
2 | Finn DuguidM18 TAY | M18 | TAY | 50:53 |
3 | Thomas RollinsM18 SN | M18 | SN | 53:45 |
4 | Toby HeppellM18 WCOC | M18 | WCOC | 53:54 |
5 | Ruari CottierM18 ECKO | M18 | ECKO | 54:20 |
6 | Oscar PeelM18 SYO | M18 | SYO | 55:35 |
7 | Rory BlackM18 INVOC | M18 | INVOC | 61:09 |
8 | Ewen WilkinsonM18 AIRE | M18 | AIRE | 63:00 |
9 | Luke BennettM18 DFOK | M18 | DFOK | 64:09 |
10 | Isaac HunterM18 WCOC | M18 | WCOC | 64:11 |
11 | Peter OwenM18 FVO | M18 | FVO | 66:12 |
12 | James BryantM18 SYO | M18 | SYO | 72:30 |
13 | George RennieM18 WCOC | M18 | WCOC | 73:35 |
14 | Rory NesbitM18 HH | M18 | HH | 74:41 |
15 | Caspar ReynoldsM18 SYO | M18 | SYO | 74:50 |
16 | Arnaud PellatonM18 ANCO | M18 | ANCO | 80:10 |
17 | James AgombarM18 NGOC | M18 | NGOC | 80:23 |
18 | Jannis RiedikerM18 OL REGIO WIL | M18 | OL REGIO WIL | 81:06 |
19 | Fabian KolarM18 NATURFREUNDE WIEN | M18 | NATURFREUNDE WIEN | 82:22 |
20 | Ben TodhunterM18 SROC | M18 | SROC | 85:16 |
21 | Chun Yan Alistair FuM18 WAOC | M18 | WAOC | 118:17 |
- | Joseph GuyM18 SYO | M18 | SYO | |
- | Robbie LightfootM18 SYO | M18 | SYO |
M20L
Return to Top1 | James HammondM20 | M20 | 58:04 | |
2 | Benjamin GostickM20 HH | M20 | HH | 63:29 |
3 | Adam MethvenM20 BKO | M20 | BKO | 66:12 |
4 | Ewan BennettM20 EUOC | M20 | EUOC | 68:35 |
5 | Matthew BirkinshawM20 SHUOC | M20 | SHUOC | 69:26 |
6 | Ruben RazzettiM20 WCOC | M20 | WCOC | 69:50 |
7 | Reuben LawsonM20 NGOC | M20 | NGOC | 71:39 |
8 | Tommy HeapM20 SO | M20 | SO | 74:02 |
9 | Oliver PrinceM20 SOS | M20 | SOS | 77:14 |
10 | Joel AtkinsonM20 EUOC | M20 | EUOC | 78:02 |
11 | Jake O'DonnellM20 DVO | M20 | DVO | 79:32 |
12 | Matthew McCreadieM20 DEE | M20 | DEE | 91:49 |
13 | Sam HuntM20 FVO | M20 | FVO | 96:32 |
14 | Jonathan AmblerM20 EUOC | M20 | EUOC | 103:41 |
15 | Conrad ReuberM20 SYO | M20 | SYO | 107:34 |
16 | Tivon TynerM20 SETANTA | M20 | SETANTA | 107:44 |
17 | Theo Steventon-BarnesM20 SUFFOC | M20 | SUFFOC | 124:06 |
18 | Nathan NesbitM20 HH | M20 | HH | 125:21 |
- | Adam BarrieM20 EUOC | M20 | EUOC | |
- | Freddie LakeM20 SBOC | M20 | SBOC |
M21E
Return to Top1 | Ville PasanenM21 KALEVAN RASTI | M21 | KALEVAN RASTI | 39:43 |
2 | Graham GristwoodM40 FVO | M40 | FVO | 40:02 |
2 | Lukas LilandM21 NYDALEN SK | M21 | NYDALEN SK | 40:02 |
4 | Luke FisherM21 INT | M21 | INT | 40:04 |
5 | Brodie NankervisM21 ESK VALLEY | M21 | ESK VALLEY | 42:19 |
6 | Joshua DudleyM21 MAROC | M21 | MAROC | 42:39 |
7 | Thomas WilsonM21 CLYDE | M21 | CLYDE | 43:49 |
8 | Charlie RennieM21 WCOC | M21 | WCOC | 44:12 |
9 | Sasha ChepelinM21 INT | M21 | INT | 44:14 |
10 | Alex WetherillM21 EUOC | M21 | EUOC | 44:30 |
11 | Thomas LaraiaM21 EUOC | M21 | EUOC | 44:49 |
12 | Nathan LawsonM21 OD | M21 | OD | 44:54 |
13 | Marc LauensteinM45 ANCO | M45 | ANCO | 46:00 |
14 | Alasdair PedleyM21 AROS | M21 | AROS | 46:09 |
15 | Matthew GoochM21 EUOC | M21 | EUOC | 48:18 |
16 | Roope KoskinenM21 KALEVAN RASTI | M21 | KALEVAN RASTI | 48:24 |
17 | Doug TullieM35 INT | M35 | INT | 49:01 |
18 | Aidan SmithM21 INT | M21 | INT | 49:32 |
19 | Alasdair McLeodM35 FVO | M35 | FVO | 49:48 |
20 | Alistair MassonM21 INT | M21 | INT | 50:12 |
21 | Miika TalaM21 HELSINGEN | M21 | HELSINGEN | 50:13 |
22 | Martin MelisikM21 KOB TRETRA PRAHA | M21 | KOB TRETRA PRAHA | 50:27 |
23 | Adam ConwayM21 SHUOC | M21 | SHUOC | 51:04 |
24 | Rudi PaulM21 STAG | M21 | STAG | 51:24 |
25 | Jamie GoddardM21 FVO | M21 | FVO | 52:19 |
26 | Andy LlewellynM35 FVO | M35 | FVO | 52:58 |
27 | Marvin GoerickeM21 BERLINER TSC | M21 | BERLINER TSC | 53:24 |
28 | Dom DakinM21 SYO | M21 | SYO | 53:35 |
29 | Tom LinesM21 AROS | M21 | AROS | 54:10 |
30 | Oleg ChepelinM35 INT | M35 | INT | 54:16 |
31 | Joe WoodleyM21 LOC | M21 | LOC | 54:44 |
32 | Iain HardingM35 INVOC | M35 | INVOC | 55:10 |
33 | Dominic GreenM21 SHUOC | M21 | SHUOC | 55:33 |
34 | Colm MoranM21 INT | M21 | INT | 56:34 |
35 | Jonathan MalleyM21 NATO | M21 | NATO | 57:32 |
36 | Richard RobinsonM40 NOC | M40 | NOC | 57:40 |
37 | Adrien GalletM21 SHUOC | M21 | SHUOC | 57:47 |
38 | Adam FieldhouseM21 QO | M21 | QO | 57:58 |
39 | Lewis TaylorM21 FVO | M21 | FVO | 58:09 |
40 | Joe ThomasM21 SYO | M21 | SYO | 58:16 |
41 | Robin FieldhouseM21 QO | M21 | QO | 58:50 |
42 | Alex MatthewM21 SROC | M21 | SROC | 59:31 |
43 | Knut KyrkjebøM21 TIF VIKING | M21 | TIF VIKING | 60:42 |
44 | Ben StevensM35 INT | M35 | INT | 61:22 |
45 | Samuel FieldingM21 EUOC | M21 | EUOC | 61:29 |
46 | James BirkinshawM21 WCOC | M21 | WCOC | 62:23 |
47 | Honza MelisikM20 KOB TRETRA PRAHA | M20 | KOB TRETRA PRAHA | 64:57 |
48 | Cillín CorbettM21 3ROC | M21 | 3ROC | 64:58 |
49 | Samuel DrinkwaterM21 ERYRI | M21 | ERYRI | 65:03 |
50 | Samuel HyyppäM21 TAMPEREEN PYRINTÖ | M21 | TAMPEREEN PYRINTÖ | 66:10 |
51 | Man Long ChowM21 HONG KONG | M21 | HONG KONG | 67:23 |
52 | Liam MarshM21 SO | M21 | SO | 68:17 |
53 | Barnaby WarrenM21 NN | M21 | NN | 69:27 |
54 | Dan EarnshawM21 LVO | M21 | LVO | 69:30 |
55 | Daniel BarberM21 EUOC | M21 | EUOC | 70:07 |
56 | Jonty GoodwinM21 WCOC | M21 | WCOC | 70:13 |
57 | Sam LeadleyM21 OD | M21 | OD | 70:43 |
58 | Benjamin StevensM21 SYO | M21 | SYO | 71:19 |
59 | Elmin HovmöllerM20 SAX | M20 | SAX | 71:23 |
60 | Nicholas JarvisM21 SO | M21 | SO | 71:27 |
61 | Robert FinchM21 NGOC | M21 | NGOC | 75:26 |
62 | Lawrence JonesM21 SMOC | M21 | SMOC | 75:33 |
63 | Robert FieldhouseM21 QO | M21 | QO | 77:10 |
64 | Karsten BlumeM35 BERLINER TSC | M35 | BERLINER TSC | 78:46 |
65 | Alex FieldingM21 HH | M21 | HH | 79:17 |
66 | Thomas EntwistleM21 OD | M21 | OD | 79:40 |
67 | Jason BondM21 | M21 | 81:21 | |
68 | James HaynesM21 TVOC | M21 | TVOC | 84:11 |
69 | Michael StanwixM21 INT | M21 | INT | 84:42 |
70 | Himmy LauM21 SLOW | M21 | SLOW | 89:42 |
71 | Alexander CorbettM21 CUOC | M21 | CUOC | 90:03 |
72 | Cheuk Wang WongM21 HONG KONG | M21 | HONG KONG | 91:32 |
73 | Euan MarshM21 SO | M21 | SO | 94:24 |
74 | River Edis-SmithM21 SYO | M21 | SYO | 94:48 |
75 | Kieran MarshM21 SLOW | M21 | SLOW | 96:45 |
76 | Wangki YuenM40 MDOC | M40 | MDOC | 97:37 |
77 | Liam OverettM21 SYO | M21 | SYO | 97:41 |
78 | Kwok Wai ChoyM40 HKOC | M40 | HKOC | 99:34 |
79 | Jeremy ColganM50 HVO | M50 | HVO | 99:54 |
80 | Jack BakerM21 AIRE | M21 | AIRE | 105:57 |
81 | Andrew SnellM50 SOC | M50 | SOC | 106:27 |
82 | Thomas DuttonM21 NN | M21 | NN | 127:22 |
83 | Lap On LeungM55 HOC | M55 | HOC | 158:44 |
84 | Kin Kwok LauM60 LVO | M60 | LVO | 207:49 |
- | Daniel AllinsonM21 TVOC | M21 | TVOC | |
- | Duncan BirtwistleM21 OD | M21 | OD | |
- | Frank TownleyM21 EUOC | M21 | EUOC | |
- | Joe SunleyM21 EUOC | M21 | EUOC | |
- | Max WatsonM21 SHUOC | M21 | SHUOC | |
- | Sam GriffinM21 GRAMP | M21 | GRAMP | |
- | Tsz Fung YuM21 OD | M21 | OD |
W18L
Return to Top1 | Ruth GoochW18 MAROC | W18 | MAROC | 47:13 |
2 | Emily AtkinsonW18 ELO | W18 | ELO | 51:54 |
3 | Scarlett KellyW18 FVO | W18 | FVO | 54:17 |
4 | Kate McLuckieW18 MOR | W18 | MOR | 57:49 |
5 | Katie BuckleyW18 AIRE | W18 | AIRE | 59:19 |
6 | Lyra MedlockW18 WSX | W18 | WSX | 60:56 |
7 | Charlotte BurtonW18 INVOC | W18 | INVOC | 66:13 |
8 | Sophie HowardW18 MOR | W18 | MOR | 66:56 |
9 | Hebe DarwinW18 WAOC | W18 | WAOC | 71:11 |
10 | Rosie McNamaraW18 AYROC | W18 | AYROC | 73:31 |
11 | Grace FrenchW18 WIM | W18 | WIM | 73:47 |
12 | Scarlett BritainW18 MOR | W18 | MOR | 77:47 |
13 | Iona ScottW18 INVOC | W18 | INVOC | 77:53 |
14 | Megan BrownW18 ESOC | W18 | ESOC | 81:12 |
15 | Rebecca MayesW18 CLOK | W18 | CLOK | 82:06 |
16 | Rebecca HammondW18 FVO | W18 | FVO | 85:14 |
17 | Charlotte SladeW18 SN | W18 | SN | 87:26 |
18 | Sophie CrawfordW18 WCOC | W18 | WCOC | 87:31 |
19 | Rona LairdW18 INVOC | W18 | INVOC | 90:58 |
20 | Lisa PeschedaschW18 ORIENTEERING PERGINE | W18 | ORIENTEERING PERGINE | 100:40 |
21 | Isla CheyneW18 FVO | W18 | FVO | 103:52 |
22 | Kendal O'CallaghanW18 CLOK | W18 | CLOK | 104:28 |
23 | Olivia StampW18 WCH | W18 | WCH | 108:54 |
- | Hannah BirkinshawW18 WCOC | W18 | WCOC |
W20L
Return to Top1 | Daisy McNamaraW20 EUOC | W20 | EUOC | 54:00 |
2 | Heather HighW20 SO | W20 | SO | 57:38 |
3 | Emma CrawfordW20 WCOC | W20 | WCOC | 58:13 |
4 | Jocie HiltonW20 SN | W20 | SN | 62:59 |
5 | Louna ChatelonW20 ORIENT EXPRESS 42 | W20 | ORIENT EXPRESS 42 | 63:51 |
6 | Daisy RennieW20 WCOC | W20 | WCOC | 63:55 |
7 | Laura BrownW20 FVO | W20 | FVO | 65:14 |
8 | Anouk SchödlerW20 OLK ARGUS | W20 | OLK ARGUS | 67:23 |
9 | Melina RiedikerW20 THURGORIENTA | W20 | THURGORIENTA | 68:17 |
10 | Samira HabermacherW20 OLK ARGUS | W20 | OLK ARGUS | 69:30 |
11 | Isabel SunleyW20 EUOC | W20 | EUOC | 69:31 |
12 | Jessica WardW20 NGOC | W20 | NGOC | 75:14 |
13 | Sarah DarleyW20 SN | W20 | SN | 80:07 |
14 | Amelia ThompsonW20 LOC | W20 | LOC | 84:02 |
15 | Emily RoweW20 GEN | W20 | GEN | 91:55 |
16 | Amelia WingW20 BKO | W20 | BKO | 96:25 |
17 | Rose TaylorW20 NGOC | W20 | NGOC | 97:42 |
W21E
Return to Top1 | Andrea SvenssonW21 OK TISAREN | W21 | OK TISAREN | 40:36 |
2 | Grace MolloyW21 FVO | W21 | FVO | 42:10 |
3 | Niamh HunterW21 WCOC | W21 | WCOC | 46:31 |
4 | Janne Tjørhom AasheimW21 NTNUI | W21 | NTNUI | 47:54 |
5 | Chloe PotterW21 SYO | W21 | SYO | 50:04 |
6 | Alison SmithardW40 FVO | W40 | FVO | 52:38 |
7 | Eilidh CampbellW21 EUOC | W21 | EUOC | 53:03 |
8 | Eleanor BalesW21 EUOC | W21 | EUOC | 53:11 |
9 | Tamsin MoranW21 SOC | W21 | SOC | 56:15 |
10 | Nora SchuesslerW21 GUNDELFINGER TS | W21 | GUNDELFINGER TS | 56:47 |
11 | Zoe HardingW21 INVOC | W21 | INVOC | 57:26 |
12 | Fiona EadesW21 EUOC | W21 | EUOC | 59:58 |
13 | Lizzie StansfieldW21 EUOC | W21 | EUOC | 60:55 |
14 | Alice RigbyW21 CLOK | W21 | CLOK | 62:50 |
15 | Emma WilsonW21 CLYDE | W21 | CLYDE | 63:51 |
16 | Emilia TalaW21 HELSINGEN | W21 | HELSINGEN | 64:03 |
17 | Chloe CracknellW21 EUOC | W21 | EUOC | 64:16 |
18 | Rosalind HeronW35 STAG | W35 | STAG | 65:11 |
19 | Mary FlemingW21 | W21 | 65:52 | |
20 | Rebecca WardW21 SHUOC | W21 | SHUOC | 67:53 |
21 | Scarlet HeapW21 SO | W21 | SO | 68:19 |
22 | Laura HarrisonW21 EPOC | W21 | EPOC | 69:49 |
23 | Katherine BettW21 SN | W21 | SN | 69:52 |
24 | Pui Fung ChanW35 HKFOC | W35 | HKFOC | 69:56 |
25 | Clare StansfieldW21 FVO | W21 | FVO | 70:29 |
26 | Rebecca HardingW21 INT | W21 | INT | 70:54 |
27 | Laura RobertsonW21 SYO | W21 | SYO | 71:15 |
28 | Hannah FreemanW21 HH | W21 | HH | 72:20 |
29 | Saskia WarrenW21 NN | W21 | NN | 75:30 |
30 | Maya Hampshire WrightW21 SHUOC | W21 | SHUOC | 75:53 |
31 | Elizabeth BedwellW21 NN | W21 | NN | 75:55 |
32 | Georgia JonesW21 SLOW | W21 | SLOW | 77:08 |
33 | Laura HindleW21 FVO | W21 | FVO | 79:36 |
34 | Helen PruzinaW21 DRONGO | W21 | DRONGO | 79:47 |
35 | Sophie PruzinaW21 LVO | W21 | LVO | 80:08 |
36 | Anna DrinkwaterW21 ERYRI | W21 | ERYRI | 81:52 |
37 | Sophie JonesW21 UBOC | W21 | UBOC | 83:05 |
38 | Sarah PedleyW21 DRONGO | W21 | DRONGO | 84:51 |
39 | Aimee DarleyW21 SN | W21 | SN | 89:11 |
40 | Ffion JonesW21 SO | W21 | SO | 106:47 |
41 | Hazel MuddW21 QO | W21 | QO | 115:42 |
42 | Sophie PrestonW21 CUOC | W21 | CUOC | 118:57 |