Blue
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 34:29 |
| 2 | Iain LargeM21 BOK | M21 | BOK | 35:40 |
| 3 | Oliver RantM21 QO | M21 | QO | 36:03 |
| 4 | Joel TaylorM20 TVOC | M20 | TVOC | 38:12 |
| 5 | Clive HallettM60 BOK | M60 | BOK | 40:18 |
| 6 | Matthew HainesM21 UBOC | M21 | UBOC | 40:35 |
| 7 | Chloe PotterW21 SYO | W21 | SYO | 40:56 |
| 8 | Michael HallettM21 BOK | M21 | BOK | 42:12 |
| 9 | David RoyM40 BOK | M40 | BOK | 42:55 |
| 10 | Mark GoddardM45 QO | M45 | QO | 43:50 |
| 11 | Oliver FrostM45 BOK | M45 | BOK | 43:51 |
| 12 | Robert FieldhouseM21 QO | M21 | QO | 44:03 |
| 13 | Phil PattulloM50 BOK | M50 | BOK | 44:10 |
| 14 | Chris McCartneyM55 HOC | M55 | HOC | 44:14 |
| 15 | Matthew OwenM55 BOK | M55 | BOK | 44:15 |
| 16 | Hannah LargeW21 BOK | W21 | BOK | 44:27 |
| 17 | Seth LawsonM16 NGOC | M16 | NGOC | 44:58 |
| 18 | Jonathan UrchM45 BOK | M45 | BOK | 45:18 |
| 19 | Richard PattenM40 BOK | M40 | BOK | 45:46 |
| 20 | Robert MillsM21 BOK | M21 | BOK | 45:50 |
| 21 | William GarnettM20 BUMC | M20 | BUMC | 47:01 |
| 22 | Jolyon MedlockM50 WSX | M50 | WSX | 47:14 |
| 23 | Tom BushM40 BOK | M40 | BOK | 47:21 |
| 24 | Philip SorrellM45 QO | M45 | QO | 47:43 |
| 25 | Finlay AndersonM18 BOK | M18 | BOK | 47:50 |
| 26 | Oliver HeckfordM18 WSX | M18 | WSX | 49:03 |
| 27 | Richard HudsonM60 BOK | M60 | BOK | 50:08 |
| 28 | Sophie JonesW21 UBOC | W21 | UBOC | 50:44 |
| 29 | Megan WareingW16 BOK | W16 | BOK | 51:20 |
| 30 | Peter ClothierM50 BOK | M50 | BOK | 51:51 |
| 31 | Vanessa LawsonW50 NGOC | W50 | NGOC | 52:53 |
| 32 | Hou Tin ChauM21 UBOC | M21 | UBOC | 53:04 |
| 33 | Darrell ReadM35 BOK | M35 | BOK | 54:12 |
| 34 | Tom HiddlestonM21 BOK | M21 | BOK | 54:27 |
| 35 | Rachel PotterW21 BOK | W21 | BOK | 55:35 |
| 36 | Monty Bratcher HowardM16 WIM | M16 | WIM | 55:47 |
| 37 | Nicola ElderW40 TVOC | W40 | TVOC | 55:56 |
| 38 | Jack IngramM21 BUMC | M21 | BUMC | 58:12 |
| 39 | Christian SaxtoftM60 BOK | M60 | BOK | 58:39 |
| 40 | David FaulknerM60 BOK | M60 | BOK | 58:43 |
| 41 | Steve RobertsonM70 QO | M70 | QO | 58:53 |
| 42 | Rob HickM60 WSX | M60 | WSX | 59:00 |
| 43 | Oliver LewisM18 QO | M18 | QO | 59:06 |
| 44 | Duncan MilneM55 BOK | M55 | BOK | 59:11 |
| 45 | Nigel WhiteoakM50 DRONGO | M50 | DRONGO | 59:14 |
| 46 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 60:30 |
| 47 | Paul RobertsM60 QO | M60 | QO | 62:01 |
| 48 | John LeddyM55 BOK | M55 | BOK | 63:19 |
| 49 | Ella MilneW21 IND | W21 | IND | 64:04 |
| 50 | Carolyn DentW60 BOK | W60 | BOK | 71:03 |
| 51 | Richard RossingtonM60 BOK | M60 | BOK | 76:21 |
| 52 | Frederick SmithM60 GO | M60 | GO | 78:52 |
| 53 | charlie manningM55 TVOC | M55 | TVOC | 85:05 |
| * | John SimmonsM70 BOK | M70 | BOK | |
| - | Sam CottleM21 BOK | M21 | BOK | |
| - | David PillingM55 BOK | M55 | BOK | 62:21 |
Green
Return to Top| 1 | Finley GoddardM14 QO | M14 | QO | 37:01 |
| 2 | Luke BrownM45 BOK | M45 | BOK | 40:00 |
| 3 | Chris AtkinsM45 BOK | M45 | BOK | 43:45 |
| 4 | Scott BaileyM50 BOK | M50 | BOK | 45:06 |
| 5 | Jackie HallettW65 BOK | W65 | BOK | 46:15 |
| 6 | Alana WrightW21 IND | W21 | IND | 47:35 |
| 7 | Tom MurphyM21 IND | M21 | IND | 47:36 |
| 8 | Eskarina MedlockW16 WSX | W16 | WSX | 48:25 |
| 9 | Nick DennisM60 BOK | M60 | BOK | 48:49 |
| 10 | Chris HaleM55 BOK | M55 | BOK | 49:08 |
| 11 | Nathanail GeorgiouM21 BUMC | M21 | BUMC | 50:06 |
| 12 | Colin WelchM65 BOK | M65 | BOK | 50:37 |
| 13 | Damian HallM45 IND | M45 | IND | 50:56 |
| 14 | Rachel DennisW55 BOK | W55 | BOK | 51:01 |
| 15 | David PalmerM75 BOK | M75 | BOK | 51:43 |
| 16 | Daniel WareingM12 BOK | M12 | BOK | 51:50 |
| 17 | Anthony LloydM70 BOK | M70 | BOK | 51:58 |
| 18 | Carol IddlesW65 RAFO | W65 | RAFO | 52:21 |
| 19 | PHILIP BOSTOCKM60 NGOC | M60 | NGOC | 52:34 |
| 20 | David PotterM60 BOK | M60 | BOK | 55:45 |
| 21 | Diana NicollW60 BOK | W60 | BOK | 55:49 |
| 22 | Robert GreenM60 BOK | M60 | BOK | 57:57 |
| 23 | Ted McdonaldM80 BOK | M80 | BOK | 58:33 |
| 24 | Jim MallinsonM70 SLOW | M70 | SLOW | 59:22 |
| 25 | Caroline PotterW60 BOK | W60 | BOK | 60:05 |
| 26 | Chris JohnsonM70 BOK | M70 | BOK | 60:07 |
| 27 | Judith TaylorW55 NGOC | W55 | NGOC | 60:57 |
| 28 | Amy CurtisW50 BOK | W50 | BOK | 61:21 |
| 29 | laurence GossageM70 BOK | M70 | BOK | 62:41 |
| 30 | Ruth LandriganW40 BOK | W40 | BOK | 63:38 |
| 31 | Mark QuilliamM50 IND | M50 | IND | 65:01 |
| 32 | Agnes KaminskaW45 BOK | W45 | BOK | 65:50 |
| 33 | David MullinsM75 SARUM | M75 | SARUM | 65:56 |
| 34 | Debbie AndersonW50 BOK | W50 | BOK | 66:54 |
| 35 | Joseph MorrisM16 BOK | M16 | BOK | 67:13 |
| 36 | Elizabeth OgilvieW21 BOK | W21 | BOK | 67:39 |
| 37 | Nicola MorrisW45 BOK | W45 | BOK | 68:32 |
| 38 | Gwen TannerW60 BOK | W60 | BOK | 69:28 |
| 39 | Debbie AndersonW50 BOK | W50 | BOK | 70:05 |
| 40 | Jane MilneW55 BOK | W55 | BOK | 71:22 |
| 41 | Samantha MarsonW50 IND | W50 | IND | 71:49 |
| 42 | Susanne AndersenW60 BOK | W60 | BOK | 74:40 |
| 43 | Theresa WheatcroftW60 BOK | W60 | BOK | 74:55 |
| * | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | |
| - | Peter MaliphantM65 BOK | M65 | BOK | |
| * | Philip Fawkner-CorbettM70 BOK | M70 | BOK | |
| - | Will LewisM20 BUMC | M20 | BUMC | 37:33 |
| - | Allan DarwellM70 BOK | M70 | BOK | 63:25 |
| - | Trevor HeneganM50 IND | M50 | IND | 75:53 |
| - | Mike ForrestM70 BOK | M70 | BOK | 80:01 |
| - | Kalliopi SissamouW21 BUMC | W21 | BUMC | 88:46 |
Light Green
Return to Top| 1 | Gary HuntM40 IND | M40 | IND | 34:09 |
| 2 | Jonathan HayesM40 BOK | M40 | BOK | 35:00 |
| 3 | Chris QuickfallM21 BOK | M21 | BOK | 36:36 |
| 4 | Alice FrenchW14 WIM | W14 | WIM | 36:37 |
| 5 | Robbie MillerM16 WSX | M16 | WSX | 40:24 |
| 6 | Nick HooperM65 BOK | M65 | BOK | 41:04 |
| 7 | Rosie GayW21 IND | W21 | IND | 41:28 |
| 8 | Matthew CoxM21 IND | M21 | IND | 41:32 |
| 9 | Daniel MurphyM21 IND | M21 | IND | 41:35 |
| 10 | Mike FarmerM65 BOK | M65 | BOK | 45:45 |
| 11 | Emma HeckfordW14 WSX | W14 | WSX | 46:06 |
| 12 | Tom NarbettM14 BOK | M14 | BOK | 46:40 |
| 13 | Tony RuddM50 BOK | M50 | BOK | 49:37 |
| 14 | Richard IvensM80 BOK | M80 | BOK | 50:11 |
| 15 | Nigel BrittonM75 JOK | M75 | JOK | 52:12 |
| 16 | Josie MorleyW21 IND | W21 | IND | 57:18 |
| 17 | Emma PattulloW50 BOK | W50 | BOK | 63:15 |
| 18 | Lucie ConstantinW12 BOK | W12 | BOK | 83:15 |
| - | Cathie WalshW55 BOK | W55 | BOK | 55:38 |
| - | Gwenda PerryW55 BOK | W55 | BOK | 88:06 |
Orange
Return to Top| 1 | Evie BrownW12 BOK | W12 | BOK | 19:22 |
| 2 | Simon GilesM50 IND | M50 | IND | 20:08 |
| 3 | Amy WattsW12 BOK | W12 | BOK | 25:58 |
| 4 | Loralie FrostW14 IND | W14 | IND | 26:55 |
| 5 | Euan PattulloM14 BOK | M14 | BOK | 27:02 |
| 6 | Patrick WoodcockM40 BOK | M40 | BOK | 27:42 |
| 7 | Iris LandriganW12 BOK | W12 | BOK | 27:46 |
| 8 | Toby WorsleyM12 NWO | M12 | NWO | 27:52 |
| 9 | Nicholas IrelandM12 BOK | M12 | BOK | 29:14 |
| 10 | Antony IrelandM50 BOK | M50 | BOK | 29:18 |
| 11 | Anastasia IrelandW45 BOK | W45 | BOK | 29:19 |
| 12 | Violet GoymerW14 IND | W14 | IND | 29:36 |
| 13 | Charlotte MooreW40 IND | W40 | IND | 32:25 |
| 14 | Amanda SwannellW60 BOK | W60 | BOK | 38:47 |
| 15 | Elaine GreenW60 BOK | W60 | BOK | 42:42 |
| 16 | John SymondsM80 IND | M80 | IND | 45:52 |
| - | Alan KemptonM70 BOK | M70 | BOK | |
| - | Reuben GilesM12 IND | M12 | IND | 21:10 |
| - | Florence PattenW12 BOK | W12 | BOK | 31:41 |
| - | David CohenM70 IND | M70 | IND | 41:09 |
Short Green
Return to Top| 1 | Joseph ShouksmithM21 BUMC | M21 | BUMC | 26:40 |
| 2 | Paul GebbettM55 BOK | M55 | BOK | 29:52 |
| 3 | Louise WorsleyW50 NWO | W50 | NWO | 37:41 |
| 4 | Christopher MoonM70 BOK | M70 | BOK | 37:47 |
| 5 | Jo FosterW65 BOK | W65 | BOK | 41:49 |
| 6 | John ParfittM80 BOK | M80 | BOK | 44:06 |
| 7 | Brian CurtisM70 BOK | M70 | BOK | 46:25 |
| 8 | Piers GlenM60 BOK | M60 | BOK | 47:13 |
| 9 | Denise MullinsW70 SARUM | W70 | SARUM | 49:44 |
| 10 | Alice ParfittW21 BOK | W21 | BOK | 50:27 |
| 11 | Sue CurtisW70 BOK | W70 | BOK | 52:54 |
| 12 | John HadlerM65 IND | M65 | IND | 53:49 |
| 13 | George GoddardM21 BOK | M21 | BOK | 55:53 |
| 14 | Christine KingW75 BOK | W75 | BOK | 57:02 |
| 15 | Clare FletcherW80 BOK | W80 | BOK | 59:06 |
| 16 | Daniel HurringM40 IND | M40 | IND | 63:41 |
| 16 | Oscar HurringM14 IND | M14 | IND | 63:41 |
| 18 | Lou MarshallW50 IND | W50 | IND | 65:15 |
| 19 | Rufus BulloughM50 IND | M50 | IND | 65:40 |
| 20 | Ordy BulloughW14 IND | W14 | IND | 65:42 |
| - | Julia RobertsonW70 QO | W70 | QO | |
| - | Peter StaggM50 BOK | M50 | BOK | 28:37 |
| - | David RobertsM21 IND | M21 | IND | 34:06 |
White
Return to Top| 1 | Jessica ElderW10 TVOC | W10 | TVOC | 15:43 |
| 2 | Camille DavisW10 IND | W10 | IND | 16:19 |
| 3 | Leo EspouyW12 IND | W12 | IND | 18:29 |
| 4 | Evie BrownW12 BOK | W12 | BOK | 18:49 |
| 5 | Jude LargeM10 BOK | M10 | BOK | 21:47 |
| 6 | Ewan Loftus UrchM10 BOK | M10 | BOK | 23:23 |
| 7 | Scarlett LewisW12 BOK | W12 | BOK | 24:53 |
| 8 | Imogen LewisW14 BOK | W14 | BOK | 24:54 |
| 9 | Hannah ElderW10 TVOC | W10 | TVOC | 30:11 |
Yellow
Return to Top| 1 | Leo EspouyW12 IND | W12 | IND | 16:09 |
| 2 | Bee HemmingsM12 QO | M12 | QO | 18:25 |
| 3 | Zara WorsleyW12 NWO | W12 | NWO | 18:27 |
| 4 | Zoe FrostW12 IND | W12 | IND | 18:59 |
| 5 | Violet GoymerW14 IND | W14 | IND | 19:48 |
| 6 | Ola PriceW10 BOK | W10 | BOK | 25:33 |
| 7 | Marguerite Loftus UrchW10 BOK | W10 | BOK | 26:39 |
| 8 | Elizabeth GlenW60 BOK | W60 | BOK | 33:22 |
| 9 | Rosalie HayesW12 BOK | W12 | BOK | 46:20 |