Blue
Return to Top| 1 | Harry McMurtrieM21 BOK | M21 | BOK | 29:45 |
| 2 | Oliver TongeM21 BOK | M21 | BOK | 30:32 |
| 3 | David RoyM40 BOK | M40 | BOK | 33:25 |
| 4 | Joel TaylorM20 BUMC | M20 | BUMC | 34:30 |
| 5 | Harry Bratcher-HowardM18 WIM | M18 | WIM | 34:35 |
| 6 | Clive HallettM60 BOK | M60 | BOK | 35:29 |
| 7 | Richard MawerM50 BAOC | M50 | BAOC | 36:08 |
| 8 | Chris McCartneyM55 HOC | M55 | HOC | 36:13 |
| 9 | Louise TongeW55 BOK | W55 | BOK | 36:32 |
| 10 | Tom BushM40 BOK | M40 | BOK | 36:46 |
| 11 | Daniel WareingM16 BOK | M16 | BOK | 37:07 |
| 12 | Hannah LargeW35 BOK | W35 | BOK | 37:28 |
| 13 | Ethan CowardM21 BUMC | M21 | BUMC | 37:32 |
| 14 | Adam ParsonsM21 BUMC | M21 | BUMC | 37:41 |
| 15 | Andrew TindalM55 BOK | M55 | BOK | 38:06 |
| 16 | Sam CottleM21 BOK | M21 | BOK | 38:25 |
| 17 | Michael HallettM21 BOK | M21 | BOK | 38:52 |
| 18 | Thomas CochraneM40 NGOC | M40 | NGOC | 39:11 |
| 19 | Joe MurrayM45 BOK | M45 | BOK | 39:31 |
| 20 | Harry FoordM20 BUMC | M20 | BUMC | 39:39 |
| 21 | Luke BrownM50 BOK | M50 | BOK | 39:49 |
| 22 | Matthew OwenM60 BOK | M60 | BOK | 40:15 |
| 23 | Conor O'DonovanM35 IND | M35 | IND | 40:20 |
| 24 | Will LewisM21 BUMC | M21 | BUMC | 40:41 |
| 25 | Tommi GroverM45 BOK | M45 | BOK | 41:09 |
| 26 | Rachel LeathwoodW50 BOK | W50 | BOK | 41:35 |
| 27 | Diane MitsonW50 POTOC | W50 | POTOC | 42:11 |
| 28 | Rachel PotterW21 BOK | W21 | BOK | 42:23 |
| 29 | Jon UrchM45 BOK | M45 | BOK | 42:36 |
| 30 | Fred BoardmanM50 WCOC | M50 | WCOC | 43:10 |
| 31 | Geoff EllisM50 RAFO | M50 | RAFO | 43:22 |
| 32 | Richard HudsonM60 BOK | M60 | BOK | 43:48 |
| 33 | Peter ClothierM45 BOK | M45 | BOK | 44:07 |
| 34 | Jeremy TongeM55 BOK | M55 | BOK | 44:13 |
| 35 | Sofie AndersenW21 IND | W21 | IND | 44:16 |
| 36 | Emma ClarkeW21 BOK | W21 | BOK | 44:19 |
| 37 | Bernhard HagenM50 BOK | M50 | BOK | 44:23 |
| 38 | Paul GebbettM55 BOK | M55 | BOK | 44:42 |
| 39 | Sara CurrieW40 BOK | W40 | BOK | 45:15 |
| 40 | Darrell ReadM40 BOK | M40 | BOK | 45:20 |
| 41 | Christopher KelseyM65 BOK | M65 | BOK | 46:56 |
| 42 | Peter StaggM50 BOK | M50 | BOK | 47:19 |
| 43 | Cecilia Hayward-BhikhaW20 BUMC | W20 | BUMC | 47:26 |
| 44 | Martin LoweM45 BOK | M45 | BOK | 47:32 |
| 45 | Hugh BorehamM20 IND | M20 | IND | 47:50 |
| 46 | Mike PrinceM55 IND | M55 | IND | 47:54 |
| 47 | Steven HayterM50 DEVON | M50 | DEVON | 48:03 |
| 48 | Kuan-Yu LinW21 IND | W21 | IND | 48:04 |
| 49 | Joel FerrandM35 SWOC | M35 | SWOC | 49:39 |
| 50 | Steve WilliamsM70 NGOC | M70 | NGOC | 50:32 |
| 51 | Graham HartleyM60 QO | M60 | QO | 50:45 |
| 52 | Oscar CatonM18 BOK | M18 | BOK | 50:49 |
| 53 | Philip SorrellM45 QO | M45 | QO | 51:23 |
| 54 | David FaulknerM60 BOK | M60 | BOK | 53:32 |
| 55 | Kyriacos RouvasM21 BUMC | M21 | BUMC | 53:39 |
| 56 | Trevor HeneganM55 BOK | M55 | BOK | 54:48 |
| 57 | Christian SaxtoftM60 BOK | M60 | BOK | 55:11 |
| 58 | Alexandra GarnettW20 BUMC | W20 | BUMC | 55:26 |
| 59 | Rachael ArnoldW21 BOK | W21 | BOK | 56:50 |
| 60 | Helen KelseyW65 BOK | W65 | BOK | 60:25 |
| 61 | Anna JamiesonW20 IND | W20 | IND | 62:11 |
| 62 | Frederick SmithM65 GO | M65 | GO | 65:17 |
| 63 | Andy PriceM45 BOK | M45 | BOK | 69:30 |
| - | Paul CraddyM40 BOK | M40 | BOK | 37:37 |
| - | Phil PattulloM50 BOK | M50 | BOK | 39:07 |
| - | Steve WilsonM60 BOK | M60 | BOK | 46:53 |
Green
Return to Top| 1 | Nathan MayM21 IND | M21 | IND | 28:35 |
| 2 | Simon BaileyM35 BOK | M35 | BOK | 31:21 |
| 3 | Cameron HusseyM21 UBOC | M21 | UBOC | 31:42 |
| 4 | John SimmonsM70 BOK | M70 | BOK | 32:11 |
| 5 | Chris WhitehouseM40 BOK | M40 | BOK | 32:23 |
| 6 | Andy WareingM45 BOK | M45 | BOK | 32:33 |
| 7 | Alison SimmonsW70 BOK | W70 | BOK | 32:51 |
| 8 | Ben LoweM18 BOK | M18 | BOK | 34:09 |
| 9 | Elina BaileyW21 BOK | W21 | BOK | 34:31 |
| 10 | Nick DennisM65 BOK | M65 | BOK | 35:02 |
| 11 | Jane StaggW50 BOK | W50 | BOK | 35:08 |
| 12 | Dave DenningM55 BOK | M55 | BOK | 35:11 |
| 13 | Ella MilneW21 IND | W21 | IND | 35:18 |
| 14 | Gill TindalW55 BOK | W55 | BOK | 36:51 |
| 15 | Margaret WarlowW40 BOK | W40 | BOK | 37:16 |
| 16 | Jackie HallettW65 BOK | W65 | BOK | 37:22 |
| 17 | Louise TongeW55 BOK | W55 | BOK | 38:11 |
| 18 | Nigel WhiteoakM50 BOK | M50 | BOK | 38:18 |
| 19 | Rachel DennisW55 BOK | W55 | BOK | 38:19 |
| 20 | David PotterM60 BOK | M60 | BOK | 38:22 |
| 21 | Trudi JohnsonW55 BOK | W55 | BOK | 38:37 |
| 22 | Philip BostockM60 NGOC | M60 | NGOC | 38:42 |
| 23 | Duncan MilneM60 BOK | M60 | BOK | 39:06 |
| 23 | Karen CrawfordW55 BOK | W55 | BOK | 39:06 |
| 25 | Svetlana HermannW50 BOK | W50 | BOK | 39:07 |
| 26 | Evie BrownW14 BOK | W14 | BOK | 39:45 |
| 27 | David PillingM55 BOK | M55 | BOK | 40:31 |
| 28 | Robert GreenM65 BOK | M65 | BOK | 42:31 |
| 29 | David PalmerM75 BOK | M75 | BOK | 43:03 |
| 30 | Laurence GossageM75 BOK | M75 | BOK | 43:25 |
| 31 | Nigel CatonM50 BOK | M50 | BOK | 46:08 |
| 32 | Joaquim FillolaM50 IND | M50 | IND | 46:56 |
| 33 | Ian TrusslerM65 NWO | M65 | NWO | 47:08 |
| 34 | Chris JohnsonM70 BOK | M70 | BOK | 47:19 |
| 35 | Gwen TannerW65 BOK | W65 | BOK | 47:25 |
| 36 | Jane MilneW55 BOK | W55 | BOK | 47:26 |
| 37 | Rachel WilsonW55 CLYDE | W55 | CLYDE | 47:30 |
| 38 | Ian PhillipsM65 NGOC | M65 | NGOC | 48:11 |
| 39 | Caroline PotterW60 BOK | W60 | BOK | 49:03 |
| 40 | Ian FranceM70 BOK | M70 | BOK | 49:39 |
| 41 | Christopher BranfordM80 WIM | M80 | WIM | 50:07 |
| 42 | Richard RossingtonM60 BOK | M60 | BOK | 50:10 |
| 43 | Ainis PirtnieksM65 SWOC | M65 | SWOC | 50:21 |
| 43 | Stephen HindM60 BOK | M60 | BOK | 50:21 |
| 45 | Katherine PikeW60 WIM | W60 | WIM | 50:22 |
| 46 | David MullinsM75 SARUM | M75 | SARUM | 51:04 |
| 47 | Theresa WheatcroftW60 BOK | W60 | BOK | 53:22 |
| 48 | Duncan PerryM55 BOK | M55 | BOK | 55:09 |
| 49 | Adrian StoneM60 BOK | M60 | BOK | 55:59 |
| 50 | Debbie AndersonW55 BOK | W55 | BOK | 57:09 |
| 51 | Susanne AndersenW60 BOK | W60 | BOK | 57:10 |
| 52 | Sue BaillieW60 BOK | W60 | BOK | 62:58 |
| - | Nick HooperM70 BOK | M70 | BOK | 42:56 |
| - | Denise MullinsW70 SARUM | W70 | SARUM | 51:52 |
Light/Short Green
Return to Top| 1 | Istvan FluckM45 BOK | M45 | BOK | 23:40 |
| 2 | Sam JohsonM21 IND | M21 | IND | 28:18 |
| 3 | Brendan WellsM40 BOK | M40 | BOK | 29:32 |
| 4 | Gemma NelsonW35 IND | W35 | IND | 30:05 |
| 5 | Katrina EntwistleW21 BOK | W21 | BOK | 34:49 |
| 6 | Nancy LawsonW65 BOK | W65 | BOK | 36:07 |
| 7 | Polly AthertonW55 BOK | W55 | BOK | 36:09 |
| 8 | Chris QuickfallM35 BOK | M35 | BOK | 37:14 |
| 9 | Claire MurrayW40 BOK | W40 | BOK | 37:53 |
| 10 | Nicholas IrelandM12 BOK | M12 | BOK | 40:31 |
| 11 | Anastasia IrelandW50 BOK | W50 | BOK | 40:34 |
| 12 | Lorna JohnsW45 BOK | W45 | BOK | 40:56 |
| 13 | Guy HargreavesM55 IND | M55 | IND | 41:02 |
| 14 | Katy DyerW75 BOK | W75 | BOK | 43:06 |
| 15 | Frank InceM80 SWOC | M80 | SWOC | 43:15 |
| 16 | Christopher MoonM75 BOK | M75 | BOK | 46:13 |
| 17 | Andrew KeithM65 BOK | M65 | BOK | 47:03 |
| 18 | Brian CurtisM70 BOK | M70 | BOK | 47:37 |
| 19 | Bee HemmingsM14 QO | M14 | QO | 50:21 |
| 20 | josie morleyW35 IND | W35 | IND | 51:43 |
| 21 | David HanstockM70 BOK | M70 | BOK | 52:12 |
| 22 | Katie LakeW20 SBOC | W20 | SBOC | 52:33 |
| 23 | Annette KeithW65 BOK | W65 | BOK | 53:15 |
| 24 | Cathie WalshW55 BOK | W55 | BOK | 53:25 |
| 25 | Nigel BrittonM75 JOK | M75 | JOK | 53:55 |
| 26 | Chris CudmoreM70 QO | M70 | QO | 54:57 |
| 27 | Emma PattulloW50 BOK | W50 | BOK | 59:02 |
| 28 | Mark DyerM75 BOK | M75 | BOK | 66:31 |
| 29 | Daniele Fawkner-CorbettW75 BOK | W75 | BOK | 66:56 |
| 30 | Elaine GreenW60 BOK | W60 | BOK | 67:04 |
| 31 | Lynn BranfordW75 WIM | W75 | WIM | 78:33 |
| 32 | Mingxia DuW21 IND | W21 | IND | 81:42 |
| 33 | Aoxuan LiangM21 IND | M21 | IND | 81:44 |
| - | Esther JohnsW14 BOK | W14 | BOK | 41:06 |
| - | Fiona HanstockW70 BOK | W70 | BOK | 50:01 |
Orange
Return to Top| 1 | Edward HulstonM21 NWO | M21 | NWO | 23:01 |
| 2 | Savannah HaworthW21 NWO | W21 | NWO | 23:02 |
| 3 | Anastasia IrelandW50 BOK | W50 | BOK | 27:12 |
| 4 | Pete HenleyM50 IND | M50 | IND | 27:24 |
| 5 | Sam JohnsonM21 IND | M21 | IND | 27:28 |
| 6 | Elias BrownM10 BOK | M10 | BOK | 32:02 |
| 7 | Liz Haydon TurnerW50 IND | W50 | IND | 42:26 |
| 8 | Camille DavisW12 BOK | W12 | BOK | 44:46 |
| 8 | Patrick WoodcockM40 BOK | M40 | BOK | 44:46 |
| 10 | Simon LottM45 BOK | M45 | BOK | 52:35 |
| 11 | Ola PriceW10 BOK | W10 | BOK | 57:00 |
| 12 | Garry WakelingM60 IND | M60 | IND | 59:21 |
| 13 | Elsie CatonW16 BOK | W16 | BOK | 60:53 |
White
Return to Top| 1 | Katalin FluckW12 BOK | W12 | BOK | 10:25 |
| 2 | Daniel FluckM10 BOK | M10 | BOK | 10:53 |
| 3 | Ewan Loftus urchM10 IND | M10 | IND | 12:15 |
| 4 | Rowan LargeW10 BOK | W10 | BOK | 20:47 |
| 5 | Lyla WhitehouseW10 IND | W10 | IND | 42:07 |
Yellow
Return to Top| 1 | Sebastian WellsM10 BOK | M10 | BOK | 15:24 |
| 2 | Kit MurrayM12 BOK | M12 | BOK | 20:15 |
| 3 | Marguerite Loftus UrchW14 BOK | W14 | BOK | 22:38 |
| 4 | Curtis CasburnM10 BOK | M10 | BOK | 23:15 |
| 5 | Alan KemptonM75 BOK | M75 | BOK | 25:24 |
| 6 | Lydia BullW12 IND | W12 | IND | 34:20 |
| 7 | Alexis BullW40 IND | W40 | IND | 34:21 |
| 8 | Mike BullM45 IND | M45 | IND | 34:48 |
| 9 | Tamsin BullW14 IND | W14 | IND | 34:49 |
| 10 | Felicity ArnoldW10 IND | W10 | IND | 40:16 |
| 11 | Isabel Garcia WhiteoakW10 IND | W10 | IND | 65:30 |
| 12 | Sofia Garcia WhiteoakW10 IND | W10 | IND | 73:30 |
| - | Cristina Garcia WhiteoakW10 IND | W10 | IND | |
| - | Aida GarciaW40 IND | W40 | IND | 31:05 |