Blue
Return to Top| 1 | Tom BrayM40 SN | M40 | SN | 49:18 |
| 2 | Joel TaylorM20 BUMC | M20 | BUMC | 50:13 |
| 3 | Michael HallettM21 BOK | M21 | BOK | 51:15 |
| 4 | Alex BarrettM21 BUMC | M21 | BUMC | 53:03 |
| 5 | Clive HallettM60 BOK | M60 | BOK | 55:21 |
| 6 | Ivan TeedM45 NGOC | M45 | NGOC | 57:41 |
| 7 | Matthew OwenM60 BOK | M60 | BOK | 59:01 |
| 8 | Adam ParsonsM21 BUMC | M21 | BUMC | 59:46 |
| 9 | Owain JonesM40 BOK | M40 | BOK | 60:50 |
| 10 | Joe MurrayM45 BOK | M45 | BOK | 62:18 |
| 11 | Andrew TindalM55 BOK | M55 | BOK | 63:57 |
| 12 | Ethan CowardM21 BUMC | M21 | BUMC | 66:11 |
| 13 | Luke BrownM50 BOK | M50 | BOK | 66:13 |
| 14 | John BassM16 HOC | M16 | HOC | 66:55 |
| 15 | Julian BassM60 HOC | M60 | HOC | 68:26 |
| 16 | Phil PattulloM50 BOK | M50 | BOK | 70:38 |
| 17 | Tony JamesM21 IND | M21 | IND | 70:52 |
| 18 | Joseph ReaM21 IND | M21 | IND | 71:17 |
| 19 | Daniel NewmanM20 UBOC | M20 | UBOC | 71:50 |
| 20 | Tom HiddlestonM35 BOK | M35 | BOK | 73:27 |
| 21 | Sam CottleM21 BOK | M21 | BOK | 75:10 |
| 22 | Rachel PotterW21 BOK | W21 | BOK | 76:16 |
| 23 | Cameron HusseyM21 UBOC | M21 | UBOC | 76:28 |
| 24 | Leni HagenW18 BOK | W18 | BOK | 76:44 |
| 25 | Hugh BorehamM20 IND | M20 | IND | 76:46 |
| 26 | Matthew JohnstonM21 IND | M21 | IND | 76:50 |
| 27 | Darrell ReadM40 BOK | M40 | BOK | 77:01 |
| 28 | Bernhard HagenM50 BOK | M50 | BOK | 77:35 |
| 29 | Jon UrchM45 BOK | M45 | BOK | 77:38 |
| 30 | Tim LaneyM65 IND | M65 | IND | 78:01 |
| 31 | Mick HunterM70 NWO | M70 | NWO | 78:38 |
| 32 | Peter ClothierM45 BOK | M45 | BOK | 81:33 |
| 33 | Cecilia Hayward-BhikhaW20 BUMC | W20 | BUMC | 82:54 |
| 34 | Alex CroftM20 UBOC | M20 | UBOC | 83:24 |
| 35 | Alex PaulM40 BOK | M40 | BOK | 83:42 |
| 36 | Emma ClarkeW21 BOK | W21 | BOK | 85:53 |
| 37 | John DaviesM55 BOK | M55 | BOK | 86:20 |
| 38 | Jim HaywardM60 BOK | M60 | BOK | 87:48 |
| 39 | Mike PrinceM55 IND | M55 | IND | 98:08 |
| 40 | David FaulknerM60 BOK | M60 | BOK | 98:26 |
| 41 | Sofie AndersenW21 IND | W21 | IND | 118:18 |
| 42 | Andy PriceM45 BOK | M45 | BOK | 131:49 |
| 43 | Matthew RobbinsM21 UBOC | M21 | UBOC | 143:34 |
| 44 | Charlie ManningM60 TVOC | M60 | TVOC | 147:17 |
| 44 | Sam JohnsonM21 IND | M21 | IND | 147:17 |
| 46 | Pete GladstoneM50 TVOC | M50 | TVOC | 151:02 |
| - | Harry FoordM20 BUMC | M20 | BUMC | |
| - | Chris AtkinsM45 BOK | M45 | BOK | 68:30 |
| - | Thomas BroadbentM21 IND | M21 | IND | 88:01 |
| - | Harriet WilsonW40 IND | W40 | IND | 91:00 |
Green
Return to Top| 1 | Alison SimmonsW70 BOK | W70 | BOK | 48:16 |
| 2 | Gill TindalW55 BOK | W55 | BOK | 55:01 |
| 3 | Elina BaileyW21 BOK | W21 | BOK | 56:33 |
| 4 | John SimmonsM70 BOK | M70 | BOK | 59:33 |
| 5 | Istvan FluckM45 BOK | M45 | BOK | 59:40 |
| 6 | Jackie HallettW65 BOK | W65 | BOK | 60:09 |
| 7 | Simon BaileyM35 BOK | M35 | BOK | 60:38 |
| 8 | Rachel DennisW55 BOK | W55 | BOK | 65:41 |
| 9 | Chris WhitehouseM40 BOK | M40 | BOK | 67:25 |
| 10 | Mike FarmerM65 BOK | M65 | BOK | 69:52 |
| 11 | Sandra HelkW35 IND | W35 | IND | 70:34 |
| 12 | Svetlana HermannW50 BOK | W50 | BOK | 72:43 |
| 13 | Robert GreenM65 BOK | M65 | BOK | 77:47 |
| 14 | Karen CrawfordW55 BOK | W55 | BOK | 78:36 |
| 15 | Kevin HoweM60 BOK | M60 | BOK | 80:09 |
| 16 | Patrik JagerM35 IND | M35 | IND | 82:51 |
| 17 | Lois Hooper-AinsworthW21 IND | W21 | IND | 83:30 |
| 18 | Alan BrownM70 NGOC | M70 | NGOC | 83:38 |
| 19 | John ClaphamM50 BOK | M50 | BOK | 85:02 |
| 20 | Steve RobertsonM70 QO | M70 | QO | 87:49 |
| 21 | Dave DenningM55 BOK | M55 | BOK | 89:38 |
| 22 | Trudi JohnsonW55 BOK | W55 | BOK | 92:08 |
| 23 | Julie WoodfieldW40 BOK | W40 | BOK | 93:30 |
| 24 | Anastasia IrelandW50 BOK | W50 | BOK | 96:22 |
| 25 | Alyx PriceM21 UBOC | M21 | UBOC | 97:53 |
| 26 | Nicholas IrelandM12 BOK | M12 | BOK | 98:14 |
| 27 | Anastasia IrelandW50 BOK | W50 | BOK | 98:30 |
| 28 | David MullinsM75 SARUM | M75 | SARUM | 99:23 |
| 29 | Martin LightM65 NWO | M65 | NWO | 101:05 |
| 30 | Heather HaleW45 BOK | W45 | BOK | 102:13 |
| 31 | Sue BaillieW60 BOK | W60 | BOK | 102:16 |
| 32 | Anna JamiesonW20 IND | W20 | IND | 106:05 |
| 33 | Gwen TannerW65 BOK | W65 | BOK | 107:40 |
| 34 | Caroline PotterW60 BOK | W60 | BOK | 109:39 |
| 35 | Martin EvansM60 BOK | M60 | BOK | 113:13 |
| 36 | Theresa WheatcroftW60 BOK | W60 | BOK | 122:05 |
| - | Christopher KelseyM65 BOK | M65 | BOK | |
| - | Marion StutzriemerW50 BOK | W50 | BOK | |
| - | Richard RossingtonM60 BOK | M60 | BOK | |
| - | James CockrillM20 SBOC | M20 | SBOC | 51:30 |
| - | Don CloadM75 NGOC | M75 | NGOC | 68:21 |
| - | Liz OgilvieW35 BOK | W35 | BOK | 89:17 |
Light Green
Return to Top| 1 | Tom WoodrowM20 BUMC | M20 | BUMC | 35:37 |
| 2 | Ed ZealleyM21 IND | M21 | IND | 43:52 |
| 3 | Jenn BradleyW21 BAOC | W21 | BAOC | 48:11 |
| 4 | Rich MiddletonM21 IND | M21 | IND | 51:39 |
| 5 | Tony PotterM65 IND | M65 | IND | 61:48 |
| 6 | Claire MurrayW40 BOK | W40 | BOK | 69:12 |
| 7 | Esther JohnsW14 BOK | W14 | BOK | 70:43 |
| 8 | Katrina EntwistleW21 BOK | W21 | BOK | 72:55 |
| 9 | Sarah RobertsonW45 SARUM | W45 | SARUM | 74:16 |
| 10 | Sam cM40 IND | M40 | IND | 75:14 |
| 11 | Chris QuickfallM35 BOK | M35 | BOK | 77:47 |
| 12 | Ivor ChestikoffM50 IND | M50 | IND | 80:01 |
| 13 | Victoria HolbrookW40 BOK | W40 | BOK | 85:40 |
| 14 | Jason JacksonM55 IND | M55 | IND | 87:06 |
| 15 | Emma JacksonW55 IND | W55 | IND | 87:07 |
| 16 | Paul TomlinsonM60 BOK | M60 | BOK | 87:11 |
| 17 | Daniel RobertsonM18 SARUM | M18 | SARUM | 93:25 |
| 18 | Andrew RobertsonM55 SARUM | M55 | SARUM | 94:27 |
| 19 | Lorna JohnsW45 BOK | W45 | BOK | 94:47 |
| 20 | Toby WorsleyM14 NWO | M14 | NWO | 102:10 |
| 21 | Tony RuddM50 IND | M50 | IND | 102:13 |
| 22 | josie morleyW35 IND | W35 | IND | 116:32 |
| 23 | Karen WillsW60 IND | W60 | IND | 117:26 |
| 24 | Emma PattulloW50 BOK | W50 | BOK | 122:16 |
| - | Helen Money-KyrleW21 SN | W21 | SN | 12:43 |
| - | Richard McDonaldM50 BOK | M50 | BOK | 32:14 |
| - | Holly GibbonsW21 BOK | W21 | BOK | 45:27 |
| - | Helen KelseyW65 BOK | W65 | BOK | 68:49 |
Orange
Return to Top| 1 | Elias BrownM10 BOK | M10 | BOK | 34:50 |
| 2 | David TudorM21 IND | M21 | IND | 41:03 |
| 3 | Arthur MurrayM16 BOK | M16 | BOK | 46:03 |
| 4 | Pete HenleyM50 IND | M50 | IND | 46:06 |
| 5 | Matti TeedM16 IND | M16 | IND | 48:38 |
| 6 | Paul BrentonM50 NGOC | M50 | NGOC | 56:41 |
| 7 | Jasmine GreenW21 IND | W21 | IND | 57:00 |
| 8 | Zara WorsleyW14 NWO | W14 | NWO | 58:35 |
| 9 | Georgie RobertsonW14 SARUM | W14 | SARUM | 58:48 |
| 10 | Nigel BrittonM75 JOK | M75 | JOK | 61:41 |
| 11 | Martyn WorsleyM50 IND | M50 | IND | 62:30 |
| 12 | Elaine GreenW60 BOK | W60 | BOK | 68:38 |
| 13 | Jack ReidM10 IND | M10 | IND | 72:34 |
| 14 | Ola PriceW10 BOK | W10 | BOK | 90:49 |
| 15 | Liz Haydon-TurnerW50 IND | W50 | IND | 92:13 |
| 16 | Caroline MorrisW14 BOK | W14 | BOK | 94:26 |
| 17 | Christine KingW75 BOK | W75 | BOK | 95:42 |
| 18 | Merryn ReidW12 IND | W12 | IND | 97:22 |
| 19 | Judith PowellW85 AIRE | W85 | AIRE | 101:01 |
| 20 | Angela EmmsW50 IND | W50 | IND | 103:14 |
| 21 | Pam NixW70 IND | W70 | IND | 103:18 |
| 22 | Tamsin BullW14 IND | W14 | IND | 108:10 |
| 23 | Lydia BullW12 IND | W12 | IND | 108:21 |
| - | Patrick WoodcockM40 BOK | M40 | BOK |
Short Green
Return to Top| 1 | Alexandra GarnettW20 BUMC | W20 | BUMC | 37:23 |
| 2 | Tom WattsM21 BUMC | M21 | BUMC | 43:34 |
| 3 | Eva SpurlingW21 BUMC | W21 | BUMC | 47:36 |
| 4 | Rachael ArnoldW21 BOK | W21 | BOK | 52:08 |
| 5 | David PotterM60 BOK | M60 | BOK | 53:08 |
| 6 | Louise WorsleyW50 NWO | W50 | NWO | 56:34 |
| 7 | Ted McDonaldM80 BOK | M80 | BOK | 59:48 |
| 8 | Matthew FautleyM60 NGOC | M60 | NGOC | 62:34 |
| 9 | Gemma NelsonW35 IND | W35 | IND | 67:01 |
| 10 | Grace CurtisW21 BOK | W21 | BOK | 71:14 |
| 11 | Susanne AndersenW60 BOK | W60 | BOK | 75:08 |
| 12 | Sue CurtisW70 BOK | W70 | BOK | 76:52 |
| 13 | Brian CurtisM70 BOK | M70 | BOK | 77:21 |
| 14 | Christopher MoonM75 BOK | M75 | BOK | 77:28 |
| 15 | Andrew KeithM65 BOK | M65 | BOK | 78:57 |
| 16 | Clare FletcherW80 BOK | W80 | BOK | 80:08 |
| 17 | Denise MullinsW70 SARUM | W70 | SARUM | 80:55 |
| 18 | Annette KeithW65 BOK | W65 | BOK | 84:43 |
| 19 | Mike ForrestM70 BOK | M70 | BOK | 86:27 |
| 20 | Constance RankinW12 IND | W12 | IND | 87:55 |
| 21 | Guy HargreavesM55 IND | M55 | IND | 92:21 |
| 22 | Martin GrixoniM65 BOK | M65 | BOK | 92:24 |
| 23 | Duncan LiddleM65 NGOC | M65 | NGOC | 99:46 |
| - | Chris CudmoreM70 QO | M70 | QO | 79:26 |
White
Return to Top| 1 | Daniel FluckM10 BOK | M10 | BOK | 16:27 |
| 2 | Katalin FluckW12 BOK | W12 | BOK | 16:51 |
| 3 | Sarah SantosW40 IND | W40 | IND | 19:05 |
| 4 | Ewan Loftus urchM10 IND | M10 | IND | 19:34 |
| 5 | Felicity ArnoldW10 IND | W10 | IND | 30:32 |
| 6 | Noah DaviesM10 IND | M10 | IND | 39:32 |
| 7 | Amber BrentonW10 IND | W10 | IND | 42:31 |
| 8 | Lyla WhitehouseW10 IND | W10 | IND | 69:09 |
| 9 | Rose KelseyW10 IND | W10 | IND | 103:19 |
Yellow
Return to Top| 1 | Kit MurrayM12 BOK | M12 | BOK | 29:11 |
| 2 | Marguerite Loftus UrchW14 BOK | W14 | BOK | 32:40 |
| 3 | Sophie ReidW10 IND | W10 | IND | 37:13 |
| 4 | Noah DaviesM10 IND | M10 | IND | 49:31 |
| 5 | Aida GarcíaW40 IND | W40 | IND | 50:11 |