Blue
Return to Top1 | Marcus PerryM16 BOK | M16 | BOK | 43:54 |
2 | Owain JonesM40 BOK | M40 | BOK | 46:50 |
3 | Clive HallettM60 BOK | M60 | BOK | 47:29 |
4 | Michael HallettM21 BOK | M21 | BOK | 47:43 |
5 | Luke TierneyM21 UBOC | M21 | UBOC | 48:07 |
6 | Daniel WeaverM21 UBOC | M21 | UBOC | 50:03 |
7 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 51:03 |
8 | Richard MawerM50 BAOC | M50 | BAOC | 51:30 |
9 | Matthew OwenM55 BOK | M55 | BOK | 55:07 |
10 | James AgombarM16 NGOC | M16 | NGOC | 58:49 |
11 | Alice WilsonW21 CLYDE | W21 | CLYDE | 61:59 |
12 | Chris McCartneyM55 HOC | M55 | HOC | 63:40 |
13 | James TreismanM21 IND | M21 | IND | 64:28 |
14 | Alex SmithM35 BOK | M35 | BOK | 64:29 |
14 | Andrew TindalM55 BOK | M55 | BOK | 64:29 |
16 | Paul GebbettM55 BOK | M55 | BOK | 65:28 |
17 | Joe MurrayM40 BOK | M40 | BOK | 66:13 |
18 | Adam KentM55 SYO | M55 | SYO | 67:57 |
19 | Nick GracieM50 BOK | M50 | BOK | 67:59 |
20 | Phil PattulloM50 BOK | M50 | BOK | 68:09 |
21 | Adam HampshireM50 IND | M50 | IND | 68:54 |
22 | Meredith MoodyW21 BOK | W21 | BOK | 69:58 |
23 | Tom BushM40 BOK | M40 | BOK | 72:14 |
24 | Chris AtkinsM45 BOK | M45 | BOK | 73:04 |
25 | Peter ClothierM50 BOK | M50 | BOK | 78:43 |
26 | Adam BennettM50 IND | M50 | IND | 78:50 |
27 | Richard HudsonM60 BOK | M60 | BOK | 79:48 |
28 | Sara CurrieW40 BOK | W40 | BOK | 80:10 |
29 | Michael RoseM35 BOK | M35 | BOK | 82:22 |
30 | Vanessa LawsonW50 NGOC | W50 | NGOC | 82:49 |
31 | Martin LoweM45 BOK | M45 | BOK | 85:45 |
32 | Steve WilsonM60 BOK | M60 | BOK | 86:15 |
33 | Joel McGrawM21 UBOC | M21 | UBOC | 87:48 |
34 | Sandra HelkW21 | W21 | 87:54 | |
35 | Henry SageM35 IND | M35 | IND | 99:01 |
36 | Mark QuilliamM50 IND | M50 | IND | 106:42 |
37 | Trevor HeneganM55 IND | M55 | IND | 111:56 |
38 | Alison WhiteW60 BOK | W60 | BOK | 121:27 |
39 | Svetlana HermannW50 IND | W50 | IND | 121:55 |
* | Hannah LargeW21 BOK | W21 | BOK | |
* | Iain LargeM35 BOK | M35 | BOK | |
- | Reuben LawsonM18 NGOC | M18 | NGOC | 52:42 |
- | Oliver FrostM45 BOK | M45 | BOK | 57:21 |
- | Bernhard HagenM50 BOK | M50 | BOK | 59:01 |
- | Seth LawsonM16 NGOC | M16 | NGOC | 61:24 |
- | Diane MitsonW50 POTOC | W50 | POTOC | 86:29 |
- | Tony JamesM21 | M21 | 105:24 | |
- | Daniel FluckM10 BOK | M10 | BOK | 124:00 |
- | Katalin FluckW12 BOK | W12 | BOK | 124:06 |
Green
Return to Top1 | Daniel WareingM14 BOK | M14 | BOK | 48:04 |
2 | Alison SimmonsW65 BOK | W65 | BOK | 50:04 |
3 | luke brownM45 BOK | M45 | BOK | 57:02 |
4 | Oscar CatonM16 BOK | M16 | BOK | 64:19 |
5 | Richard PattenM40 BOK | M40 | BOK | 64:49 |
6 | Louis SnowM21 IND | M21 | IND | 65:11 |
7 | John SimmonsM70 BOK | M70 | BOK | 66:28 |
8 | Steve RobertsonM70 QO | M70 | QO | 67:43 |
9 | Graham HartleyM60 QO | M60 | QO | 67:48 |
10 | Philip BostockM60 NGOC | M60 | NGOC | 70:19 |
11 | Rachel WilsonW55 CLYDE | W55 | CLYDE | 71:22 |
12 | Nigel WhiteoakM50 DRONGO | M50 | DRONGO | 71:37 |
13 | Jonathan RileyM40 IND | M40 | IND | 72:54 |
14 | Jackie HallettW65 BOK | W65 | BOK | 73:10 |
15 | Mari ArnoldW40 IND | W40 | IND | 73:24 |
16 | Robert GreenM65 BOK | M65 | BOK | 75:35 |
17 | Alex AgombarW45 NGOC | W45 | NGOC | 76:29 |
18 | Andy WareingM45 BOK | M45 | BOK | 78:04 |
19 | Christian SaxtoftM60 BOK | M60 | BOK | 78:50 |
20 | Colin WelchM65 BOK | M65 | BOK | 83:55 |
21 | Nigel CatonM45 BOK | M45 | BOK | 84:32 |
22 | David MullinsM75 SARUM | M75 | SARUM | 86:26 |
23 | Kate BosherW21 BOK | W21 | BOK | 88:26 |
24 | Antony IrelandM50 BOK | M50 | BOK | 88:57 |
25 | Martin EvansM60 BOK | M60 | BOK | 90:01 |
26 | Gwen TannerW60 BOK | W60 | BOK | 92:56 |
27 | Alex LoweM16 BOK | M16 | BOK | 93:47 |
28 | Richard RossingtonM60 BOK | M60 | BOK | 97:54 |
29 | Rew FrancisM60 HOC | M60 | HOC | 102:17 |
30 | Andy PriceM45 BOK | M45 | BOK | 107:04 |
31 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 118:43 |
- | Susanne AndersenW60 BOK | W60 | BOK | |
- | Connor BeattieM21 BOK | M21 | BOK | 40:52 |
- | Gill TindalW55 BOK | W55 | BOK | 56:39 |
- | Louise TongeW55 BOK | W55 | BOK | 75:48 |
- | Agnieszka KaminskaW45 BOK | W45 | BOK | 104:58 |
- | JAMES PITHIEM60 SO | M60 | SO | 109:34 |
Light Green
Return to Top1 | John ClaphamM50 BOK | M50 | BOK | 47:23 |
2 | Ben LoweM14 BOK | M14 | BOK | 55:29 |
3 | Eli BrownM10 BOK | M10 | BOK | 58:02 |
4 | Joshua BishopM35 IND | M35 | IND | 59:34 |
5 | Sam CM40 IND | M40 | IND | 63:28 |
6 | Stephanie Du ToitW21 IND | W21 | IND | 64:05 |
7 | David WatsonM21 IND | M21 | IND | 69:35 |
8 | Matthew RobbinsM21 UBOC | M21 | UBOC | 82:37 |
9 | Katrina EntwistleW21 BOK | W21 | BOK | 88:18 |
10 | Iris LandriganW14 BOK | W14 | BOK | 94:16 |
11 | Jennifer LoW45 IND | W45 | IND | 110:23 |
12 | Reuben AuM10 IND | M10 | IND | 110:28 |
13 | Josiah AuM14 IND | M14 | IND | 110:31 |
14 | Jasper PoonM10 IND | M10 | IND | 113:23 |
15 | Willis PoonM40 IND | M40 | IND | 113:27 |
16 | Trudi JohnsonW55 BOK | W55 | BOK | 114:32 |
17 | Ira BolshakovaW21 BOF | W21 | BOF | 126:13 |
18 | Emma PattulloW50 BOK | W50 | BOK | 131:43 |
19 | Susan SmithW55 IND | W55 | IND | 178:58 |
- | Nicholas IrelandM12 BOK | M12 | BOK | |
- | Gillian Lee-JonesW55 BOK | W55 | BOK | 77:31 |
- | Martin BrasherM70 IND | M70 | IND | 83:58 |
- | Dave DenningM55 BOK | M55 | BOK | 107:26 |
- | Marion StutzriemerW45 BOK | W45 | BOK | 112:40 |
- | Anastasia IrelandW45 BOK | W45 | BOK | 115:44 |
- | Stephen HindM60 BOK | M60 | BOK | 132:01 |
Orange
Return to Top1 | Laura SmithW35 IND | W35 | IND | 32:54 |
2 | Anna Le GouaisW40 IND | W40 | IND | 42:48 |
3 | Sam DilleyM10 NGOC | M10 | NGOC | 44:08 |
4 | Matti TeedM14 IND | M14 | IND | 47:01 |
5 | Loralie FrostW14 IND | W14 | IND | 51:21 |
6 | Arthur MurrayM14 BOK | M14 | BOK | 53:15 |
7 | Faisal ChaudhuriM35 IND | M35 | IND | 56:44 |
8 | Tom DilleyM12 NGOC | M12 | NGOC | 57:28 |
9 | Eli BrownM10 BOK | M10 | BOK | 59:33 |
10 | Julie WoodfieldW40 IND | W40 | IND | 60:51 |
11 | Clare BernsteinW21 IND | W21 | IND | 63:36 |
12 | Rachael BensonW40 IND | W40 | IND | 66:02 |
13 | Paul TomlinsonM60 IND | M60 | IND | 66:57 |
14 | Jill ZhaoW35 IND | W35 | IND | 75:31 |
15 | Rebecca JemmettW40 IND | W40 | IND | 80:02 |
16 | Elsie CatonW14 IND | W14 | IND | 80:54 |
17 | Elaine GreenW60 BOK | W60 | BOK | 114:34 |
- | Nadine NeroW40 IND | W40 | IND | 72:18 |
- | Tariq KurdM50 IND | M50 | IND | 80:51 |
Short Green
Return to Top1 | Tommi GroverM45 BOK | M45 | BOK | 24:07 |
2 | Nick DennisM60 BOK | M60 | BOK | 31:14 |
3 | Rachel DennisW55 BOK | W55 | BOK | 36:02 |
4 | Chris WhitehouseM40 IND | M40 | IND | 36:26 |
5 | Leni HagenW18 BOK | W18 | BOK | 40:44 |
6 | Joseph MorrisM18 BOK | M18 | BOK | 45:11 |
7 | Simon BaileyM35 BOK | M35 | BOK | 46:32 |
8 | Colette Du ToitW60 NGOC | W60 | NGOC | 49:17 |
9 | Thomas WrightM21 UBOC | M21 | UBOC | 49:51 |
10 | Christopher MoonM75 BOK | M75 | BOK | 61:46 |
11 | Sue CurtisW70 BOK | W70 | BOK | 62:51 |
12 | Brian CurtisM70 BOK | M70 | BOK | 64:09 |
13 | Matthew FautleyM55 NGOC | M55 | NGOC | 64:52 |
14 | Mike ForrestM70 BOK | M70 | BOK | 66:39 |
15 | Margaret WarlowW40 BOK | W40 | BOK | 68:13 |
16 | Denise MullinsW70 SARUM | W70 | SARUM | 69:29 |
- | Elina BaileyW21 BOK | W21 | BOK |
White
Return to Top1 | Arthur IlettM6 IND | M6 | IND | 07:22 |
2 | Jasmine IlettW4 IND | W4 | IND | 12:43 |
3 | Richard MorrisM12 BOK | M12 | BOK | 13:57 |
4 | Lauren HerringW10 IND | W10 | IND | 15:29 |
5 | Emily HerringW10 IND | W10 | IND | 15:30 |
6 | Curtis CasburnM10 IND | M10 | IND | 18:57 |
7 | Clara LisychkinW10 IND | W10 | IND | 21:25 |
8 | Rowan LargeW3 BOK | W3 | BOK | 22:54 |
9 | Rosie TurnerW10 IND | W10 | IND | 23:36 |
10 | Olivia BaldockW6 | W6 | 23:38 | |
11 | Grace BaldockW4 | W4 | 23:43 | |
12 | Samuel BackhouseM6 IND | M6 | IND | 24:31 |
13 | Jude LargeM10 BOK | M10 | BOK | 24:48 |
14 | Zoe BackhouseW4 IND | W4 | IND | 25:24 |
15 | Grace TurnerW4 IND | W4 | IND | 29:13 |
16 | Isabel Garcia WhiteoakW10 IND | W10 | IND | 45:29 |
17 | Sofia Garcia WhiteoakW10 IND | W10 | IND | 45:46 |
18 | Lumi ScottW2 IND | W2 | IND | 79:52 |
- | Lumi ScottW2 IND | W2 | IND | |
- | Arthur IlettM6 IND | M6 | IND | 10:27 |
- | Charles Daniel + 2 (Daniel & Bethan)M65 BOK | M65 | BOK | 33:23 |
- | Arfred GriggM10 | M10 | 42:11 |
Yellow
Return to Top1 | Zoe FrostW12 IND | W12 | IND | 22:32 |
2 | Grayson HerringM10 IND | M10 | IND | 23:03 |
3 | Curtis CasburnM10 IND | M10 | IND | 30:23 |
4 | Sam DilleyM10 NGOC | M10 | NGOC | 33:30 |
5 | Matilda PattenW10 BOK | W10 | BOK | 35:17 |
6 | Camille DavisW10 BOK | W10 | BOK | 38:11 |
7 | Ola PriceW10 BOK | W10 | BOK | 38:55 |
8 | Luke SealyM14 IND | M14 | IND | 39:18 |
9 | Diego AlcantariniM12 IND | M12 | IND | 39:23 |
10 | Finn and Evie Le Gouais IND | IND | 95:47 | |
- | Alan KemptonM75 BOK | M75 | BOK |