JUNIOR
Return to Top| 1 | Daniel WareingM14 BOK | M14 | BOK | 15:32 |
| 2 | Sebastian WellsM10 IND | M10 | IND | 16:42 |
| 3 | Arthur MurrayM16 BOK | M16 | BOK | 19:22 |
| 4 | Isaac ClarkM10 IND | M10 | IND | 24:58 |
| 5 | Daniel FluckM12 BOK | M12 | BOK | 25:45 |
| 6 | Katalin FluckW12 BOK | W12 | BOK | 25:50 |
| 7 | Curtis CasburnM10 BOK | M10 | BOK | 27:06 |
| 8 | Kit MurrayM12 BOK | M12 | BOK | 30:36 |
| 9 | Jacob WestM10 IND | M10 | IND | 31:45 |
| 10 | Jo StuntW35 IND | W35 | IND | 31:46 |
| 11 | Ola PriceW10 BOK | W10 | BOK | 34:54 |
| 12 | Lumi ScottW10 IND | W10 | IND | 36:45 |
LONG
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 32:45 |
| 2 | Adam FieldhouseM21 QO | M21 | QO | 34:55 |
| 3 | Owain JonesM40 BOK | M40 | BOK | 35:02 |
| 4 | Iain LargeM35 BOK | M35 | BOK | 36:14 |
| 5 | Luke TierneyM21 UBOC | M21 | UBOC | 36:31 |
| 6 | Michael HallettM21 BOK | M21 | BOK | 38:48 |
| 7 | Robert FieldhouseM21 QO | M21 | QO | 40:15 |
| 8 | Vince Nagy-KovacsM18 SBOC | M18 | SBOC | 40:29 |
| 9 | Sam CottleM21 BOK | M21 | BOK | 41:46 |
| 10 | Thomas CochraneM35 NGOC | M35 | NGOC | 43:07 |
| 11 | Andrew TindalM55 BOK | M55 | BOK | 43:15 |
| 12 | Ross FieldM21 BOK | M21 | BOK | 43:17 |
| 13 | Phil PattulloM50 BOK | M50 | BOK | 44:18 |
| 14 | Joel McGrawM21 UBOC | M21 | UBOC | 44:22 |
| 15 | David RoyM40 BOK | M40 | BOK | 44:51 |
| 16 | Dan O’ConnorM21 IND | M21 | IND | 44:58 |
| 17 | Matthew OwenM55 BOK | M55 | BOK | 45:33 |
| 18 | Emma ClarkeW21 BOK | W21 | BOK | 46:19 |
| 19 | Jeremy TongeM55 BOK | M55 | BOK | 47:08 |
| 20 | Alex LyneM45 NGOC | M45 | NGOC | 47:32 |
| 21 | Darrell ReadM40 BOK | M40 | BOK | 47:58 |
| 22 | Tom HarbourM35 IND | M35 | IND | 48:25 |
| 23 | Jon UrchM45 BOK | M45 | BOK | 48:27 |
| 24 | David WarnesM21 IND | M21 | IND | 48:40 |
| 25 | Paul GebbettM55 BOK | M55 | BOK | 48:59 |
| 26 | Sara CurrieW40 BOK | W40 | BOK | 50:27 |
| 27 | Mari AroldW40 IND | W40 | IND | 50:49 |
| 28 | NICK GRACIEM50 BOK | M50 | BOK | 52:28 |
| 29 | Rachel PotterW21 BOK | W21 | BOK | 52:32 |
| 30 | Hannah LargeW35 BOK | W35 | BOK | 53:14 |
| 31 | Andrew RyanM35 IND | M35 | IND | 55:08 |
| 32 | John TownsendM60 SWOC | M60 | SWOC | 55:48 |
| 33 | Dec ColemanM21 BOK | M21 | BOK | 56:01 |
| 34 | Archie FieldhouseM21 Ind | M21 | Ind | 56:03 |
| 35 | Myron BennettM35 IND | M35 | IND | 56:49 |
| 36 | Greg BestM45 NGOC | M45 | NGOC | 56:50 |
| 37 | Jake BunceM21 IND | M21 | IND | 57:35 |
| 38 | Rob HickM65 WSX | M65 | WSX | 58:08 |
| 39 | Hazel MuddW21 QO | W21 | QO | 59:19 |
| 40 | Mark ParrottM60 BOK | M60 | BOK | 59:24 |
| 41 | Alan PucillM65 NGOC | M65 | NGOC | 62:34 |
| 42 | Richard BromfieldM40 RAFO | M40 | RAFO | 62:53 |
| 43 | Chris ColemanM35 BOK | M35 | BOK | 64:07 |
| 44 | Angela ModicaW50 DEVON | W50 | DEVON | 64:43 |
| 45 | Trevor HeneganM55 BOK | M55 | BOK | 67:13 |
| 46 | David FaulknerM60 BOK | M60 | BOK | 67:56 |
| 47 | Linda MuddW60 QO | W60 | QO | 73:19 |
| 48 | Ali WhiteW60 BOK | W60 | BOK | 75:20 |
| 49 | Kate BosherW21 BOK | W21 | BOK | 76:45 |
| 50 | Richard RossingtonM60 BOK | M60 | BOK | 80:14 |
| - | Adam HampshireM50 IND | M50 | IND | 49:21 |
| - | Paul CraddyM40 BOK | M40 | BOK | 51:07 |
| - | Bernhard HagenM50 BOK | M50 | BOK | 58:03 |
MEDIUM
Return to Top| 1 | Cecilie AndersenW21 IND | W21 | IND | 26:31 |
| 2 | Joe MurrayM45 BOK | M45 | BOK | 32:27 |
| 3 | Rachel LeathwoodW50 BOK | W50 | BOK | 32:41 |
| 4 | Leif Anderson USA | USA | 34:41 | |
| 5 | Christopher KelseyM65 BOK | M65 | BOK | 36:50 |
| 6 | Chris AtkinsM45 BOK | M45 | BOK | 37:24 |
| 7 | Brian PearsonM65 QO | M65 | QO | 37:43 |
| 8 | Cameron ChandlerM21 IND | M21 | IND | 38:17 |
| 9 | Ifor PowellM55 BOK | M55 | BOK | 38:41 |
| 10 | Richard NealM40 BOK | M40 | BOK | 39:03 |
| 11 | Andy WareingM45 BOK | M45 | BOK | 39:20 |
| 12 | Alice WilsonW21 CLYDE | W21 | CLYDE | 39:38 |
| 13 | Steve WilsonM60 BOK | M60 | BOK | 40:31 |
| 14 | Louise TongeW55 BOK | W55 | BOK | 40:45 |
| 15 | Abi RobertsW21 IND | W21 | IND | 40:57 |
| 16 | Holly GibbonsW21 IND | W21 | IND | 43:00 |
| 17 | James WilbyM21 IND | M21 | IND | 43:33 |
| 18 | Ray ToomerM70 QO | M70 | QO | 43:34 |
| 19 | Ian MacklinM55 IND | M55 | IND | 44:10 |
| 20 | John OrtonM70 NWO | M70 | NWO | 45:45 |
| 21 | David PalmerM75 BOK | M75 | BOK | 46:17 |
| 22 | Helen KelseyW65 BOK | W65 | BOK | 46:23 |
| 23 | Svetlana HermannW50 IND | W50 | IND | 46:28 |
| 24 | Andy PriceM45 BOK | M45 | BOK | 47:29 |
| 25 | Tim SandsM75 BOK | M75 | BOK | 48:32 |
| 26 | Laurence GossageM75 BOK | M75 | BOK | 48:49 |
| 27 | Claire MurrayW40 BOK | W40 | BOK | 48:51 |
| 28 | Tariq KurdM50 IND | M50 | IND | 49:48 |
| 29 | Matthew HealdM21 IND | M21 | IND | 49:57 |
| 30 | Andy StottM65 NGOC | M65 | NGOC | 50:12 |
| 31 | Rachel WilsonW55 CLYDE | W55 | CLYDE | 50:16 |
| 32 | Kevin BealeM65 NWO | M65 | NWO | 51:49 |
| 33 | Martin LightM65 NWO | M65 | NWO | 51:54 |
| 34 | Agnes KaminskaW45 BOK | W45 | BOK | 51:58 |
| 35 | Liz OgilvieW21 BOK | W21 | BOK | 53:02 |
| 36 | Andrea LewisW40 IND | W40 | IND | 53:13 |
| 37 | Darren HarrisM50 IND | M50 | IND | 53:16 |
| 38 | DAVID POTTERM60 BOK | M60 | BOK | 53:26 |
| 39 | Chris JohnsonM70 BOK | M70 | BOK | 54:04 |
| 40 | Jamie Sawyer-MerchantW35 IND | W35 | IND | 55:57 |
| 41 | Jim MallinsonM75 SLOW | M75 | SLOW | 56:09 |
| 42 | Diana NicollW65 BOK | W65 | BOK | 56:24 |
| 43 | Sue ToomerW70 QO | W70 | QO | 58:37 |
| 44 | Brian CurtisM70 BOK | M70 | BOK | 59:55 |
| 45 | Gwen TannerW65 BOK | W65 | BOK | 60:54 |
| 46 | Carol SandsW70 BOK | W70 | BOK | 61:46 |
| 47 | Grace CurtisW21 BOK | W21 | BOK | 63:31 |
| 48 | Ros TauntonW75 NGOC | W75 | NGOC | 63:38 |
| 49 | Frank InceM80 SWOC | M80 | SWOC | 65:16 |
| 50 | Sue CurtisW70 BOK | W70 | BOK | 67:03 |
| 51 | Josie MorleyW35 IND | W35 | IND | 68:36 |
| 52 | Tony HextM75 QO | M75 | QO | 70:12 |
| 53 | Neil ConnellyM80 BOK | M80 | BOK | 71:24 |
| 54 | Adrian StoneM60 BOK | M60 | BOK | 73:06 |
| 55 | Cathie WalshW55 BOK | W55 | BOK | 79:58 |
| 56 | Paul TauntonM75 NGOC | M75 | NGOC | 82:01 |
| 57 | Rhiannon fadeyibi NGOC | NGOC | 95:28 | |
| - | Mike ForrestM70 BOK | M70 | BOK | |
| - | Jackie HallettW65 BOK | W65 | BOK | 44:33 |
| - | Caroline PotterW60 BOK | W60 | BOK | 53:45 |
| - | Judith TaylorW60 NGOC | W60 | NGOC | 62:46 |
| - | Carolyn DentW60 BOK | W60 | BOK | 63:29 |
| - | Sue BaillieW60 BOK | W60 | BOK | 65:09 |
Medium
Return to Top| * | David PillingM55 BOK | M55 | BOK | |
| * | Margaret WarlowW40 BOK | W40 | BOK |
SHORT
Return to Top| 1 | Maiya Anderson USA | USA | 29:24 | |
| 2 | Paul TomlinsonM60 IND | M60 | IND | 31:32 |
| 3 | Kerry McArthurW45 IND | W45 | IND | 46:23 |
| 4 | Victoria HolbrookW40 BOK | W40 | BOK | 51:05 |