Blue
Return to Top1 | Clive HallettM55 BOK | M55 | BOK | 42:32 |
2 | Tom BrayM35 BOK | M35 | BOK | 44:35 |
3 | Richard MawerM50 BAOC | M50 | BAOC | 44:43 |
4 | Cecilie AndersenW21 BOK | W21 | BOK | 45:53 |
5 | Michael HallettM21 BOK | M21 | BOK | 49:21 |
6 | Iain LargeM21 BOK | M21 | BOK | 49:23 |
7 | Peter WardM50 NGOC | M50 | NGOC | 49:37 |
8 | Vince Nagy KovacsM16 BOK | M16 | BOK | 50:29 |
9 | Matthew OwenM55 BOK | M55 | BOK | 52:35 |
10 | Joe MurrayM40 BOK | M40 | BOK | 54:13 |
11 | Nick BiggsM45 IND | M45 | IND | 55:17 |
12 | Scott BaileyM50 BOK | M50 | BOK | 56:52 |
13 | Richard CroninM21 NGOC | M21 | NGOC | 57:02 |
14 | Hanlin WangM21 UBOC | M21 | UBOC | 57:24 |
15 | Clare PonsfordW35 SWOC | W35 | SWOC | 60:16 |
16 | Nick GracieM50 BOK | M50 | BOK | 62:06 |
17 | Ifor PowellM50 BOK | M50 | BOK | 62:56 |
18 | Amy Lee-JonesW18 BOK | W18 | BOK | 63:50 |
19 | Keith AgmenM40 BOK | M40 | BOK | 64:02 |
20 | Finlay AndersonM18 BOK | M18 | BOK | 64:48 |
21 | Bethan IrwinW45 SBOC | W45 | SBOC | 66:25 |
22 | Christopher KelseyM65 BOK | M65 | BOK | 67:44 |
23 | Andy WareingM40 BOK | M40 | BOK | 68:10 |
24 | Jonathan UrchM45 BOK | M45 | BOK | 69:02 |
25 | Christian SaxtoftM60 BOK | M60 | BOK | 69:19 |
26 | Charles DanielM65 BOK | M65 | BOK | 69:46 |
27 | Bernhard HagenM45 BOK | M45 | BOK | 70:55 |
28 | Ginny HudsonW60 NGOC | W60 | NGOC | 71:29 |
29 | Nick DallimoreM65 SWOC | M65 | SWOC | 72:06 |
30 | Darrell ReadM35 BOK | M35 | BOK | 79:14 |
31 | Dave WindsorM40 IND | M40 | IND | 82:00 |
32 | Duncan PerryM50 BOK | M50 | BOK | 83:06 |
33 | David FaulknerM60 BOK | M60 | BOK | 83:33 |
34 | Hannah LargeW21 BOK | W21 | BOK | 85:07 |
35 | Jessica WardW18 NGOC | W18 | NGOC | 87:43 |
36 | Stephen Lee-JonesM55 BOK | M55 | BOK | 87:48 |
37 | Amy CurtisW50 BOK | W50 | BOK | 91:36 |
38 | Duncan MilneM55 BOK | M55 | BOK | 118:58 |
39 | Oliver HampshireM12 IND | M12 | IND | 125:50 |
40 | Alison WhiteW55 KERNO | W55 | KERNO | 125:51 |
* | Carolyn DentW60 BOK | W60 | BOK | |
- | John SimmonsM70 BOK | M70 | BOK | |
- | Nick DennisM60 BOK | M60 | BOK |
Green
Return to Top1 | Andy CreberM65 NGOC | M65 | NGOC | 36:35 |
2 | Marcus PerryM14 BOK | M14 | BOK | 44:39 |
3 | Robin IrwinM14 SBOC | M14 | SBOC | 46:04 |
4 | Jackie HallettW65 BOK | W65 | BOK | 47:06 |
5 | Laura BrittonW40 BOK | W40 | BOK | 53:05 |
6 | Rachel PotterW21 BOK | W21 | BOK | 54:52 |
7 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 61:16 |
8 | Matt SandersonM50 IND | M50 | IND | 61:36 |
9 | Duncan InnesM60 SWOC | M60 | SWOC | 62:40 |
10 | David PotterM60 BOK | M60 | BOK | 63:32 |
11 | Leni HagenW16 BOK | W16 | BOK | 64:02 |
12 | Megan WareingW14 BOK | W14 | BOK | 64:25 |
13 | Chris JohnsonM65 BOK | M65 | BOK | 66:20 |
14 | Rachel DennisW55 BOK | W55 | BOK | 67:06 |
15 | Mark DyerM75 BOK | M75 | BOK | 67:20 |
16 | Christine FarrW45 SWOC | W45 | SWOC | 70:39 |
17 | Chris AtkinsM40 BOK | M40 | BOK | 72:10 |
18 | David HanstockM65 BOK | M65 | BOK | 72:39 |
19 | Roger SteinM70 SBOC | M70 | SBOC | 77:14 |
20 | Caroline PotterW60 BOK | W60 | BOK | 77:25 |
21 | Helen KelseyW65 BOK | W65 | BOK | 78:39 |
22 | Michelle WardW50 NGOC | W50 | NGOC | 82:19 |
23 | Gwen TannerW60 BOK | W60 | BOK | 82:49 |
24 | Jane MilneW55 BOK | W55 | BOK | 87:42 |
25 | Mike ForrestM65 BOK | M65 | BOK | 88:16 |
26 | Gareth DaviesM60 IND | M60 | IND | 88:46 |
27 | Katy DyerW70 BOK | W70 | BOK | 90:15 |
28 | Anthony LloydM65 BOK | M65 | BOK | 91:51 |
29 | Richard PattenM40 IND | M40 | IND | 93:09 |
30 | Susanne AndersenW60 BOK | W60 | BOK | 98:07 |
31 | Dave AndrewsM75 NGOC | M75 | NGOC | 99:35 |
32 | Georgina GoughW45 BOK | W45 | BOK | 100:01 |
33 | Dougal AndersonM45 BOK | M45 | BOK | 108:31 |
34 | Tony RuddM45 BOK | M45 | BOK | 114:02 |
35 | Alex EvansM60 NGOC | M60 | NGOC | 114:19 |
36 | Trudi JohnsonW50 BOK | W50 | BOK | 116:20 |
37 | Claire MurrayW40 BOK | W40 | BOK | 116:33 |
38 | Theresa WheatcroftW60 BOK | W60 | BOK | 116:36 |
39 | Sue BaillieW55 BOK | W55 | BOK | 117:06 |
- | Allan DarwellM70 BOK | M70 | BOK | |
- | Coen de GrootM55 BOK | M55 | BOK | |
- | Dave DenningM55 BOK | M55 | BOK | |
- | Ian FranceM70 BOK | M70 | BOK | |
* | Kevin HoweM55 BOK | M55 | BOK | |
- | Trevor GriffithsM75 BOK | M75 | BOK | |
- | Trevor HeneganM50 IND | M50 | IND |
Light Green
Return to Top1 | Chris QuickfallM21 IND | M21 | IND | 60:14 |
2 | Jacob StuckesM21 IND | M21 | IND | 64:10 |
3 | Martin LoweM45 BOK | M45 | BOK | 65:06 |
4 | Matt JefferyM21 IND | M21 | IND | 72:04 |
5 | Oscar CatonM14 IND | M14 | IND | 75:03 |
6 | Nick HooperM65 BOK | M65 | BOK | 87:36 |
7 | Mike FarmerM65 BOK | M65 | BOK | 91:27 |
8 | Honor LienW14 BOK | W14 | BOK | 115:50 |
9 | Peter LienM45 BOK | M45 | BOK | 116:22 |
10 | Marion StutzriemerW45 BOK | W45 | BOK | 119:26 |
11 | Grace DaviesW60 IND | W60 | IND | 124:00 |
12 | Olivia AndrewsW14 BOK | W14 | BOK | 131:04 |
- | Helen Money-KyrleW21 BOK | W21 | BOK | |
- | Stephen HindM55 IND | M55 | IND |
Orange
Return to Top1 | Maya BrittonW12 BOK | W12 | BOK | 53:42 |
2 | Tessa JohnsonW12 BOK | W12 | BOK | 57:04 |
3 | Victoria HolbrookW35 BOK | W35 | BOK | 62:59 |
4 | Freya BeynonW14 BOK | W14 | BOK | 65:03 |
5 | Alex LoweM14 BOK | M14 | BOK | 66:43 |
6 | Forbes MacDougallM60 BOK | M60 | BOK | 67:07 |
7 | Kim LiggettW60 NGOC | W60 | NGOC | 85:04 |
- | Isla Overy + 1W12 BOK | W12 | BOK | |
- | N/C Anna OveryW40 BOK | W40 | BOK |
Short Green
Return to Top1 | Alex MassieM35 BOK | M35 | BOK | 31:54 |
2 | Connor BeattieM21 BOK | M21 | BOK | 48:02 |
3 | Alison SimmonsW65 BOK | W65 | BOK | 50:12 |
4 | David WilsonM55 IND | M55 | IND | 52:30 |
5 | Gary HuntM40 IND | M40 | IND | 52:33 |
6 | Ros TauntonW70 NGOC | W70 | NGOC | 55:04 |
7 | Gareth BeynonM50 BOK | M50 | BOK | 57:58 |
8 | Sally ThomasW75 BOK | W75 | BOK | 63:05 |
9 | Fiona HanstockW65 BOK | W65 | BOK | 68:26 |
10 | Howard ThomasM75 BOK | M75 | BOK | 69:52 |
11 | Neil ConnellyM75 BOK | M75 | BOK | 71:05 |
12 | Frank InceM80 SWOC | M80 | SWOC | 72:57 |
13 | Brian CurtisM70 BOK | M70 | BOK | 90:14 |
14 | Sue CurtisW70 BOK | W70 | BOK | 90:20 |
15 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 95:59 |
16 | Jasmine PilbeamW21 SWOC | W21 | SWOC | 105:49 |
White
Return to Top1 | Eli HorsfieldM10 BOK | M10 | BOK | 28:52 |
1 | Nanami MaegawaW10 IND | W10 | IND | 28:52 |
3 | Charlotte JarvisW10 BOK | W10 | BOK | 30:58 |
4 | Maya WillcocksW14 IND | W14 | IND | 34:36 |
5 | Catalina JalimW10 IND | W10 | IND | 39:37 |
6 | Jude LargeM10 IND | M10 | IND | 50:23 |
7 | Evan FlookM10 IND | M10 | IND | 59:52 |
8 | Iona AgmenW10 IND | W10 | IND | 60:09 |
Yellow
Return to Top1 | Ben AndersonM50 IND | M50 | IND | 24:04 |
2 | Kirstin WhitneyW50 IND | W50 | IND | 24:52 |
3 | Iris MassieW10 BOK | W10 | BOK | 26:23 |
4 | Juliet HorsfieldW10 BOK | W10 | BOK | 26:50 |
5 | Evie BrownW10 IND | W10 | IND | 28:59 |
6 | Annie JessopW21 IND | W21 | IND | 31:17 |
7 | Kit MurrayM10 BOK | M10 | BOK | 36:13 |
8 | Arthur MurrayM14 BOK | M14 | BOK | 37:17 |
9 | Josie MorleyW21 IND | W21 | IND | 37:53 |
10 | Florence PattenW12 IND | W12 | IND | 41:34 |
11 | Marguerite Loftus UrchW10 BOK | W10 | BOK | 49:11 |