Blue
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 53:21 |
| 2 | Oliver RantM21 QO | M21 | QO | 54:43 |
| 3 | Robin FieldhouseM21 QO | M21 | QO | 56:42 |
| 4 | Matt HainesM21 SLOW | M21 | SLOW | 59:44 |
| 5 | Robert FieldhouseM21 QO | M21 | QO | 63:09 |
| 6 | Iain LargeM35 BOK | M35 | BOK | 63:45 |
| 7 | Mathew RogersM21 BOK | M21 | BOK | 72:09 |
| 8 | Andrew TindalM60 BOK | M60 | BOK | 78:31 |
| 9 | Paul GebbettM55 BOK | M55 | BOK | 80:23 |
| 10 | David RoyM40 BOK | M40 | BOK | 81:14 |
| 11 | Peter StaggM55 BOK | M55 | BOK | 81:19 |
| 12 | Jon UrchM50 BOK | M50 | BOK | 83:23 |
| 13 | Cameron HusseyM21 UBOC | M21 | UBOC | 84:33 |
| 14 | Thomas WrightM21 BOK | M21 | BOK | 85:51 |
| 15 | Darrell ReadM40 BOK | M40 | BOK | 86:44 |
| 16 | Rachel PotterW21 BOK | W21 | BOK | 88:04 |
| 17 | James TreismanM21 IND | M21 | IND | 89:40 |
| 18 | Andy RimesM60 QO | M60 | QO | 89:52 |
| 19 | Steven HayterM50 DEVON | M50 | DEVON | 91:03 |
| 20 | Jeff PakesM50 QO | M50 | QO | 95:09 |
| 21 | Samuel SmithM45 IND | M45 | IND | 99:00 |
| 22 | Sandra HelkW35 IND | W35 | IND | 105:03 |
| 22 | Tony JamesM21 IND | M21 | IND | 105:03 |
| 24 | Richard HudsonM60 BOK | M60 | BOK | 108:50 |
| 25 | David FaulknerM60 BOK | M60 | BOK | 111:02 |
| 26 | Phil PattulloM50 BOK | M50 | BOK | 112:16 |
| 27 | Anthony RavenM50 SWOC | M50 | SWOC | 126:31 |
| 28 | Alex SmithM40 BOK | M40 | BOK | 128:13 |
| 29 | Rob HickM65 WSX | M65 | WSX | 145:49 |
| 30 | Trevor HeneganM55 BOK | M55 | BOK | 147:22 |
| - | Alex CroftM20 UBOC | M20 | UBOC | |
| - | Christian SaxtoftM60 BOK | M60 | BOK | |
| - | Jeremy TongeM55 BOK | M55 | BOK | 73:05 |
| - | Richard SansburyM55 QO | M55 | QO | 87:19 |
| - | Hannah LargeW35 BOK | W35 | BOK | 91:56 |
| - | Tom BushM40 BOK | M40 | BOK | 98:35 |
| - | Mark QuilliamM50 BOK | M50 | BOK | 107:20 |
| - | Hugo Alberski-DouglasM18 UBOC | M18 | UBOC | 128:12 |
| - | Finley RobertsM18 UBOC | M18 | UBOC | 130:09 |
Green
Return to Top| 1 | Daniel WeaverM21 UBOC | M21 | UBOC | 55:04 |
| 2 | Patrick WooddisseM55 IND | M55 | IND | 68:59 |
| 3 | Gill TindalW60 BOK | W60 | BOK | 71:16 |
| 4 | John SimmonsM75 BOK | M75 | BOK | 71:58 |
| 5 | Nigel WhiteoakM50 BOK | M50 | BOK | 82:33 |
| 6 | David PotterM60 BOK | M60 | BOK | 86:01 |
| 7 | Chris AtkinsM45 BOK | M45 | BOK | 86:29 |
| 8 | Aina WestW21 UBOC | W21 | UBOC | 86:51 |
| 9 | Alison SimmonsW70 BOK | W70 | BOK | 88:58 |
| 10 | Rachel DennisW55 BOK | W55 | BOK | 89:48 |
| 11 | Peter FosterM65 BOK | M65 | BOK | 90:34 |
| 12 | Chris QuickfallM35 BOK | M35 | BOK | 97:49 |
| 13 | Kate BosherW21 BOK | W21 | BOK | 98:36 |
| 14 | Nick DennisM65 BOK | M65 | BOK | 99:17 |
| 15 | Peter RibbansM65 SWOC | M65 | SWOC | 101:24 |
| 16 | Ray ToomerM70 QO | M70 | QO | 108:57 |
| 17 | Tom FletcherM45 IND | M45 | IND | 111:28 |
| 18 | Anna Le GouaisW40 BOK | W40 | BOK | 119:16 |
| 19 | Gwen TannerW65 BOK | W65 | BOK | 120:30 |
| 20 | Debbie AndersonW55 BOK | W55 | BOK | 125:52 |
| 21 | Ian TrusslerM65 NWO | M65 | NWO | 127:25 |
| 22 | Steve RobertsonM70 QO | M70 | QO | 135:59 |
| 23 | Carolyn DentW60 BOK | W60 | BOK | 157:32 |
| - | Louise TongeW55 BOK | W55 | BOK | |
| - | Nigel CatonM50 BOK | M50 | BOK | |
| - | Sam CreavinM40 NGOC | M40 | NGOC | |
| - | Kevin HoweM60 BOK | M60 | BOK | 79:40 |
| - | Robert GreenM65 BOK | M65 | BOK | 94:27 |
| - | Diana NicollW65 BOK | W65 | BOK | 100:38 |
| - | Stephen HindM60 BOK | M60 | BOK | 104:12 |
Light Green
Return to Top| 1 | Brendan WellsM40 BOK | M40 | BOK | 47:06 |
| 2 | Bruno PetridisM45 QO | M45 | QO | 69:29 |
| 3 | Boris PetridisM14 QO | M14 | QO | 71:08 |
| - | Lex BaileyM18 IND | M18 | IND |
Orange
Return to Top| 1 | Calumn TwaddleM21 IND | M21 | IND | 49:58 |
| 2 | Gemma NelsonW40 BOK | W40 | BOK | 53:09 |
| 3 | Paul DoddM65 IND | M65 | IND | 58:01 |
| 4 | Emily McclintockW18 UBOC | W18 | UBOC | 82:57 |
| 5 | Leon FletcherM12 IND | M12 | IND | 89:58 |
| 6 | Marguerite Loftus UrchW14 BOK | W14 | BOK | 105:03 |
| 7 | Elsie CatonW16 BOK | W16 | BOK | 115:18 |
| 8 | Noah DaviesM10 IND | M10 | IND | 126:13 |
| - | Janine HargreavesW45 IND | W45 | IND | |
| - | David UrchM75 BOK | M75 | BOK | 100:07 |
| - | Elaine GreenW60 BOK | W60 | BOK | 138:33 |
| 1 | Adam FuM21 IND | M21 | IND | 79:44 |
| 2 | Winnie DaiW21 BOK | W21 | BOK | 79:50 |
| 3 | Chris HainesM21 IND | M21 | IND | 94:10 |
| 4 | Oskar Hinton JarbinM10 IND | M10 | IND | 115:11 |
| 5 | Milo StockwellM10 IND | M10 | IND | 115:20 |
| 6 | Ellie ChatwinW21 IND | W21 | IND | 117:09 |
| 7 | Sophia ChatwinW16 IND | W16 | IND | 117:13 |
| 8 | Eleanor JaskowskaW35 IND | W35 | IND | 131:40 |
| - | Alfred GriggM4 IND | M4 | IND | |
| - | Cherry FowlerW55 NGOC | W55 | NGOC | 32:57 |
| - | Olivia ZeltnerW35 IND | W35 | IND | 59:32 |
| - | Nilesh ChauhanM55 IND | M55 | IND | 119:42 |
Short Green
Return to Top| 1 | David MayM80 SLOW | M80 | SLOW | 55:10 |
| 2 | Mike FarmerM65 BOK | M65 | BOK | 60:15 |
| 3 | Frank InceM80 SWOC | M80 | SWOC | 73:55 |
| 4 | Matthew FautleyM60 NGOC | M60 | NGOC | 76:59 |
| 5 | Katherine PikeW60 WIM | W60 | WIM | 86:53 |
| 6 | Jo FosterW65 BOK | W65 | BOK | 88:09 |
| 7 | Emily Rodell-MorrisW21 UBOC | W21 | UBOC | 89:56 |
| 8 | Rosie WychW70 QO | W70 | QO | 90:14 |
| 9 | Victoria HolbrookW40 BOK | W40 | BOK | 97:11 |
| 10 | Anne MayW75 SWOC | W75 | SWOC | 97:37 |
| 11 | Peter ColbertM70 SWOC | M70 | SWOC | 97:54 |
| 12 | Chris WhitehouseM45 BOK | M45 | BOK | 98:26 |
| 13 | Piers GlenM60 BOK | M60 | BOK | 101:53 |
| 14 | Sue CurtisW75 BOK | W75 | BOK | 106:11 |
| 15 | Susanne AndersenW60 BOK | W60 | BOK | 107:15 |
| 16 | Brian CurtisM75 BOK | M75 | BOK | 107:37 |
| 17 | Henry HallM20 UBOC | M20 | UBOC | 120:57 |
| 18 | Sue WiseW65 IND | W65 | IND | 123:34 |
| 19 | Stephen McKeeverM70 ARCTIC | M70 | ARCTIC | 133:30 |
| - | John MillsM75 SWOC | M75 | SWOC | 48:32 |
| - | Sue ToomerW70 QO | W70 | QO | 87:54 |
| - | Chris CudmoreM70 QO | M70 | QO | 108:57 |
| - | John ParfittM80 BOK | M80 | BOK | 115:14 |
White
Return to Top| 1 | Finn HargreavesM10 IND | M10 | IND | 30:38 |
| 2 | Rowan LargeW10 BOK | W10 | BOK | 31:56 |
| 3 | Alfred GriggM4 IND | M4 | IND | 49:54 |
| 4 | Gerogie KnappW10 IND | W10 | IND | 55:18 |
| 5 | Lyla WhitehouseW10 | W10 | 58:09 | |
| 6 | Callie KiddW10 IND | W10 | IND | 64:18 |
| 7 | Sophie LivingstoneW10 IND | W10 | IND | 65:18 |
Yellow
Return to Top| 1 | Logan MalpasM14 IND | M14 | IND | 25:03 |
| 1 | Sebastian WellsM12 BOK | M12 | BOK | 25:03 |
| 3 | Grace O’nionsW20 IND | W20 | IND | 34:24 |
| 4 | Curtis CasburnM12 BOK | M12 | BOK | 38:18 |
| 5 | Nicola MorrisW55 BOK | W55 | BOK | 44:38 |
| 6 | Chris PreedyM55 IND | M55 | IND | 44:44 |
| 6 | David PreedyM14 IND | M14 | IND | 44:44 |
| 8 | Zoe LivingstoneW7 IND | W7 | IND | 48:32 |
| 9 | Jenna DormanW10 IND | W10 | IND | 49:03 |
| 10 | Oliver BensonM10 IND | M10 | IND | 53:30 |
| 11 | Isabel Garcia WhiteoakW10 IND | W10 | IND | 68:39 |
| 12 | Kate HoffenW55 IND | W55 | IND | 68:48 |
| - | Aida GarciaW40 IND | W40 | IND | 52:29 |
| - | Jude LargeM10 BOK | M10 | BOK | 54:01 |
| - | Sofia Garcia WhiteoakW10 IND | W10 | IND | 68:56 |