Courses:
Light GreenLong OrangeM10AM10BM12AM12BM14AM16AM16BM18LM18SM20LM20SM21LM21SM35LM35SM40LM40SM45LM45SM50LM50SM55LM55SM60LM60SM65LM65SM70LM70SM75LM75SM80LM80SM85OrangeW10AW10BW12AW12BW14AW14BW16AW16BW18LW18SW20LW20SW21LW21SW35LW35SW40LW40SW45LW45SW50LW50SW55LW55SW60LW60SW65LW65SW70LW70SW75LW75SW80W85WhiteYellowLight Green
Return to Top1 | Jamie Hayward BOK | BOK | 49:59 | |
2 | Emily PeltorW16 SBOC | W16 | SBOC | 56:57 |
3 | Julien BarbieuxM21 ASUB ORIENTATION | M21 | ASUB ORIENTATION | 58:38 |
4 | Tony Cockbain NGOC | NGOC | 58:41 | |
5 | Deepak GurungM21 WCH | M21 | WCH | 58:51 |
6 | Ghale BishalM21 IND | M21 | IND | 59:53 |
7 | Amir Tamang BAOC | BAOC | 62:21 | |
8 | Nabin kumar TamangM21 BAOC | M21 | BAOC | 65:55 |
9 | Ben Wilson LVO | LVO | 66:50 | |
10 | David WilsonM50 IMP48 LVO | M50 | IMP48 LVO | 66:52 |
11 | Matthew WilsonM14 IMP48 LVO | M14 | IMP48 LVO | 68:38 |
12 | Sunil GurungM21 IND | M21 | IND | 71:39 |
13 | Mariusz DarukM35 WARSZAWA | M35 | WARSZAWA | 76:57 |
14 | Glyn WilliamsM70 WIGHTO | M70 | WIGHTO | 78:39 |
15 | Michael KönigM21 OLG ORTENAU | M21 | OLG ORTENAU | 80:56 |
16 | Helen RennieW50 WCOC | W50 | WCOC | 85:35 |
17 | Anne DarlingtonW65 ERYRI | W65 | ERYRI | 86:36 |
18 | Piers GlenM60 BOK | M60 | BOK | 91:49 |
19 | Peter BartlettM65 WIGHTO | M65 | WIGHTO | 92:16 |
20 | Alison CoweW50 WAOC | W50 | WAOC | 93:23 |
21 | Gabriella WalshW55 IND | W55 | IND | 94:07 |
22 | Drew Turner IND | IND | 100:05 | |
23 | Erinn AbbottW21 STAG | W21 | STAG | 101:20 |
24 | Mike Bray SN | SN | 108:15 | |
25 | Sue WilliamsW70 WIGHTO | W70 | WIGHTO | 109:46 |
26 | Margaret DearmanW75 MOR | W75 | MOR | 110:06 |
27 | Robert Parker IND | IND | 110:22 | |
28 | Annika MessingW45 OK ÄLVSJÖ ÖRBY | W45 | OK ÄLVSJÖ ÖRBY | 112:55 |
29 | Pam BrownW65 HALO | W65 | HALO | 114:16 |
30 | Colin DarlingtonM70 ERYRI | M70 | ERYRI | 124:29 |
31 | Sarah LoweW50 SO | W50 | SO | 133:18 |
32 | Catherine DupontW21 ASUB ORIENTATION | W21 | ASUB ORIENTATION | 156:32 |
- | Ann WatersW55 SYO | W55 | SYO | |
- | Barbara PageW55 HH | W55 | HH | |
- | Chris PhillipsM75 LEI | M75 | LEI | |
- | Ian CoweM70 IND | M70 | IND | |
- | James BedwellM21 DVO | M21 | DVO | |
- | Sam TylerM16 MDOC | M16 | MDOC | |
- | Veera LepoW20 SUUNTA JYVÄSKYLÄ | W20 | SUUNTA JYVÄSKYLÄ | |
- | Eva SpurlingW20 WRE | W20 | WRE | 23:22 |
- | Russell McCreadie WIM | WIM | 73:06 | |
- | Maria MurphyW50 WRE | W50 | WRE | 82:15 |
- | Emily FinchW21 SBOC | W21 | SBOC | 83:15 |
- | Sesu MpalaW21 BAOC | W21 | BAOC | 92:46 |
- | Schuyler HarveyM12 SWOC | M12 | SWOC | 126:31 |
- | Amanda Turner BOK | BOK | 148:25 | |
- | Anne SaundersW70 NWO | W70 | NWO | 150:04 |
Long Orange
Return to Top1 | Eden+Will Smith IND | IND | 62:26 | |
2 | Bradley Lucas BAOC | BAOC | 66:20 | |
3 | Andrew Ferguson SBOC | SBOC | 71:45 | |
4 | James EwartM14 IMP48 LVO | M14 | IMP48 LVO | 92:17 |
5 | Anne SoumoyW45 ASUB ORIENTATION | W45 | ASUB ORIENTATION | 110:48 |
6 | Christian NamècheM40 ASUB ORIENTATION | M40 | ASUB ORIENTATION | 110:49 |
- | Harriet EverardW21 IND | W21 | IND | |
- | Emily MitchellW40 WAOC | W40 | WAOC | 47:06 |
- | Jenny HandsleyW21 IND | W21 | IND | 87:43 |
- | Jane HunterW55 WCOC | W55 | WCOC | 89:00 |
M10A
Return to Top1 | Harry AtkinsonM10 LOC | M10 | LOC | 12:00 |
2 | Hugh ScarbroughM10 MV | M10 | MV | 12:28 |
3 | Francis MansfieldM10 BAOC | M10 | BAOC | 13:55 |
4 | Fraser ClarkeM10 BAOC | M10 | BAOC | 15:41 |
5 | Tristan ManningM10 MDOC | M10 | MDOC | 18:01 |
M10B
Return to Top1 | Gabriel MeeM10 SMOC | M10 | SMOC | 12:02 |
M12A
Return to Top1 | Jack WalwynM12 SYO | M12 | SYO | 29:28 |
2 | Ben SeastonM12 MV | M12 | MV | 35:24 |
3 | Adrian SnowtonM12 SYO | M12 | SYO | 36:44 |
4 | Samuel HudsonM12 HOC | M12 | HOC | 39:52 |
5 | Nedd HuntM12 SYO | M12 | SYO | 40:19 |
6 | Ged WatersM12 SYO | M12 | SYO | 41:08 |
7 | Sam PayneM12 SBOC | M12 | SBOC | 52:02 |
8 | Hugo Maule-LidburyM12 HAVOC | M12 | HAVOC | 54:58 |
9 | Dougal MatherM12 MAROC | M12 | MAROC | 87:54 |
M12B
Return to Top1 | Johnny CloughtonM12 CLARO | M12 | CLARO | 22:45 |
2 | Tristan MccreadieM12 WIM | M12 | WIM | 33:06 |
M14A
Return to Top1 | Finley GoddardM14 QO | M14 | QO | 35:41 |
2 | Maxwell GroomM14 SYO | M14 | SYO | 36:17 |
3 | Fraser StampM14 WCH | M14 | WCH | 46:09 |
4 | Oskar WoodsM14 SYO | M14 | SYO | 51:50 |
5 | Louis BryantM12 SYO | M12 | SYO | 54:00 |
6 | Aaron RadcliffeM14 SUFFOC | M14 | SUFFOC | 55:17 |
7 | Alex DarwinM14 WAOC | M14 | WAOC | 56:12 |
8 | William ReavellM14 WAOC | M14 | WAOC | 65:08 |
9 | Jack BaxterM14 SYO | M14 | SYO | 75:09 |
10 | Jago ReynoldsM14 SYO | M14 | SYO | 80:22 |
11 | Charlie Maule-LidburyM14 HAVOC | M14 | HAVOC | 86:09 |
12 | Ethan RadcliffeM14 SUFFOC | M14 | SUFFOC | 101:50 |
13 | Vide MessingM14 OK ÄLVSJÖ ÖRBY | M14 | OK ÄLVSJÖ ÖRBY | 121:38 |
- | Alfie TynerM14 SET | M14 | SET | |
- | Kai JoyceM14 SO | M14 | SO | |
- | Luke PeltorM14 SBOC | M14 | SBOC | |
- | Freddie GuyM14 SYO | M14 | SYO | 45:41 |
- | Ralph ScarbroughM14 MV | M14 | MV | 81:57 |
- | James MorrisM14 SBOC | M14 | SBOC | 111:30 |
M16A
Return to Top1 | Marcus PerryM16 BOK | M16 | BOK | 39:19 |
2 | Lawrence HodgsonM16 SYO | M16 | SYO | 43:43 |
3 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 44:42 |
4 | Caspar ReynoldsM16 SYO | M16 | SYO | 46:36 |
5 | Robin IrwinM16 SBOC | M16 | SBOC | 49:23 |
6 | Max Straube-RothM16 OD | M16 | OD | 55:24 |
7 | Seth LawsonM16 NGOC | M16 | NGOC | 55:45 |
8 | Ben TodhunterM16 SROC | M16 | SROC | 56:35 |
9 | Rory NesbitM16 HH | M16 | HH | 56:43 |
10 | Eben HigginbottomM16 DEE | M16 | DEE | 59:13 |
11 | Monty Bratcher-HowardM16 WIM | M16 | WIM | 59:44 |
12 | Ivar MessingM16 OK ÄLVSJÖ ÖRBY | M16 | OK ÄLVSJÖ ÖRBY | 60:01 |
13 | Alex PeltorM16 BAOC | M16 | BAOC | 60:57 |
14 | Adam LandelsM16 OD | M16 | OD | 61:21 |
15 | Joshua OwenM16 BAOC | M16 | BAOC | 61:25 |
16 | Joel HolmgrenM16 IFK ENSKEDE | M16 | IFK ENSKEDE | 61:46 |
17 | Pasco ReynoldsM16 SYO | M16 | SYO | 62:15 |
18 | Joseph GuyM16 SYO | M16 | SYO | 67:39 |
19 | James CurtisM16 SO | M16 | SO | 70:57 |
20 | Ally GourlayM16 SOLWAY | M16 | SOLWAY | 73:00 |
21 | George RennieM16 WCOC | M16 | WCOC | 77:06 |
22 | Daniel PigottM16 POTOC | M16 | POTOC | 81:31 |
23 | Oliver LewisM16 QO | M16 | QO | 86:02 |
24 | Marty JonesM16 ERYRI | M16 | ERYRI | 90:49 |
- | Joshua BendreyM16 DEE | M16 | DEE | |
- | Robertas StupelisM16 HOC | M16 | HOC | 108:24 |
M16B
Return to Top1 | Jacob ShirvingtonM16 QO | M16 | QO | 57:47 |
2 | Leo GilbertM16 DEVON | M16 | DEVON | 62:55 |
3 | Michael EdenM16 IND | M16 | IND | 84:34 |
M18L
Return to Top1 | Freddie LakeM18 SBOC | M18 | SBOC | 55:29 |
2 | Matthew BirkinshawM18 WCOC | M18 | WCOC | 68:09 |
3 | Harry Bratcher-HowardM18 WIM | M18 | WIM | 70:43 |
4 | Anthony RavenM50 SWOC | M50 | SWOC | 76:00 |
5 | Oliver HeckfordM18 WSX | M18 | WSX | 81:35 |
6 | Timofey ZorinM18 SLOW | M18 | SLOW | 85:24 |
- | Magnus Svaland DaleM18 OL VALLSET/STANGE | M18 | OL VALLSET/STANGE | |
- | Hamish Braine-ClarkeM18 QO | M18 | QO | 50:11 |
M18S
Return to Top- | Johnathan BendreyM18 DEE | M18 | DEE | |
- | Rasmus NeumannM16 SV LENGEFELD | M16 | SV LENGEFELD | 120:20 |
M20L
Return to Top1 | Rune De ClercqM20 TROL | M20 | TROL | 59:00 |
2 | Jonathan AmblerM20 EUOC | M20 | EUOC | 89:45 |
3 | George AndertonM20 UBOC | M20 | UBOC | 96:07 |
4 | Freddie HabgoodM20 SBOC | M20 | SBOC | 103:08 |
5 | Nathan NesbitM20 HH | M20 | HH | 103:23 |
6 | Sam LewisM20 DEVON | M20 | DEVON | 110:33 |
7 | Christopher RavenM20 SWOC | M20 | SWOC | 132:31 |
- | Tivon TynerM20 SET | M20 | SET |
M20S
Return to Top1 | James CockrillM20 SBOC | M20 | SBOC | 89:01 |
M21L
Return to Top1 | David BunnM21 EUOC | M21 | EUOC | 65:50 |
2 | Peter Taylor-BrayM21 SN | M21 | SN | 67:09 |
3 | Charlie RennieM21 WCOC | M21 | WCOC | 69:03 |
4 | Louis HaltzM21 TOUS AZIMUTS DOUAI | M21 | TOUS AZIMUTS DOUAI | 71:37 |
5 | Ben StevensM35 INT | M35 | INT | 72:28 |
6 | David StocksM21 AUSTRALIA ORIENTEERS | M21 | AUSTRALIA ORIENTEERS | 72:59 |
7 | Iain HardingM35 INVOC | M35 | INVOC | 73:05 |
8 | James RobertsonM21 BENDIGO ORIENTEERS | M21 | BENDIGO ORIENTEERS | 75:07 |
9 | Luke TierneyM21 UBOC | M21 | UBOC | 76:28 |
10 | Tomoki YomatsuM21 IMP275 IND | M21 | IMP275 IND | 78:18 |
11 | James BirkinshawM21 WCOC | M21 | WCOC | 80:12 |
12 | Tom BrayM35 SN | M35 | SN | 80:25 |
13 | Alistair LandelsM55 OD | M55 | OD | 85:32 |
14 | Viktoras StaisiunasM21 OK AZUOLAS | M21 | OK AZUOLAS | 86:43 |
15 | Sam LeadleyM21 OD | M21 | OD | 86:56 |
16 | Dominic DakinM21 SYO | M21 | SYO | 87:32 |
17 | Sam WoodM21 AIRE | M21 | AIRE | 90:31 |
18 | Iestyn EvansM21 SBOC | M21 | SBOC | 91:25 |
19 | Daniel WeaverM21 DEE | M21 | DEE | 92:02 |
20 | Steve BirkinshawM55 WCOC | M55 | WCOC | 92:58 |
21 | Adam HarrisM21 CUOC | M21 | CUOC | 97:00 |
22 | Duncan HarrisM55 DEE | M55 | DEE | 97:08 |
23 | Joel BerringM45 CENTRUM OK | M45 | CENTRUM OK | 101:30 |
24 | Luis Tascon GutierrezM21 ASUB ORIENTATION | M21 | ASUB ORIENTATION | 102:57 |
25 | Corentin DurandM21 TOUS AZIMUTS DOUAI | M21 | TOUS AZIMUTS DOUAI | 105:11 |
26 | James GosseletM21 ASUB ORIENTATION | M21 | ASUB ORIENTATION | 106:03 |
27 | Lawrence JonesM21 SMOC | M21 | SMOC | 109:53 |
28 | Jonty GoodwinM21 WCOC | M21 | WCOC | 110:47 |
29 | Andrew SnellM50 SOC | M50 | SOC | 112:38 |
30 | Robert ElstonM21 SARUM | M21 | SARUM | 113:58 |
31 | Alex FieldingM21 HH | M21 | HH | 120:50 |
32 | River Edis-SmithM21 SYO | M21 | SYO | 121:16 |
33 | Jeremy ColganM50 HUDSON VALLEY O | M50 | HUDSON VALLEY O | 125:55 |
34 | Hugh HolmesM21 SARUM | M21 | SARUM | 137:37 |
35 | Euan MarshM21 SO | M21 | SO | 143:07 |
36 | Tom Arsac EnglandM21 ALTAÏR | M21 | ALTAÏR | 154:43 |
37 | Jacob TupperM21 UBOC | M21 | UBOC | 166:45 |
- | Mark FordM45 CHIG | M45 | CHIG | |
- | Megan Carter-DaviesW21 SBOC | W21 | SBOC | |
- | Michael YoungM21 IMP48 LVO | M21 | IMP48 LVO | |
- | Miika TalaM21 HELSINGIN SUUNNISTAJ | M21 | HELSINGIN SUUNNISTAJ | |
- | Ryan GrayM21 AUSTRALIA ORIENTEERS | M21 | AUSTRALIA ORIENTEERS | |
- | Joe SunleyM21 WCOC | M21 | WCOC | 51:36 |
- | Thomas WrightM21 BOK | M21 | BOK | 122:41 |
- | David LeadleyM60 OD | M60 | OD | 136:45 |
M21S
Return to Top1 | Leon EbsterM21 HENNDORFORIENTEERING | M21 | HENNDORFORIENTEERING | 47:21 |
2 | Luca RizziM21 STORA TANDO OK | M21 | STORA TANDO OK | 48:10 |
3 | Sam NewM21 STAG | M21 | STAG | 50:41 |
4 | Alex Del FedeleM21 STORA TANDO OK | M21 | STORA TANDO OK | 51:11 |
5 | Samuel DrinkwaterM21 ERYRI | M21 | ERYRI | 53:15 |
6 | Iain CattermoleM21 STAG | M21 | STAG | 54:16 |
7 | Johan HameliusM35 HENNDORFORIENTEERING | M35 | HENNDORFORIENTEERING | 55:21 |
8 | George StevensM21 IND | M21 | IND | 59:00 |
9 | Daniel McDonnellM21 UCCO | M21 | UCCO | 59:32 |
10 | Laurenz ElstnerM21 HENNDORFORIENTEERING | M21 | HENNDORFORIENTEERING | 63:10 |
11 | Matthew HowlettM21 BAOC | M21 | BAOC | 73:20 |
12 | Simon UptonM21 IND | M21 | IND | 78:31 |
13 | Samuel HigginbothamM21 CLOK | M21 | CLOK | 79:24 |
14 | Lukas MerlM35 HENNDORFORIENTEERING | M35 | HENNDORFORIENTEERING | 81:07 |
15 | Nathan HavelM21 SLOW | M21 | SLOW | 84:13 |
16 | Jack LiddellM21 IND | M21 | IND | 99:37 |
17 | Vlad LutsenkoM21 CHIG | M21 | CHIG | 112:31 |
18 | Stuart HanstockM21 BOK | M21 | BOK | 114:54 |
19 | Nicolas MacDonaldM21 BOF | M21 | BOF | 116:06 |
20 | Sachin AleM21 BAOC | M21 | BAOC | 122:19 |
- | Oliver DoncasterM21 BAOC | M21 | BAOC | |
- | William ArnoldM21 SBOC | M21 | SBOC |
M35L
Return to Top1 | Mark BurleyM35 MDOC | M35 | MDOC | 64:58 |
2 | Matthew WhippleM21 SWOC | M21 | SWOC | 75:47 |
3 | Iain LargeM35 BOK | M35 | BOK | 76:50 |
4 | Richard CroninM35 NGOC | M35 | NGOC | 82:17 |
5 | Gareth RadcliffeM40 SUFFOC | M40 | SUFFOC | 86:20 |
6 | Sonny WesselsM35 ARGUS | M35 | ARGUS | 88:40 |
7 | Romualdas StupelisM35 HOC | M35 | HOC | 90:30 |
8 | Tom StokkermansM21 IMP218 IND | M21 | IMP218 IND | 92:23 |
9 | Kieran BeausangM35 CORKO | M35 | CORKO | 97:48 |
10 | Gareth MansfieldM35 BAOC | M35 | BAOC | 99:11 |
11 | Luke WilliamsonM35 BAOC | M35 | BAOC | 147:49 |
12 | James ThomasM35 HOC | M35 | HOC | 156:24 |
13 | Sammy GibbsM35 SUFFOC | M35 | SUFFOC | 191:53 |
- | Andrew WardM35 LEI | M35 | LEI | |
- | Jamie DullaghanM35 BAOC | M35 | BAOC | |
- | Laurence BallM35 NOR | M35 | NOR |
M35S
Return to Top1 | Sebastian PughM35 SYO | M35 | SYO | 57:37 |
2 | Matt Eaton WAOC | WAOC | 66:47 | |
3 | Dieter CoenM21 TROL BELGIUM | M21 | TROL BELGIUM | 71:35 |
4 | Birbahadur RaiM40 WCH | M40 | WCH | 72:22 |
5 | David SewardM35 SWOC | M35 | SWOC | 74:27 |
6 | Alistair DabbsM35 BAOC | M35 | BAOC | 79:45 |
7 | Richard DixonM35 BAOC | M35 | BAOC | 94:29 |
8 | Raj Kumar GurungM35 IND | M35 | IND | 98:01 |
9 | Samuel TauntonM35 NGOC | M35 | NGOC | 128:53 |
10 | Daniel HitchenM35 BAOC | M35 | BAOC | 133:48 |
M40L
Return to Top1 | Rhys ManningM40 SWOC | M40 | SWOC | 59:08 |
2 | David RoomeM40 SROC | M40 | SROC | 61:26 |
3 | Tim ScarbroughM40 MV | M40 | MV | 63:46 |
4 | Terence Desmond DickinsonM40 BAOC | M40 | BAOC | 68:35 |
5 | Iain StampM40 WCH | M40 | WCH | 70:45 |
6 | David SparshottM40 NOR | M40 | NOR | 70:55 |
7 | Michael KrajewskiM40 SN | M40 | SN | 72:51 |
8 | Andrew StimsonM40 NN | M40 | NN | 76:33 |
9 | Graham PigottM40 POTOC | M40 | POTOC | 77:33 |
10 | Doug StimsonM40 NWO | M40 | NWO | 81:15 |
11 | Paul WalwynM40 SYO | M40 | SYO | 84:34 |
12 | Paul CraddyM40 BOK | M40 | BOK | 87:46 |
13 | Richard SansburyM55 QO | M55 | QO | 88:45 |
14 | Simon ThomasM40 WCOC | M40 | WCOC | 89:18 |
15 | Daniel CowleyM40 NOR | M40 | NOR | 90:42 |
16 | Kevin FrancisM40 CLARO | M40 | CLARO | 92:31 |
17 | Sam LiddellM40 IND | M40 | IND | 93:40 |
18 | Tim GilbertM40 DEVON | M40 | DEVON | 94:02 |
19 | Edward NicholsM40 SO | M40 | SO | 96:51 |
20 | Edward StottM40 SLOW | M40 | SLOW | 104:06 |
21 | Alex HudsonM40 HOC | M40 | HOC | 107:03 |
- | James HargreavesM40 BOK | M40 | BOK | |
- | Kristof NowickiM40 WRE | M40 | WRE | 69:15 |
M40S
Return to Top1 | Stephan PughM40 IND | M40 | IND | 51:46 |
2 | Rob McEvoyM40 CORKO | M40 | CORKO | 55:41 |
3 | Kieran O'CallaghanM40 BOC | M40 | BOC | 75:38 |
4 | Miles CuffM40 BAOC | M40 | BAOC | 105:27 |
- | Grant ClarkeM40 BAOC | M40 | BAOC |
M45L
Return to Top1 | Will HensmanM45 FVO | M45 | FVO | 63:53 |
2 | Thomas FoordM45 SWOC | M45 | SWOC | 68:38 |
3 | Matthew FortesM45 ERYRI | M45 | ERYRI | 69:30 |
4 | Phillip WinskillM45 WCOC | M45 | WCOC | 73:18 |
5 | Kristian GroomM45 SYO | M45 | SYO | 76:05 |
6 | Thomas MitchellM45 WAOC | M45 | WAOC | 76:35 |
7 | Ben ChestersM45 DEVON | M45 | DEVON | 76:39 |
8 | Graeme AmblerM45 DRONGO | M45 | DRONGO | 79:17 |
9 | Mark SaundersM65 BOK | M65 | BOK | 86:57 |
10 | Philip SorrellM45 QO | M45 | QO | 88:54 |
11 | Peter MoseleyM45 SROC | M45 | SROC | 91:54 |
12 | Brian CoweM45 WAOC | M45 | WAOC | 95:57 |
13 | Maxim ZorinM45 SLOW | M45 | SLOW | 95:58 |
14 | Kostya LutsenkoM45 CHIG | M45 | CHIG | 96:22 |
15 | Matthew TinkerM45 EPOC | M45 | EPOC | 97:25 |
16 | David NewtonM45 DVO | M45 | DVO | 99:37 |
17 | Jacob StevensM45 CHIG | M45 | CHIG | 105:16 |
18 | Fred BoardmanM45 WCOC | M45 | WCOC | 107:07 |
19 | Alexandre DaubenfeldM45 ASUB ORIENTATION | M45 | ASUB ORIENTATION | 109:49 |
20 | Mark GoddardM45 QO | M45 | QO | 110:44 |
21 | Richard PowellM45 WAOC | M45 | WAOC | 112:16 |
22 | Nicolas JimbletM45 POITIERS CO | M45 | POITIERS CO | 114:41 |
23 | Alex WebsterM21 BAOC | M21 | BAOC | 116:46 |
24 | Tom McComiskieM45 SROC | M45 | SROC | 117:48 |
25 | Shaun JonesM35 BAOC | M35 | BAOC | 124:36 |
- | Alistair FronhoffsM50 ASUB ORIENTATION | M50 | ASUB ORIENTATION | |
- | Damian HallM45 NWO | M45 | NWO | |
- | Luke GoslingM45 BOF | M45 | BOF | |
- | James TodhunterM45 SROC | M45 | SROC | 47:19 |
M45S
Return to Top1 | Fredrik LarsenM45 INDRE ØSTFOLD OK | M45 | INDRE ØSTFOLD OK | 52:37 |
2 | Ian HargreavesM45 SOS | M45 | SOS | 59:01 |
3 | Julian GreenM45 EPOC | M45 | EPOC | 60:44 |
4 | Christian WenneckeM45 NUUK ORIENTEERING | M45 | NUUK ORIENTEERING | 66:29 |
5 | Paul MatherM45 MAROC | M45 | MAROC | 67:37 |
6 | David HowsamM45 SYO | M45 | SYO | 80:37 |
7 | Sindre ValsgårdM45 INDRE ØSTFOLD OK | M45 | INDRE ØSTFOLD OK | 94:55 |
M50L
Return to Top1 | Nick BarrableM50 SYO | M50 | SYO | 50:27 |
2 | Richard HuntM50 SYO | M50 | SYO | 55:53 |
3 | Jamie RennieM50 WCOC | M50 | WCOC | 55:56 |
4 | Richard MawerM50 BAOC | M50 | BAOC | 58:12 |
5 | Peter WardM50 NGOC | M50 | NGOC | 58:51 |
6 | Pete ShirvingtonM50 QO | M50 | QO | 59:18 |
7 | Dan ParkerM60 BL | M60 | BL | 59:53 |
8 | Matthew AtkinsM50 DEVON | M50 | DEVON | 60:24 |
9 | Andrew HowardM50 WIM | M50 | WIM | 61:36 |
10 | Richard BarrettM50 BAOC | M50 | BAOC | 62:02 |
11 | Peter WeinigM50 OC MÜNCHEN | M50 | OC MÜNCHEN | 66:48 |
12 | Liam CornerM50 MDOC | M50 | MDOC | 67:57 |
13 | Bob De ClercqM50 TROL | M50 | TROL | 71:32 |
14 | Dave CuminsM50 SO | M50 | SO | 74:48 |
15 | Douglas NesbitM50 HH | M50 | HH | 75:27 |
16 | Kingsley ReavellM50 WAOC | M50 | WAOC | 76:50 |
17 | Chris TurnerM60 WIM | M60 | WIM | 78:28 |
18 | Pavel KurfürstM50 FS PRAHA | M50 | FS PRAHA | 83:54 |
19 | Stuart EbbrellM50 BAOC | M50 | BAOC | 87:36 |
20 | Jim HaywardM60 BOK | M60 | BOK | 87:44 |
21 | Jeff PakesM50 QO | M50 | QO | 93:44 |
22 | Simon HodgsonM50 SYO | M50 | SYO | 96:47 |
23 | Bo OqvistM50 BKO | M50 | BKO | 98:05 |
24 | Tom LewisM50 DEVON | M50 | DEVON | 100:03 |
25 | Wolfgang Marcher TassinM50 CMO1705 | M50 | CMO1705 | 100:16 |
26 | Chris KellyM50 FVO | M50 | FVO | 100:20 |
27 | Terry JohnstoneM55 ESOC | M55 | ESOC | 117:37 |
- | Brian JohnstonM50 IMP48 LVO | M50 | IMP48 LVO | |
- | Tuomas TalaM50 TVOC | M50 | TVOC | |
- | Will KromhoutM50 QO | M50 | QO | |
- | Jolyon MedlockM50 WSX | M50 | WSX | 61:01 |
- | Tom HabgoodM50 SBOC | M50 | SBOC | 102:17 |
M50S
Return to Top1 | David DorlingM50 BN AU | M50 | BN AU | 51:48 |
2 | Todd WoodsM50 SYO | M50 | SYO | 64:27 |
3 | Ross MaclaganM50 SN | M50 | SN | 66:38 |
4 | Paul WatsonM50 MDOC | M50 | MDOC | 79:13 |
5 | Doug GreenwoodM50 SOC | M50 | SOC | 86:09 |
- | Arnstein DaleM50 OL VALLSET/STANGE | M50 | OL VALLSET/STANGE | |
- | John SeastonM50 MV | M50 | MV | |
- | Kevin SwinbourneM50 LOG | M50 | LOG | |
- | Johan Korsman UMEA OK | UMEA OK | 51:04 |
M55L
Return to Top1 | Matthew OwenM55 BOK | M55 | BOK | 50:36 |
2 | Ueli StalderM55 OL REGIO BURGDORF | M55 | OL REGIO BURGDORF | 51:23 |
3 | Angus TynerM55 SET | M55 | SET | 52:01 |
4 | Alan VeleckyM55 SO | M55 | SO | 52:16 |
5 | Ian JonesM35 ERYRI | M35 | ERYRI | 52:35 |
6 | Steve WatersM55 SYO | M55 | SYO | 53:04 |
7 | Tero HeikkiläM55 HS | M55 | HS | 53:32 |
8 | Brendon HoweM55 SAX | M55 | SAX | 53:44 |
9 | Richard LloydM55 LOK | M55 | LOK | 54:15 |
10 | Andrew CampbellM55 MOR | M55 | MOR | 55:23 |
11 | Ian PorterM55 SROC | M55 | SROC | 55:26 |
12 | Richard BaxterM55 SYO | M55 | SYO | 55:42 |
13 | Dai BedwellM55 DVO | M55 | DVO | 56:29 |
14 | Guy LidburyM55 HAVOC | M55 | HAVOC | 57:13 |
15 | Nick HowlettM55 LOC | M55 | LOC | 58:05 |
16 | Simon ThompsonM55 HOC | M55 | HOC | 58:42 |
17 | Anders BrinkM55 PARGAS IF | M55 | PARGAS IF | 58:48 |
18 | Ian JonesM35 ERYRI | M35 | ERYRI | 58:55 |
19 | Clive RichardsonM55 WRE | M55 | WRE | 59:57 |
20 | Kevin FieldingM55 HH | M55 | HH | 60:09 |
21 | Andrew TindalM55 BOK | M55 | BOK | 60:27 |
22 | Doug WilsonM55 NGOC | M55 | NGOC | 60:46 |
23 | Andy SykesM55 DVO | M55 | DVO | 62:23 |
24 | Mark WalmsleyM55 QOC | M55 | QOC | 62:26 |
25 | Jon BrookeM55 WSX | M55 | WSX | 64:25 |
26 | John Ferris-WorthM55 BL | M55 | BL | 64:31 |
27 | Ifor PowellM55 BOK | M55 | BOK | 65:15 |
28 | Ian RobertsM55 MV | M55 | MV | 65:37 |
29 | Barry JonesM55 SO | M55 | SO | 66:40 |
30 | Kevin O'CallaghanM55 BOC | M55 | BOC | 67:02 |
31 | Rob WoodsM55 RAFO | M55 | RAFO | 67:11 |
32 | Tony CallowM55 WRE | M55 | WRE | 67:53 |
33 | Alan IrvingM55 WCOC | M55 | WCOC | 69:16 |
34 | Tim WiegandM55 SYO | M55 | SYO | 69:33 |
35 | Russell FinchM55 OD | M55 | OD | 70:17 |
36 | Cris ArnoldM55 SBOC | M55 | SBOC | 70:24 |
37 | Brenton GrayM55 AUSTRALIA ORIENTEERS | M55 | AUSTRALIA ORIENTEERS | 71:06 |
38 | Bert ParkM55 SUFFOC | M55 | SUFFOC | 74:27 |
39 | Jason EdwardsM55 BAOC | M55 | BAOC | 74:56 |
40 | Stuart GrahamM55 SOLWAY | M55 | SOLWAY | 77:55 |
41 | Ian CurtisM55 SO | M55 | SO | 79:07 |
42 | Donald BarrieM55 MAROC | M55 | MAROC | 79:11 |
42 | Pim Van der WijkM55 OLIFANT | M55 | OLIFANT | 79:11 |
44 | Jean-luc GlassetM65 GO 78 | M65 | GO 78 | 79:45 |
45 | Chris McCartneyM55 HOC | M55 | HOC | 80:02 |
46 | Philip JenkinsM55 SBOC | M55 | SBOC | 81:27 |
47 | Chris RamptonM55 WAOC | M55 | WAOC | 83:16 |
48 | Benoît DefraigneM55 ASUB ORIENTATION | M55 | ASUB ORIENTATION | 88:34 |
49 | John CrowtherM55 CROC | M55 | CROC | 94:26 |
50 | Gerry AllanM55 BAOC | M55 | BAOC | 98:31 |
- | Brendan BollandM55 WAROC | M55 | WAROC | |
- | Pauly JonesM55 DEE | M55 | DEE | |
- | John WardM55 NOR | M55 | NOR | 65:15 |
M55S
