Blue
Return to Top| 1 | Jim BaileyM21 BOK | M21 | BOK | 41:13 |
| 2 | Ben MaliphantM21 BOK | M21 | BOK | 41:58 |
| 3 | Owain JonesM40 BOK | M40 | BOK | 43:24 |
| 4 | Clive HallettM60 BOK | M60 | BOK | 43:47 |
| 5 | David RoyM40 BOK | M40 | BOK | 50:26 |
| 6 | Robert FieldhouseM21 QO | M21 | QO | 53:08 |
| 7 | Matthew RochesterM21 BOK | M21 | BOK | 54:15 |
| 8 | Rachel LeathwoodW50 BOK | W50 | BOK | 54:31 |
| 9 | Heather MuirW21 CHIG | W21 | CHIG | 56:44 |
| 10 | Paul CraddyM40 BOK | M40 | BOK | 56:56 |
| 11 | Joseph ReaM21 IND | M21 | IND | 58:06 |
| 11 | Tom BushM40 BOK | M40 | BOK | 58:06 |
| 13 | Conor O'DonovanM35 IND | M35 | IND | 58:51 |
| 14 | Paul GebbettM55 BOK | M55 | BOK | 59:49 |
| 15 | Jolyon MedlockM50 WSX | M50 | WSX | 59:56 |
| 16 | Chris HarrisonM65 NGOC | M65 | NGOC | 60:40 |
| 17 | Pete ShirvingtonM50 QO | M50 | QO | 62:09 |
| 18 | Joe ShipcottM35 NWO | M35 | NWO | 63:07 |
| 19 | Meredith MoodyW21 BOK | W21 | BOK | 65:22 |
| 20 | Richard HudsonM60 BOK | M60 | BOK | 66:24 |
| 21 | Peter ClothierM45 BOK | M45 | BOK | 66:29 |
| 22 | Steven HayterM50 DEVON | M50 | DEVON | 67:02 |
| 23 | Neil AlbertM50 NGOC | M50 | NGOC | 67:17 |
| 24 | Steve WilsonM60 BOK | M60 | BOK | 69:22 |
| 25 | Alice BedwellW65 BOK | W65 | BOK | 70:42 |
| 26 | Emma ClarkeW21 BOK | W21 | BOK | 74:00 |
| 27 | Jeff PakesM50 QO | M50 | QO | 74:53 |
| 28 | David FaulknerM60 BOK | M60 | BOK | 75:24 |
| 29 | Angela ModicaW50 DEVON | W50 | DEVON | 79:56 |
| 30 | Bernhard HagenM50 BOK | M50 | BOK | 81:39 |
| 31 | Matthew JohnstonM21 IND | M21 | IND | 86:58 |
| - | Trevor HeneganM55 BOK | M55 | BOK | 133:21 |
Green
Return to Top| 1 | Alison SimmonsW70 BOK | W70 | BOK | 42:18 |
| 2 | Simon BaileyM35 BOK | M35 | BOK | 45:52 |
| 3 | Gill TindalW55 BOK | W55 | BOK | 46:12 |
| 4 | Rachel DennisW55 BOK | W55 | BOK | 46:26 |
| 5 | Elina BaileyW21 BOK | W21 | BOK | 47:52 |
| 6 | Nick DennisM65 BOK | M65 | BOK | 48:39 |
| 7 | Anthony PayneM45 SBOC | M45 | SBOC | 49:19 |
| 8 | Sam PayneM14 SBOC | M14 | SBOC | 49:57 |
| 9 | Nigel WhiteoakM50 BOK | M50 | BOK | 50:37 |
| 10 | Simon BaileyM35 BOK | M35 | BOK | 52:44 |
| 11 | Jenni NellistW45 SBOC | W45 | SBOC | 52:48 |
| 12 | Louise TongeW55 BOK | W55 | BOK | 53:41 |
| 13 | Ray ToomerM70 QO | M70 | QO | 55:31 |
| 14 | Istvan FluckM45 BOK | M45 | BOK | 56:14 |
| 15 | Ruth LandriganW45 BOK | W45 | BOK | 57:54 |
| 16 | Ellen HarrisonW21 BOK | W21 | BOK | 58:33 |
| 17 | Mikhail GryaznevichM70 TVOC | M70 | TVOC | 59:12 |
| 18 | Nick HooperM70 BOK | M70 | BOK | 61:58 |
| 19 | Gwen TannerW65 BOK | W65 | BOK | 66:33 |
| 20 | Caroline PotterW60 BOK | W60 | BOK | 71:36 |
| 21 | Ian FranceM70 BOK | M70 | BOK | 71:39 |
| 22 | David MullinsM75 SARUM | M75 | SARUM | 71:52 |
| 23 | Ian TrusslerM65 NWO | M65 | NWO | 75:29 |
| 24 | Heather HaleW45 BOK | W45 | BOK | 75:56 |
| 25 | Martin LightM65 NWO | M65 | NWO | 83:50 |
| 26 | Victoria HarveyW60 NGOC | W60 | NGOC | 88:21 |
| 27 | John ClaphamM50 BOK | M50 | BOK | 97:01 |
| - | Chris WhitehouseM40 BOK | M40 | BOK | |
| - | Dave DenningM55 BOK | M55 | BOK | |
| - | David PotterM60 BOK | M60 | BOK | |
| - | Karen WillsW60 IND | W60 | IND | |
| - | Trevor GriffithsM75 BOK | M75 | BOK | |
| - | Gemma NelsonW35 IND | W35 | IND | 19:34 |
| - | Mike FarmerM65 BOK | M65 | BOK | 63:10 |
| - | Joaquim FillolaM50 IND | M50 | IND | 79:26 |
Light Green
Return to Top| 1 | Bill BishopM21 IND | M21 | IND | 41:04 |
| 2 | Chris QuickfallM35 BOK | M35 | BOK | 43:07 |
| 3 | Brendan WellsM40 BOK | M40 | BOK | 51:29 |
| 4 | Tom FletcherM45 IND | M45 | IND | 68:20 |
| 5 | Joseph MorrisM18 BOK | M18 | BOK | 68:41 |
| 6 | Tony PotterM65 IND | M65 | IND | 80:14 |
| 7 | Victoria HolbrookW40 BOK | W40 | BOK | 85:32 |
| - | Erica DuncanW12 IND | W12 | IND | |
| - | Flo RobinsonW14 IND | W14 | IND | |
| - | Merryn ReidW12 IND | W12 | IND | |
| - | Polly RobinsonW40 IND | W40 | IND | |
| - | Sybil RobinsonW12 IND | W12 | IND | |
| - | Lorna JohnsW45 BOK | W45 | BOK | 57:00 |
Orange
Return to Top| 1 | Iris LandriganW10 BOK | W10 | BOK | 76:24 |
| 2 | Cicely JohnsW12 BOK | W12 | BOK | 77:02 |
| 3 | Caroline MorrisW14 BOK | W14 | BOK | 77:27 |
| 4 | Richard McDonaldM50 BOK | M50 | BOK | 78:59 |
| 5 | Camille DavisW12 BOK | W12 | BOK | 87:04 |
| 6 | Patrick WoodcockM40 BOK | M40 | BOK | 88:05 |
| 7 | Allan DarwellM75 BOK | M75 | BOK | 90:09 |
| 8 | Ana FletcherM10 | M10 | 94:44 | |
| - | Amy DuncanW10 IND | W10 | IND | |
| - | Sophie ReidW10 IND | W10 | IND |
Short Green
Return to Top| 1 | Lisa JamesW55 SOC | W55 | SOC | 34:54 |
| 2 | Ros TauntonW75 NGOC | W75 | NGOC | 41:51 |
| 3 | Paul TauntonM75 NGOC | M75 | NGOC | 42:05 |
| 4 | Ted McDonaldM80 BOK | M80 | BOK | 44:25 |
| 5 | Richard IvensM85 BOK | M85 | BOK | 44:26 |
| 6 | Sam cM40 IND | M40 | IND | 49:31 |
| 7 | Denise MullinsW70 SARUM | W70 | SARUM | 50:18 |
| 8 | Trudi JohnsonW55 BOK | W55 | BOK | 50:29 |
| 9 | Sue CurtisW70 BOK | W70 | BOK | 51:11 |
| 10 | Brian CurtisM70 BOK | M70 | BOK | 51:51 |
| 11 | Amy CurtisW55 BOK | W55 | BOK | 52:38 |
| 12 | Sue BaillieW60 BOK | W60 | BOK | 53:28 |
| 13 | Sue ToomerW70 QO | W70 | QO | 53:35 |
| 14 | Adrian StoneM60 BOK | M60 | BOK | 57:25 |
| 15 | Jo FosterW65 BOK | W65 | BOK | 57:26 |
| 16 | Nancy LawsonW65 BOK | W65 | BOK | 58:33 |
| 17 | Madeleine DuncanW10 IND | W10 | IND | 60:48 |
| 18 | Jack ReidM10 IND | M10 | IND | 61:57 |
| 19 | Christine KingW75 BOK | W75 | BOK | 62:26 |
| - | Clare FletcherW80 BOK | W80 | BOK | |
| - | Diana NicollW65 BOK | W65 | BOK | 53:37 |
White
Return to Top| 1 | Mae Ellis-HaqueW10 IND | W10 | IND | 28:06 |
| 2 | Evie DarlowW10 BOK | W10 | BOK | 28:30 |
| 3 | Sam MaitipeW40 IND | W40 | IND | 29:02 |
| 4 | Leo MaitipeM10 IND | M10 | IND | 29:25 |
| 5 | Isabel Garcia WhiteoakW10 IND | W10 | IND | 48:25 |
| 6 | Sofia Garcia WhiteoakW10 IND | W10 | IND | 49:18 |
| 7 | Lyla WhitehouseW10 IND | W10 | IND | 53:15 |
| - | Arthur GillettM10 IND | M10 | IND | |
| - | Clara GillettW10 IND | W10 | IND | |
| - | Victoria MorrisM9 BOK | M9 | BOK | 23:49 |
| - | Isla HarbourW10 IND | W10 | IND | 31:47 |
Yellow
Return to Top| 1 | Sebastian WellsM10 BOK | M10 | BOK | 20:37 |
| 2 | Leon FletcherM10 | M10 | 30:48 | |
| 3 | Curtis CasburnM10 BOK | M10 | BOK | 37:15 |
| 4 | Mateo AranguenaM14 IND | M14 | IND | 60:14 |
| 5 | Katalin FluckW12 BOK | W12 | BOK | 63:49 |
| 6 | Daniel FluckM10 BOK | M10 | BOK | 64:53 |
| - | Max LandriganM12 BOK | M12 | BOK | 77:05 |
| - | Richard MorrisM12 BOK | M12 | BOK | 77:37 |