Blue
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 37:23 |
| 2 | Iain LargeM35 BOK | M35 | BOK | 42:17 |
| 3 | Mathew RogersM21 BOK | M21 | BOK | 46:41 |
| 4 | Matt HainesM21 SLOW | M21 | SLOW | 48:21 |
| 5 | Matthew OwenM60 BOK | M60 | BOK | 53:40 |
| 6 | Heather MuirW21 CHIG | W21 | CHIG | 54:30 |
| 7 | James HargreavesM45 IND | M45 | IND | 57:31 |
| 8 | Thomas CochraneM40 NGOC | M40 | NGOC | 58:35 |
| 9 | Seb LyneM16 NGOC | M16 | NGOC | 59:36 |
| 10 | Callum BrownM21 UBOC | M21 | UBOC | 59:43 |
| 11 | Alex LyneM45 NGOC | M45 | NGOC | 61:09 |
| 12 | Phil PattulloM50 BOK | M50 | BOK | 61:23 |
| 13 | Robert MillsM21 IND | M21 | IND | 63:20 |
| 14 | Bernhard HagenM50 BOK | M50 | BOK | 63:44 |
| 15 | Sam CottleM21 BOK | M21 | BOK | 64:09 |
| 16 | Steven HayterM50 DEVON | M50 | DEVON | 64:15 |
| 17 | Rachel LeathwoodW50 BOK | W50 | BOK | 65:03 |
| 18 | Paul GebbettM55 BOK | M55 | BOK | 66:20 |
| 19 | Nick RickardM45 | M45 | 67:28 | |
| 20 | Thomas WrightM21 BOK | M21 | BOK | 67:44 |
| 21 | Peter ClothierM55 BOK | M55 | BOK | 69:27 |
| 22 | Chris AtkinsM45 BOK | M45 | BOK | 69:59 |
| 23 | Rachel PotterW21 BOK | W21 | BOK | 70:45 |
| 24 | Jon UrchM50 BOK | M50 | BOK | 71:19 |
| 25 | Cameron HusseyM21 UBOC | M21 | UBOC | 71:27 |
| 26 | Philip SorrellM45 QO | M45 | QO | 88:12 |
| 27 | David FaulknerM60 BOK | M60 | BOK | 95:18 |
| 28 | Trevor HeneganM55 BOK | M55 | BOK | 96:19 |
| 29 | Ali WhiteW60 BOK | W60 | BOK | 103:58 |
| 30 | Sam CreavinM40 NGOC | M40 | NGOC | 106:21 |
| - | Graham HartleyM60 QO | M60 | QO | 37:08 |
| - | Tom HarbourM35 IND | M35 | IND | 66:42 |
| - | Amy Lee-JonesW21 BOK | W21 | BOK | 82:05 |
| - | Stephen Lee-JonesM55 BOK | M55 | BOK | 93:42 |
Green
Return to Top| 1 | Daniel WeaverM21 UBOC | M21 | UBOC | 36:29 |
| 2 | Paul CraddyM45 BOK | M45 | BOK | 38:55 |
| 3 | Joe MurrayM45 BOK | M45 | BOK | 46:31 |
| 4 | Peter StaggM55 BOK | M55 | BOK | 48:21 |
| 5 | Istvan FluckM45 BOK | M45 | BOK | 53:11 |
| 6 | Don CloadM75 NGOC | M75 | NGOC | 54:30 |
| 7 | Oscar CatonM18 BOK | M18 | BOK | 55:20 |
| 8 | Harry Mumford-TurnerM21 BOK | M21 | BOK | 56:32 |
| 9 | Nigel WhiteoakM50 BOK | M50 | BOK | 65:40 |
| 10 | Chris JohnsonM70 BOK | M70 | BOK | 69:35 |
| 11 | Jane StaggW55 BOK | W55 | BOK | 69:36 |
| 12 | Chris QuickfallM35 BOK | M35 | BOK | 71:03 |
| 13 | Ted McdonaldM80 BOK | M80 | BOK | 72:38 |
| 14 | Robert GreenM65 BOK | M65 | BOK | 78:58 |
| 15 | Dave DenningM55 BOK | M55 | BOK | 80:03 |
| 16 | David MullinsM75 SARUM | M75 | SARUM | 81:09 |
| 17 | Kevin HoweM60 BOK | M60 | BOK | 82:36 |
| 18 | Ian PhillipsM65 NGOC | M65 | NGOC | 87:45 |
| 19 | Nancy LawsonW65 BOK | W65 | BOK | 90:09 |
| 20 | Trudi JohnsonW55 BOK | W55 | BOK | 93:56 |
| 21 | Richard RossingtonM65 BOK | M65 | BOK | 96:02 |
| 22 | Agnes KaminskaW45 BOK | W45 | BOK | 107:35 |
| 23 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 120:42 |
| - | Caroline PotterW60 BOK | W60 | BOK | |
| - | Theresa WheatcroftW65 BOK | W65 | BOK | 89:28 |
| - | Sue BaillieW60 BOK | W60 | BOK | 113:22 |
Light Green
Return to Top| 1 | Claire MurrayW45 BOK | W45 | BOK | 47:49 |
| 2 | Nigel CatonM50 BOK | M50 | BOK | 57:13 |
| 3 | Arthur MurrayM16 BOK | M16 | BOK | 57:17 |
| 4 | Esther JohnsW14 BOK | W14 | BOK | 63:34 |
| 5 | Lorna JohnsW45 BOK | W45 | BOK | 63:39 |
| 6 | Denise MullinsW75 SARUM | W75 | SARUM | 68:35 |
| 7 | Tony RuddM50 IND | M50 | IND | 72:16 |
| 8 | Martin TurnerM65 IND | M65 | IND | 96:53 |
| 9 | Camille DavisW12 BOK | W12 | BOK | 101:42 |
Orange
Return to Top| 1 | Elsie CatonW16 BOK | W16 | BOK | 26:41 |
| 2 | Janine HargreavesW45 IND | W45 | IND | 26:57 |
| 3 | Izzy CloadW14 IND | W14 | IND | 29:49 |
| 4 | Tilly FloydW21 IND | W21 | IND | 33:14 |
| 5 | Ellen HarrisonW35 BOK | W35 | BOK | 33:48 |
| 6 | Alfie BairdM14 IND | M14 | IND | 40:22 |
| 7 | Elliott BairdM12 IND | M12 | IND | 40:27 |
| 8 | Matthew BairdM45 IND | M45 | IND | 40:30 |
| 9 | Milo StockwellM10 IND | M10 | IND | 42:18 |
| 10 | Oskar Hinton JarbinM10 IND | M10 | IND | 42:30 |
| 11 | Elaine GreenW60 BOK | W60 | BOK | 45:35 |
| 12 | Andrea FloydW55 IND | W55 | IND | 53:03 |
| 13 | Cicely JohnsW12 BOK | W12 | BOK | 58:09 |
| 14 | Margaret WarlowW40 BOK | W40 | BOK | 70:59 |
| 15 | Marie CampanaW40 IND | W40 | IND | 72:58 |
| - | Callum WardM21 IND | M21 | IND | 19:36 |
| - | Sybil RobinsonW12 IND | W12 | IND | 58:10 |
| - | Kate HoffenW55 IND | W55 | IND | 65:14 |
| 1 | Alex MccormickM21 IND | M21 | IND | 35:50 |
| 2 | Sam RooneyM40 NGOC | M40 | NGOC | 44:00 |
| 3 | Chris HainesM21 IND | M21 | IND | 57:44 |
| 4 | Ayush PrasadM21 IND | M21 | IND | 63:58 |
Short Green
Return to Top| 1 | Colette Du ToitW60 NGOC | W60 | NGOC | 43:12 |
| 2 | David PalmerM80 BOK | M80 | BOK | 43:54 |
| 3 | Mike FarmerM65 BOK | M65 | BOK | 44:59 |
| 4 | Jim MallinsonM75 SLOW | M75 | SLOW | 45:39 |
| 5 | Richard NealM40 BOK | M40 | BOK | 45:51 |
| 6 | Anna Le GouaisW40 BOK | W40 | BOK | 47:02 |
| 7 | Heather HaleW45 BOK | W45 | BOK | 47:35 |
| 8 | Laurence GossageM75 BOK | M75 | BOK | 48:07 |
| 9 | Nick DennisM65 BOK | M65 | BOK | 48:13 |
| 10 | Darren HarrisM50 IND | M50 | IND | 48:16 |
| 11 | Christopher MoonM75 BOK | M75 | BOK | 58:08 |
| 12 | Sue CurtisW75 BOK | W75 | BOK | 61:07 |
| 13 | Frank InceM80 SWOC | M80 | SWOC | 61:31 |
| 14 | Brian CurtisM75 BOK | M75 | BOK | 62:58 |
| 15 | Paul TomlinsonM60 BOK | M60 | BOK | 64:25 |
| 16 | Stephen HindM60 BOK | M60 | BOK | 77:07 |
| 17 | Richard Alexander McDonaldM50 BOK | M50 | BOK | 102:05 |
| - | Rachel DennisW55 BOK | W55 | BOK | 43:49 |
| - | Edward FormanM75 SO | M75 | SO | 59:27 |
White
Return to Top| 1 | Leo LendvaiM10 BOK | M10 | BOK | 16:23 |
| 2 | Daniel FluckM10 BOK | M10 | BOK | 18:07 |
| 3 | Iona AgmenW10 BOK | W10 | BOK | 21:34 |
| 4 | Katalin FluckW14 BOK | W14 | BOK | 21:37 |
| 5 | Jude LargeM10 BOK | M10 | BOK | 27:31 |
| 6 | Olivia BaldockW7 BOK | W7 | BOK | 31:36 |
| 7 | Grace BaldockW5 | W5 | 31:38 | |
| 8 | Rowan LargeW10 BOK | W10 | BOK | 35:00 |
| 9 | Finn HargreavesM10 IND | M10 | IND | 35:15 |
| 10 | Isla HarbourW10 IND | W10 | IND | 36:05 |
| 11 | Archie HarbourM10 IND | M10 | IND | 36:37 |
| 12 | Alfred GriggM4 IND | M4 | IND | 53:38 |
| 13 | Claire Bernstein IND | IND | 63:03 | |
| 14 | Lyla WhitehouseW10 | W10 | 63:12 |
Yellow
Return to Top| 1 | Maya BrittonW16 BOK | W16 | BOK | 18:20 |
| 2 | Leon FletcherM12 IND | M12 | IND | 20:29 |
| 3 | Marguerite Loftus UrchW14 BOK | W14 | BOK | 23:00 |
| 4 | Kit MurrayM12 BOK | M12 | BOK | 26:37 |
| 5 | Georgie AlexleighW14 IND | W14 | IND | 26:42 |
| 6 | Zoe LivingstoneW7 IND | W7 | IND | 31:40 |
| 7 | Thomas PuddyM14 IND | M14 | IND | 36:06 |
| 8 | Charlie AlexleighW20 IND | W20 | IND | 40:55 |
| 9 | Isabel Garcia WhiteoakW10 IND | W10 | IND | 51:53 |
| 10 | Sofia Garcia WhiteoakW10 IND | W10 | IND | 52:11 |
| - | Olivia BaldockW7 | W7 | 37:26 | |
| - | Grace BaldockW5 | W5 | 40:00 |