Blue
Return to Top| 1 | Michael HallettM21 BOK | M21 | BOK | 49:21 |
| 2 | Iain LargeM35 BOK | M35 | BOK | 50:14 |
| 3 | Julie EmmersonW21 OD | W21 | OD | 50:36 |
| 4 | Clive HallettM60 BOK | M60 | BOK | 52:09 |
| 5 | Matthew OwenM60 BOK | M60 | BOK | 56:12 |
| 6 | Owain JonesM40 BOK | M40 | BOK | 57:34 |
| 7 | Richard PattenM40 BOK | M40 | BOK | 63:20 |
| 8 | Tony JamesM21 IND | M21 | IND | 64:13 |
| 9 | Nick NourseM60 NWO | M60 | NWO | 64:37 |
| 10 | Rachel LeathwoodW50 BOK | W50 | BOK | 65:15 |
| 11 | Julian BassM60 HOC | M60 | HOC | 65:27 |
| 12 | Phil PattulloM50 BOK | M50 | BOK | 68:21 |
| 13 | Emma ClarkeW21 BOK | W21 | BOK | 68:52 |
| 14 | Jeff PakesM50 QO | M50 | QO | 69:01 |
| 15 | Neil AlbertM50 NGOC | M50 | NGOC | 69:13 |
| 16 | Tom HiddlestonM35 BOK | M35 | BOK | 71:39 |
| 17 | John BassM16 HOC | M16 | HOC | 71:54 |
| 18 | Andy StottM65 NGOC | M65 | NGOC | 72:12 |
| 19 | Jeremy TongeM55 BOK | M55 | BOK | 72:36 |
| 20 | Chris AtkinsM45 BOK | M45 | BOK | 73:35 |
| 21 | Alice BedwellW65 BOK | W65 | BOK | 74:05 |
| 22 | Craig MaxwellM21 IND | M21 | IND | 75:56 |
| 23 | Meredith MoodyW21 BOK | W21 | BOK | 76:58 |
| 24 | Tom BushM40 BOK | M40 | BOK | 78:13 |
| 25 | John SimmonsM70 BOK | M70 | BOK | 79:31 |
| 26 | Mark SaundersM65 BOK | M65 | BOK | 80:10 |
| 27 | David HarperM70 DEVON | M70 | DEVON | 80:34 |
| 28 | Mark ParrottM60 BOK | M60 | BOK | 80:49 |
| 29 | Rob HickM65 WSX | M65 | WSX | 81:59 |
| 30 | Tom HarbourM35 IND | M35 | IND | 83:30 |
| 31 | Sasha HabgoodW50 SBOC | W50 | SBOC | 84:47 |
| 32 | Tom HabgoodM55 SBOC | M55 | SBOC | 87:40 |
| 33 | Sandra HelkW35 IND | W35 | IND | 102:52 |
| 34 | David FaulknerM60 BOK | M60 | BOK | 108:14 |
| 35 | Trevor HeneganM55 BOK | M55 | BOK | 109:42 |
| - | Christian SaxtoftM60 BOK | M60 | BOK | |
| * | Steve WilsonM60 BOK | M60 | BOK | |
| - | Stephen Lee-JonesM55 BOK | M55 | BOK | 90:06 |
Green
Return to Top| 1 | Alex LoweM16 BOK | M16 | BOK | 46:08 |
| 2 | Alys SmithW21 IND | W21 | IND | 47:22 |
| 3 | Rachel EmmersonW21 OD | W21 | OD | 47:45 |
| 4 | Nick DennisM65 BOK | M65 | BOK | 48:35 |
| 5 | Gill TindalW55 BOK | W55 | BOK | 50:44 |
| 6 | Jackie HallettW65 BOK | W65 | BOK | 50:49 |
| 7 | Don CloadM75 NGOC | M75 | NGOC | 51:53 |
| 8 | Rachel DennisW55 BOK | W55 | BOK | 51:54 |
| 9 | Istvan FluckM45 BOK | M45 | BOK | 53:23 |
| 10 | Rachel WilsonW55 CLYDE | W55 | CLYDE | 54:53 |
| 11 | Bruno PetridisM45 QO | M45 | QO | 55:04 |
| 12 | Martin LoweM45 BOK | M45 | BOK | 59:58 |
| 13 | Anthony LloydM70 BOK | M70 | BOK | 60:13 |
| 14 | Joe MurrayM45 BOK | M45 | BOK | 61:45 |
| 15 | Ben LoweM18 BOK | M18 | BOK | 61:47 |
| 16 | Kevin HoweM60 BOK | M60 | BOK | 64:36 |
| 17 | Alison SimmonsW70 BOK | W70 | BOK | 64:55 |
| 18 | Diana NicollW65 BOK | W65 | BOK | 66:52 |
| 19 | Paul TauntonM75 NGOC | M75 | NGOC | 70:29 |
| 20 | Chris JohnsonM70 BOK | M70 | BOK | 71:00 |
| 21 | Svetlana HermannW50 BOK | W50 | BOK | 71:26 |
| 22 | Gwen TannerW65 BOK | W65 | BOK | 73:09 |
| 23 | Judith TaylorW60 NGOC | W60 | NGOC | 74:15 |
| 24 | Gill StottW65 IND | W65 | IND | 74:55 |
| 25 | Carolyn DentW60 BOK | W60 | BOK | 78:39 |
| 26 | Ros TauntonW75 NGOC | W75 | NGOC | 80:26 |
| 27 | Richard RossingtonM60 BOK | M60 | BOK | 80:29 |
| 28 | Trevor CroweM75 BOK | M75 | BOK | 82:34 |
| 29 | John ClaphamM50 BOK | M50 | BOK | 87:01 |
| 30 | Theresa WheatcroftW60 BOK | W60 | BOK | 96:06 |
| * | David PillingM55 BOK | M55 | BOK | |
| - | Richard HudsonM60 BOK | M60 | BOK | 43:59 |
| - | Tom DilleyM14 NGOC | M14 | NGOC | 49:21 |
| - | Debbie AndersonW55 BOK | W55 | BOK | 102:25 |
Light Green
Return to Top| 1 | Chris QuickfallM35 BOK | M35 | BOK | 43:57 |
| 2 | Victoria HolbrookW40 BOK | W40 | BOK | 50:13 |
| 3 | Florence PattenW14 BOK | W14 | BOK | 52:47 |
| 4 | Matt PawleyM21 IND | M21 | IND | 54:39 |
| 5 | Nigel CatonM50 BOK | M50 | BOK | 63:25 |
| 6 | Richard IvensM85 BOK | M85 | BOK | 63:59 |
| 7 | Christina WorleW35 IND | W35 | IND | 78:36 |
| 8 | Paul TomlinsonM60 BOK | M60 | BOK | 78:47 |
| - | Sam CreavinM40 NGOC | M40 | NGOC | 42:37 |
Orange
Return to Top| 1 | Sam DilleyM10 NGOC | M10 | NGOC | 55:28 |
| 2 | Camille DavisW12 BOK | W12 | BOK | 63:13 |
| 3 | Naomi RyanW35 IND | W35 | IND | 79:13 |
| - | Louise Stanton-HumphreysW60 BOK | W60 | BOK | 182:03 |
| - | Leanne SawolaW45 BOK | W45 | BOK | 182:05 |
| 1 | Jake GilmoreM60 IND | M60 | IND | 73:19 |
| - | Richard Alexander McDonaldM50 BOK | M50 | BOK | 69:41 |
Short Green
Return to Top| 1 | David PalmerM75 BOK | M75 | BOK | 45:13 |
| 2 | Laurence GossageM75 BOK | M75 | BOK | 48:57 |
| 3 | Matthew HealdM21 IND | M21 | IND | 49:14 |
| 4 | Duncan LiddleM65 NGOC | M65 | NGOC | 60:44 |
| 5 | Sue CurtisW70 BOK | W70 | BOK | 65:02 |
| 6 | Jo FosterW65 BOK | W65 | BOK | 65:07 |
| 7 | Brian CurtisM70 BOK | M70 | BOK | 66:11 |
| 8 | Michelle BarrowsW50 BOK | W50 | BOK | 81:31 |
| - | Christopher MoonM75 BOK | M75 | BOK | 60:01 |
White
Return to Top| 1 | Beth ListonW10 IND | W10 | IND | 17:47 |
| 2 | Jude LargeM10 BOK | M10 | BOK | 26:19 |
| 3 | Daniel FluckM10 BOK | M10 | BOK | 31:02 |
| 4 | Katalin FluckW12 BOK | W12 | BOK | 31:12 |
| 5 | Idris DaviesM10 IND | M10 | IND | 34:38 |
| 6 | Arthur IlettM10 IND | M10 | IND | 34:42 |
| 7 | Ethan BinghamM10 IND | M10 | IND | 37:41 |
| 8 | Elijah MitchellM10 IND | M10 | IND | 42:38 |
| - | Rowan LargeW10 BOK | W10 | BOK | |
| - | Alison WhiteW60 BOK | W60 | BOK | 39:17 |
Yellow
Return to Top| 1 | Curtis CasburnM10 BOK | M10 | BOK | 41:02 |
| 1 | Matilda PattenW10 BOK | W10 | BOK | 41:02 |
| 3 | Patrick MurrayM80 | M80 | 46:57 |