<NO COURSE>
Return to Top| 1 | Evans AndrewM70 DFOK | M70 | DFOK | 77.3 | |
| 2 | Hooker ChrisM65 SO | M65 | SO | 69 | |
| 3 | Gibson SamanthaW60 SO | W60 | SO | 1 |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | 116.3 | |
| 2 | Scarbrough TimM40 MV | M40 | MV | 104.4 | |
| 3 | Bennett LukeM18 DFOK | M18 | DFOK | 101.3 | |
| 4 | Pesenti AntoineM55 DFOK | M55 | DFOK | 94 | |
| 5 | Marsh LiamM21 SO | M21 | SO | 84.8 | |
| 6 | Jacob HalM40 SO | M40 | SO | 78.8 | |
| 7 | Burton TonyM60 MV | M60 | MV | 78.3 | |
| 8 | Jarvis NicholasM21 SO | M21 | SO | 70.3 | |
| 9 | Dasey JohnM40 SO | M40 | SO | 64.1 | |
| 10 | Marsh EuanM21 SO | M21 | SO | 57 | |
| 11 | Dalton AlexanderM21 SO | M21 | SO | 48.3 | |
| 12 | Hodson DanielM21 HH | M21 | HH | 46.4 |
Blue
Return to Top| 1 | Jarvis JuliaW55 SO | W55 | SO | 106.6 | |
| 2 | Howe AlisonW50 SAX | W50 | SAX | 100.3 | |
| 3 | Chapman AnnaW50 SO | W50 | SO | 95.5 | |
| 4 | Seaston BenM14 MV | M14 | MV | 90.6 | |
| 5 | Jarvis SteveM60 SO | M60 | SO | 85.5 | |
| 6 | Chapman EmmaW16 SO | W16 | SO | 85.1 | |
| 7 | Waller SimonM60 SO | M60 | SO | 83.1 | |
| 8 | Green NickM60 GO | M60 | GO | 81.7 | |
| 9 | Adams MarkM60 HH | M60 | HH | 81.4 | |
| 10 | Warner JennieW45 SO | W45 | SO | 77.7 | |
| 11 | Collins MarkM65 DFOK | M65 | DFOK | 73.2 | |
| 12 | Lovegrove CarolW50 SN | W50 | SN | 71.7 | |
| 13 | Hodson DavidM60 HH | M60 | HH | 70.9 | |
| 14 | Chapman PeterM60 SO | M60 | SO | 70.4 | |
| 15 | Spence CharlesM65 LOK | M65 | LOK | 69.7 | |
| 16 | Bennett JakeM16 DFOK | M16 | DFOK | 69.6 | |
| 17 | Scarbrough RalphM16 MV | M16 | MV | 68.2 | |
| 18 | Barrett JoeM60 SO | M60 | SO | 67.4 | |
| 18 | Speers NeilM60 DFOK | M60 | DFOK | 67.4 | |
| 20 | Bostock RichardM60 DFOK | M60 | DFOK | 66.3 | |
| 21 | Wilson RogerM65 SLOW | M65 | SLOW | 61.9 | |
| 22 | Hulley AmyW35 SO | W35 | SO | 46.4 | |
| 23 | Nichols KasiaW40 SO | W40 | SO | 44.1 | |
| 24 | Bywater-Lees TimM65 HH | M65 | HH | 34 | |
| 25 | Float DavidM55 HAVOC | M55 | HAVOC | 29.5 | |
| 26 | Lovegrove AlistairM50 SN | M50 | SN | 29.2 | |
| 27 | Poydovski DimitreM55 DFOK | M55 | DFOK | 27.8 | |
| 28 | Chaffey SarahW21 LOK | W21 | LOK | 21 | |
| 29 | Jover KevinM21 DFOK | M21 | DFOK | 1.3 | |
| 30 | Bennett KeithM50 DFOK | M50 | DFOK | -8 |
Brown
Return to Top| 1 | Zorin TimofeyM20 SLOW | M20 | SLOW | 76.4 | |
| 2 | Heap ScarletW21 SO | W21 | SO | 68.8 | |
| 3 | Leathley RobM50 SO | M50 | SO | 65 | |
| 4 | Campbell RobertM35 SAX | M35 | SAX | 41.7 | |
| 5 | Warner-Swann DarrenM55 SO | M55 | SO | 35.8 |
Green
Return to Top| 1 | Maher RogerM85 SO | M85 | SO | 114.1 | |
| 2 | Jepson ChristineW65 SO | W65 | SO | 103.3 | |
| 3 | Hermann ElizaW65 HH | W65 | HH | 102.8 | |
| 4 | Glaisher MarkM75 SAX | M75 | SAX | 99.9 | |
| 5 | Jones KarenW65 SLOW | W65 | SLOW | 98.3 | |
| 6 | King JaneW70 SO | W70 | SO | 95.9 | |
| 7 | Hayler JudyW60 SO | W60 | SO | 93.1 | |
| 8 | Parmenter GarryM80 HAVOC | M80 | HAVOC | 91 | |
| 9 | Cleary JulieW60 LOK | W60 | LOK | 81.2 | |
| 10 | Edelsten TomM80 GO | M80 | GO | 79.4 | |
| 11 | Hodson VivW60 HH | W60 | HH | 78.7 | |
| 12 | Marsh PennyW60 SO | W60 | SO | 78.4 | |
| 13 | Rhodes RuthW80 SO | W80 | SO | 76.9 | |
| 14 | Williamson AlanM75 SO | M75 | SO | 68.4 | |
| 15 | Scarbrough HughM12 MV | M12 | MV | 63.5 | |
| 16 | Parker PennyW60 SO | W60 | SO | 61.4 | |
| 17 | Hulley TimM65 SO | M65 | SO | 60 | |
| 18 | Griessner BarbaraW55 SLOW | W55 | SLOW | 54.3 | |
| 19 | Waters BeatriceW50 SO | W50 | SO | 52.1 | |
| 20 | Galvin CatherineW60 LOK | W60 | LOK | 51.1 | |
| 21 | Page AllisonW55 DFOK | W55 | DFOK | 48.2 | |
| 22 | Collins JulieW65 DFOK | W65 | DFOK | 48 | |
| 23 | Ward AndrewM65 SO | M65 | SO | 41.9 | |
| 24 | Seaston LizW50 MV | W50 | MV | 36.1 | |
| 25 | Bowes SophiaW18 SO | W18 | SO | 32.8 | |
| 26 | Cussens DaveM70 SO | M70 | SO | 28.1 | |
| 27 | Roberts NickM55 SO | M55 | SO | 27.6 | |
| 28 | Bartlett TimM60 SO | M60 | SO | 27.3 | |
| 29 | Hillier CliveM60 LOK | M60 | LOK | 26.2 | |
| 30 | Roch GabyW55 SAX | W55 | SAX | 22 | |
| 31 | Masson NickyW60 MV | W60 | MV | 17.3 | |
| 32 | Youster ZuzanaW35 DFOK | W35 | DFOK | 11.7 | |
| 33 | Ralph MikeM65 SO | M65 | SO | 10 | |
| 34 | Griffiths EdwardM50 DFOK | M50 | DFOK | -4.3 | |
| 35 | Bates ThomasM18 SAX | M18 | SAX | -7.5 | |
| 36 | Ransley KarenW45 SAX | W45 | SAX | -21.6 |
Orange
Return to Top| 1 | Pring RogerM80 SAX | M80 | SAX | 22.7 | |
| 2 | Johnson OliverM12 SO | M12 | SO | 11.3 | |
| 3 | Findlay IslaW12 DFOK | W12 | DFOK | 11.1 | |
| 4 | Warner ChristopherM14 SO | M14 | SO | -36.7 |
S Blue
Return to Top| 1 | Blount JillW65 SO | W65 | SO | 116.7 | |
| 2 | Ditchfield IanM70 MV | M70 | MV | 111.1 | |
| 3 | Leakey DianeW70 SLOW | W70 | SLOW | 106.5 | |
| 4 | Harvatt NeilM70 SLOW | M70 | SLOW | 102 | |
| 5 | Blomquist AxelM70 SN | M70 | SN | 100.6 | |
| 6 | Couldery PeteM65 GO | M65 | GO | 99.7 | |
| 7 | Turner CharlieM70 SLOW | M70 | SLOW | 89.4 | |
| 8 | Parkinson AndrewM70 SO | M70 | SO | 87.7 | |
| 9 | McKerrow DonM70 SLOW | M70 | SLOW | 85.5 | |
| 10 | Joyce VincentM70 SO | M70 | SO | 85.3 | |
| 11 | Bush NigelM70 MV | M70 | MV | 82.6 | |
| 12 | Wilson RobinM65 SO | M65 | SO | 82.1 | |
| 13 | Prudhoe PaulM70 SO | M70 | SO | 81.7 | |
| 14 | House JoeM70 SO | M70 | SO | 77.9 | |
| 15 | Cleary RonanM65 LOK | M65 | LOK | 73.5 | |
| 16 | Harvenberg ClaesM65 SO | M65 | SO | 72.1 | |
| 17 | Saunders DavidM65 HH | M65 | HH | 71.9 | |
| 18 | Turner KateW50 SO | W50 | SO | 65.1 | |
| 19 | Yule NicolaW55 SO | W55 | SO | 62.6 | |
| 20 | Johnson IanM65 SO | M65 | SO | 59.7 | |
| 21 | Conway PhilM60 GO | M60 | GO | 46.7 | |
| 22 | Drewitt NaomiW50 DFOK | W50 | DFOK | 32.5 | |
| 23 | Bennett TinaW50 DFOK | W50 | DFOK | 16.8 | |
| 24 | Clifford DawnW55 MV | W55 | MV | 16.1 |
S Brown
Return to Top| 1 | Howe BrendonM55 SAX | M55 | SAX | 94.1 | |
| 2 | Scarbrough SarahW40 MV | W40 | MV | 90.9 | |
| 3 | Crickmore NeilM60 SO | M60 | SO | 89.9 | |
| 4 | Heap WillM50 SO | M50 | SO | 88.5 | |
| 5 | Rae-Smith JBM60 DFOK | M60 | DFOK | 80.6 | |
| 6 | Smithard StevenM45 SO | M45 | SO | 78.9 | |
| 7 | Hannaford AndrewM70 SO | M70 | SO | 78 | |
| 8 | Zorin MaximM45 SLOW | M45 | SLOW | 76.8 | |
| 9 | Chapman BenM18 SO | M18 | SO | 76.5 | |
| 10 | Todd PaulM50 LOK | M50 | LOK | 73.7 | |
| 11 | Pitcher AndrewM60 DFOK | M60 | DFOK | 73.4 | |
| 12 | Yule AlanM55 SO | M55 | SO | 72.8 | |
| 13 | Greenstreet GarryM50 SO | M50 | SO | 72.3 | |
| 14 | Lovegrove CharlotteW18 SN | W18 | SN | 72.1 | |
| 15 | Stubberfield PeterM45 SO | M45 | SO | 69 | |
| 16 | Roberts IanM60 MV | M60 | MV | 67.4 | |
| 17 | Field RichardM60 SAX | M60 | SAX | 51.3 |
S Green
Return to Top| 1 | Bennett JasmineW70 SO | W70 | SO | 87.7 | |
| 2 | Upton LeianneW65 MV | W65 | MV | 65.6 | |
| 3 | Conway KeikoW60 GO | W60 | GO | 63 | |
| 4 | Fitzgerald JeanW70 SAX | W70 | SAX | 60.8 | |
| 5 | Hulley LindaW70 SO | W70 | SO | 58 | |
| 6 | Johnson MarkM12 SO | M12 | SO | 56.8 | |
| 7 | Saunders AlisonW65 HH | W65 | HH | 44.7 | |
| 8 | Deeks DouglasM85 SAX | M85 | SAX | 33 | |
| 9 | Wilson GillW60 SLOW | W60 | SLOW | 26.2 | |
| 10 | Crickmore SusanW60 SO | W60 | SO | 26 | |
| 10 | Waters LucasM12 SO | M12 | SO | 26 | |
| 12 | Spence MarionW65 LOK | W65 | LOK | 18.6 | |
| 13 | Simpson ChristopherM80 SO | M80 | SO | 17.7 | |
| 14 | Page BenM55 DFOK | M55 | DFOK | 0.7 | |
| 15 | Lowe SarahW55 SO | W55 | SO | -22.2 |
VS Green
Return to Top| 1 | Pring BerylW80 SAX | W80 | SAX | 77.5 | |
| 2 | Leakey AlanM70 SLOW | M70 | SLOW | 9.3 |
White
Return to Top| 1 | Dasey HarrietW10 SO | W10 | SO | 23.8 | |
| 1 | Nichols LizzieW10 SO | W10 | SO | 23.8 |
Yellow
Return to Top| 1 | Smithard ArloM10 SO | M10 | SO | -36.9 |