M18L
Return to Top1 | Finlay McLuckieM18 MOR | M18 | MOR | 42:56 |
2 | Thomas RollinsM18 SN | M18 | SN | 46:34 |
3 | Oscar PeelM18 SYO | M18 | SYO | 47:46 |
4 | Finn DuguidM18 TAY | M18 | TAY | 48:55 |
5 | Jannis RiedikerM18 OL REGIO WIL | M18 | OL REGIO WIL | 50:09 |
6 | Toby HeppellM18 WCOC | M18 | WCOC | 51:06 |
7 | Ruari CottierM18 ECKO | M18 | ECKO | 52:00 |
8 | Caspar ReynoldsM18 SYO | M18 | SYO | 52:55 |
9 | Robbie LightfootM18 SYO | M18 | SYO | 55:10 |
10 | Isaac HunterM18 WCOC | M18 | WCOC | 55:19 |
11 | James AgombarM18 NGOC | M18 | NGOC | 55:59 |
12 | Peter OwenM18 FVO | M18 | FVO | 56:06 |
13 | Luke BennettM18 DFOK | M18 | DFOK | 56:39 |
14 | Rory NesbitM18 HH | M18 | HH | 57:20 |
15 | Sam OsborneM18 LOC | M18 | LOC | 58:43 |
16 | Ewen WilkinsonM18 AIRE | M18 | AIRE | 58:44 |
17 | Rory BlackM18 INVOC | M18 | INVOC | 59:02 |
18 | Joseph GuyM18 SYO | M18 | SYO | 61:05 |
19 | Arnaud PellatonM18 ANCO | M18 | ANCO | 62:33 |
20 | Ben TodhunterM18 SROC | M18 | SROC | 64:31 |
21 | George RennieM18 WCOC | M18 | WCOC | 72:46 |
22 | Fabian KolarM18 NATURFREUNDE WIEN | M18 | NATURFREUNDE WIEN | 78:15 |
23 | Chun Yan Alistair FuM18 WAOC | M18 | WAOC | 101:56 |
M20L
Return to Top1 | Elmin HovmöllerM20 SAX | M20 | SAX | 47:21 |
2 | James HammondM20 | M20 | 48:03 | |
3 | Adam MethvenM20 BKO | M20 | BKO | 49:16 |
4 | Benjamin GostickM20 HH | M20 | HH | 51:27 |
5 | Oliver PrinceM20 SOS | M20 | SOS | 52:45 |
6 | Ruben RazzettiM20 WCOC | M20 | WCOC | 53:15 |
7 | Ewan BennettM20 EUOC | M20 | EUOC | 53:49 |
8 | Adam BarrieM20 EUOC | M20 | EUOC | 56:20 |
9 | Matthew BirkinshawM20 SHUOC | M20 | SHUOC | 57:28 |
10 | Freddie LakeM20 SBOC | M20 | SBOC | 58:36 |
11 | Jake O'DonnellM20 DVO | M20 | DVO | 59:22 |
12 | Reuben LawsonM20 NGOC | M20 | NGOC | 62:06 |
13 | Joel AtkinsonM20 EUOC | M20 | EUOC | 62:18 |
14 | Conrad ReuberM20 SYO | M20 | SYO | 67:30 |
15 | Sam HuntM20 FVO | M20 | FVO | 68:37 |
16 | Jonathan AmblerM20 EUOC | M20 | EUOC | 69:08 |
17 | Matthew McCreadieM20 DEE | M20 | DEE | 72:26 |
18 | Tivon TynerM20 SETANTA | M20 | SETANTA | 87:16 |
19 | Theo Steventon-BarnesM20 SUFFOC | M20 | SUFFOC | 87:24 |
20 | Nathan NesbitM20 HH | M20 | HH | 104:45 |
- | Matthew BethellM20 NOR | M20 | NOR |
M21E
Return to Top1 | Lukas LilandM21 NYDALEN SK | M21 | NYDALEN SK | 87:30 |
2 | Ville PasanenM21 KALEVAN RASTI | M21 | KALEVAN RASTI | 89:26 |
3 | Luke FisherM21 INT | M21 | INT | 90:15 |
4 | Marc LauensteinM45 ANCO | M45 | ANCO | 92:23 |
5 | Joshua DudleyM21 MAROC | M21 | MAROC | 94:10 |
6 | Sasha ChepelinM21 INT | M21 | INT | 95:04 |
7 | Graham GristwoodM40 FVO | M40 | FVO | 95:43 |
8 | Aidan SmithM21 INT | M21 | INT | 95:57 |
9 | Alasdair PedleyM21 AROS | M21 | AROS | 98:17 |
10 | Thomas WilsonM21 CLYDE | M21 | CLYDE | 98:29 |
11 | Roope KoskinenM21 KALEVAN RASTI | M21 | KALEVAN RASTI | 99:18 |
12 | Joe WoodleyM21 LOC | M21 | LOC | 101:15 |
13 | Oleg ChepelinM35 INT | M35 | INT | 106:40 |
14 | Thomas LaraiaM21 EUOC | M21 | EUOC | 108:23 |
15 | Honza MelisikM20 KOB TRETRA PRAHA | M20 | KOB TRETRA PRAHA | 112:01 |
16 | Ben StevensM35 INT | M35 | INT | 113:38 |
17 | Iain HardingM35 INVOC | M35 | INVOC | 113:44 |
18 | Marvin GoerickeM21 BERLINER TSC | M21 | BERLINER TSC | 114:27 |
19 | Richard RobinsonM40 NOC | M40 | NOC | 115:07 |
20 | Martin MelisikM21 KOB TRETRA PRAHA | M21 | KOB TRETRA PRAHA | 115:13 |
21 | Jamie GoddardM21 FVO | M21 | FVO | 115:39 |
22 | Andy LlewellynM35 FVO | M35 | FVO | 115:54 |
23 | Alasdair McLeodM35 FVO | M35 | FVO | 116:21 |
24 | Sam GriffinM21 GRAMP | M21 | GRAMP | 116:56 |
25 | Alex WetherillM21 EUOC | M21 | EUOC | 118:02 |
26 | James BirkinshawM21 WCOC | M21 | WCOC | 120:30 |
27 | Adam FieldhouseM21 QO | M21 | QO | 120:43 |
28 | Lewis TaylorM21 FVO | M21 | FVO | 121:09 |
29 | Miika TalaM21 HELSINGEN | M21 | HELSINGEN | 121:45 |
30 | Dom DakinM21 SYO | M21 | SYO | 122:29 |
31 | Duncan BirtwistleM21 OD | M21 | OD | 123:27 |
32 | Knut KyrkjebøM21 TIF VIKING | M21 | TIF VIKING | 125:12 |
33 | Tom LinesM21 AROS | M21 | AROS | 125:28 |
34 | Samuel FieldingM21 EUOC | M21 | EUOC | 125:41 |
35 | Robin FieldhouseM21 QO | M21 | QO | 126:19 |
36 | Jonathan MalleyM21 NATO | M21 | NATO | 129:30 |
37 | Sam LeadleyM21 OD | M21 | OD | 129:55 |
38 | Alistair MassonM21 INT | M21 | INT | 131:22 |
39 | Dominic GreenM21 SHUOC | M21 | SHUOC | 134:08 |
40 | Barnaby WarrenM21 NN | M21 | NN | 135:24 |
41 | Jonty GoodwinM21 WCOC | M21 | WCOC | 139:50 |
42 | Adrien GalletM21 SHUOC | M21 | SHUOC | 140:14 |
43 | Joe ThomasM21 SYO | M21 | SYO | 140:36 |
44 | Alex MatthewM21 SROC | M21 | SROC | 141:29 |
45 | Nicholas JarvisM21 SO | M21 | SO | 141:47 |
46 | Samuel HyyppäM21 TAMPEREEN PYRINTÖ | M21 | TAMPEREEN PYRINTÖ | 143:26 |
47 | Thomas EntwistleM21 OD | M21 | OD | 143:39 |
48 | Fraser DixonM21 SROC | M21 | SROC | 143:59 |
49 | Karsten BlumeM35 BERLINER TSC | M35 | BERLINER TSC | 145:30 |
50 | Samuel DrinkwaterM21 ERYRI | M21 | ERYRI | 149:12 |
51 | Dan EarnshawM21 LVO | M21 | LVO | 150:23 |
52 | Alexander CorbettM21 CUOC | M21 | CUOC | 151:27 |
53 | Man Long ChowM21 HONG KONG | M21 | HONG KONG | 151:30 |
54 | Liam MarshM21 SO | M21 | SO | 152:49 |
55 | Ryan ElliotM21 SYO | M21 | SYO | 153:40 |
56 | Robert FieldhouseM21 QO | M21 | QO | 153:54 |
57 | Duncan GrassieM40 GRAMP | M40 | GRAMP | 160:51 |
58 | Lawrence JonesM21 SMOC | M21 | SMOC | 161:06 |
59 | Cheuk Wang WongM21 HONG KONG | M21 | HONG KONG | 163:04 |
60 | Jason BondM21 | M21 | 170:52 | |
61 | Connor SmithM21 EPOC | M21 | EPOC | 171:04 |
62 | Alex FieldingM21 HH | M21 | HH | 172:50 |
63 | Tsz Fung YuM21 OD | M21 | OD | 175:43 |
64 | Euan MarshM21 SO | M21 | SO | 180:16 |
65 | Thomas DuttonM21 NN | M21 | NN | 180:19 |
66 | Kwok Wai ChoyM40 HKOC | M40 | HKOC | 186:06 |
67 | River Edis-SmithM21 SYO | M21 | SYO | 186:24 |
68 | Himmy LauM21 SLOW | M21 | SLOW | 193:40 |
69 | Jack BakerM21 AIRE | M21 | AIRE | 194:16 |
70 | Liam OverettM21 SYO | M21 | SYO | 201:30 |
71 | Michael StanwixM21 INT | M21 | INT | 207:09 |
72 | Jeremy ColganM50 HVO | M50 | HVO | 234:42 |
73 | Lap On LeungM55 HOC | M55 | HOC | 348:21 |
- | Benjamin StevensM21 SYO | M21 | SYO | |
- | Charlie RennieM21 WCOC | M21 | WCOC | |
- | Frank TownleyM21 EUOC | M21 | EUOC | |
- | Rudi PaulM21 STAG | M21 | STAG |
W18L
Return to Top1 | Ruth GoochW18 MAROC | W18 | MAROC | 44:04 |
2 | Emily AtkinsonW18 ELO | W18 | ELO | 46:13 |
3 | Freya TrynerW18 SYO | W18 | SYO | 50:58 |
4 | Katie BuckleyW18 AIRE | W18 | AIRE | 51:33 |
5 | Lyra MedlockW18 WSX | W18 | WSX | 53:13 |
6 | Scarlett KellyW18 FVO | W18 | FVO | 53:42 |
7 | Iona ScottW18 INVOC | W18 | INVOC | 53:46 |
8 | Kate McLuckieW18 MOR | W18 | MOR | 55:44 |
9 | Hebe DarwinW18 WAOC | W18 | WAOC | 56:15 |
10 | Rosie McNamaraW18 AYROC | W18 | AYROC | 57:28 |
11 | Scarlett BritainW18 MOR | W18 | MOR | 58:32 |
12 | Sophie HowardW18 MOR | W18 | MOR | 60:21 |
13 | Rebecca HammondW18 FVO | W18 | FVO | 61:32 |
14 | Grace FrenchW18 WIM | W18 | WIM | 61:48 |
15 | Sophie CrawfordW18 WCOC | W18 | WCOC | 63:16 |
16 | Rebecca MayesW18 CLOK | W18 | CLOK | 64:21 |
17 | Hannah BirkinshawW18 WCOC | W18 | WCOC | 65:36 |
18 | Rona LairdW18 INVOC | W18 | INVOC | 67:40 |
19 | Megan BrownW18 ESOC | W18 | ESOC | 70:26 |
20 | Olivia StampW18 WCH | W18 | WCH | 71:55 |
21 | Lisa PeschedaschW18 ORIENTEERING PERGINE | W18 | ORIENTEERING PERGINE | 75:07 |
22 | Anna ToddW18 SYO | W18 | SYO | 76:34 |
23 | Isla CheyneW18 FVO | W18 | FVO | 82:08 |
- | Charlotte BurtonW18 INVOC | W18 | INVOC | |
- | Charlotte SladeW18 SN | W18 | SN | |
- | Katie HensmanW18 FVO | W18 | FVO | |
- | Kendal O'CallaghanW18 CLOK | W18 | CLOK |
W20L
Return to Top1 | Daisy McNamaraW20 EUOC | W20 | EUOC | 47:32 |
2 | Heather HighW20 SO | W20 | SO | 48:40 |
3 | Jocie HiltonW20 SN | W20 | SN | 49:36 |
4 | Daisy RennieW20 WCOC | W20 | WCOC | 51:52 |
5 | Melina RiedikerW20 THURGORIENTA | W20 | THURGORIENTA | 54:31 |
6 | Anouk SchödlerW20 OLK ARGUS | W20 | OLK ARGUS | 55:46 |
7 | Emma CrawfordW20 WCOC | W20 | WCOC | 56:11 |
8 | Isabel SunleyW20 EUOC | W20 | EUOC | 56:37 |
9 | Samira HabermacherW20 OLK ARGUS | W20 | OLK ARGUS | 60:30 |
10 | Louna ChatelonW20 ORIENT EXPRESS 42 | W20 | ORIENT EXPRESS 42 | 61:02 |
11 | Jessica WardW20 NGOC | W20 | NGOC | 62:43 |
12 | Sarah DarleyW20 SN | W20 | SN | 64:03 |
13 | Amelia WingW20 BKO | W20 | BKO | 68:15 |
14 | Emily RoweW20 GEN | W20 | GEN | 68:17 |
15 | Amelia ThompsonW20 LOC | W20 | LOC | 70:36 |
16 | Hannah MatherW20 LOG | W20 | LOG | 72:30 |
17 | Rose TaylorW20 NGOC | W20 | NGOC | 84:01 |
- | Eva SpurlingW20 WRE | W20 | WRE | |
- | Laura BrownW20 FVO | W20 | FVO |
W21E
Return to Top1 | Andrea SvenssonW21 OK TISAREN | W21 | OK TISAREN | 82:41 |
2 | Grace MolloyW21 FVO | W21 | FVO | 85:37 |
3 | Janne Tjørhom AasheimW21 NTNUI | W21 | NTNUI | 90:44 |
4 | Chloe PotterW21 SYO | W21 | SYO | 97:44 |
5 | Zoe HardingW21 INVOC | W21 | INVOC | 108:31 |
6 | Rosalind HeronW35 STAG | W35 | STAG | 110:40 |
7 | Niamh HunterW21 WCOC | W21 | WCOC | 112:41 |
8 | Nora SchuesslerW21 GUNDELFINGER TS | W21 | GUNDELFINGER TS | 114:06 |
9 | Tamsin MoranW21 SOC | W21 | SOC | 116:42 |
10 | Sarah PedleyW21 DRONGO | W21 | DRONGO | 123:21 |
11 | Chloe CracknellW21 EUOC | W21 | EUOC | 124:03 |
12 | Fiona EadesW21 EUOC | W21 | EUOC | 124:44 |
13 | Alice RigbyW21 CLOK | W21 | CLOK | 129:06 |
14 | Lizzie StansfieldW21 EUOC | W21 | EUOC | 129:08 |
15 | Laura RobertsonW21 SYO | W21 | SYO | 135:42 |
16 | Katherine BettW21 SN | W21 | SN | 138:59 |
17 | Ffion JonesW21 SO | W21 | SO | 141:09 |
18 | Laura HarrisonW21 EPOC | W21 | EPOC | 147:12 |
18 | Rebecca WardW21 SHUOC | W21 | SHUOC | 147:12 |
20 | Sophie PrestonW21 CUOC | W21 | CUOC | 156:20 |
21 | Pui Fung ChanW35 HKFOC | W35 | HKFOC | 156:43 |
22 | Maya Hampshire WrightW21 SHUOC | W21 | SHUOC | 162:02 |
23 | Elizabeth BedwellW21 NN | W21 | NN | 168:35 |
24 | Aimee DarleyW21 SN | W21 | SN | 172:36 |
25 | Sophie PruzinaW21 LVO | W21 | LVO | 191:43 |
26 | Hazel MuddW21 QO | W21 | QO | 224:15 |
- | Clare StansfieldW21 FVO | W21 | FVO | |
- | Eleanor BalesW21 EUOC | W21 | EUOC | |
- | Emma WilsonW21 CLYDE | W21 | CLYDE | |
- | Georgia JonesW21 SLOW | W21 | SLOW |