Blue
Return to Top| 1 | Daniel WeaverM21 UBOC | M21 | UBOC | 47:13 |
| 2 | Clive HallettM55 BOK | M55 | BOK | 49:35 |
| 3 | Vince Nagy KovacsM16 BOK | M16 | BOK | 52:56 |
| 4 | Jolyon MedlockM45 WSX | M45 | WSX | 53:48 |
| 5 | Michael HallettM21 BOK | M21 | BOK | 55:40 |
| 6 | Matthew HainesM21 UBOC | M21 | UBOC | 56:09 |
| 7 | Luke TierneyM21 UBOC | M21 | UBOC | 56:11 |
| 8 | Paul GebbettM50 BOK | M50 | BOK | 60:05 |
| 9 | Tommi GroverM45 BOK | M45 | BOK | 62:52 |
| 10 | Steven HayterM45 DEVON | M45 | DEVON | 65:41 |
| 11 | Hanlin WangM21 UBOC | M21 | UBOC | 66:18 |
| 12 | Alan HoneyM60 BOK | M60 | BOK | 68:30 |
| 13 | Peter ClothierM50 BOK | M50 | BOK | 69:36 |
| 14 | Sara CurrieW40 BOK | W40 | BOK | 70:03 |
| 15 | Christian SaxtoftM60 BOK | M60 | BOK | 71:18 |
| 16 | Christopher KelseyM65 BOK | M65 | BOK | 71:38 |
| 17 | Jeff PakesM50 QO | M50 | QO | 72:19 |
| 18 | Richard HudsonM55 BOK | M55 | BOK | 72:25 |
| 19 | Rob HickM60 WSX | M60 | WSX | 72:29 |
| 20 | David PillingM55 BOK | M55 | BOK | 75:49 |
| 20 | Peter StaggM50 BOK | M50 | BOK | 75:49 |
| 22 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 76:01 |
| 23 | David RoyM40 BOK | M40 | BOK | 76:15 |
| 24 | Darrell ReadM35 BOK | M35 | BOK | 77:03 |
| 25 | Jane StaggW50 BOK | W50 | BOK | 77:23 |
| 26 | Jim HaywardM55 BOK | M55 | BOK | 78:50 |
| 27 | Amy Lee-JonesW18 BOK | W18 | BOK | 79:08 |
| 28 | Angela ModicaW50 DEVON | W50 | DEVON | 80:00 |
| 29 | Neil HatherallM40 BOK | M40 | BOK | 80:18 |
| 30 | Colin WelchM60 BOK | M60 | BOK | 80:36 |
| 31 | Tom InmanM45 IND | M45 | IND | 80:47 |
| 32 | Bernhard HagenM45 BOK | M45 | BOK | 84:07 |
| 33 | Tom BushM40 BOK | M40 | BOK | 84:18 |
| 34 | Chris AtkinsM40 BOK | M40 | BOK | 84:22 |
| 35 | Andy WareingM40 BOK | M40 | BOK | 86:06 |
| 36 | Graham HartleyM55 QO | M55 | QO | 88:03 |
| 37 | Stephen Lee-JonesM55 BOK | M55 | BOK | 88:16 |
| 38 | Jonathan UrchM45 BOK | M45 | BOK | 88:18 |
| 39 | David FaulknerM60 BOK | M60 | BOK | 89:20 |
| 40 | Helen KelseyW65 BOK | W65 | BOK | 99:44 |
| 41 | Nigel ClemensM55 SLOW | M55 | SLOW | 104:29 |
| 42 | Carolyn DentW60 BOK | W60 | BOK | 110:50 |
| 43 | Kate BosherW21 UBOC | W21 | UBOC | 112:44 |
| 44 | Richard RossingtonM60 BOK | M60 | BOK | 151:11 |
| 45 | Alison WhiteW55 KERNO | W55 | KERNO | 178:25 |
| - | Rebecca MedlockW45 WSX | W45 | WSX | |
| - | Oliver TongeM20 BOK | M20 | BOK | 43:15 |
| - | Richard MawerM50 BAOC | M50 | BAOC | 49:12 |
| - | Iain LargeM21 BOK | M21 | BOK | 59:20 |
| - | Chris McCartneyM50 HOC | M50 | HOC | 65:44 |
| - | Jackie HallettW65 BOK | W65 | BOK | 83:45 |
| - | Dave DenningM55 BOK | M55 | BOK | 110:14 |
Green
Return to Top| 1 | Joe MurrayM40 BOK | M40 | BOK | 65:50 |
| 2 | Don CloadM70 IND | M70 | IND | 70:20 |
| 3 | Eskarina MedlockW14 WSX | W14 | WSX | 71:09 |
| 4 | David MayM75 SLOW | M75 | SLOW | 72:47 |
| 5 | Ainis PirtnieksM60 SWOC | M60 | SWOC | 73:23 |
| 6 | James LongM21 BOK | M21 | BOK | 74:20 |
| 7 | Rachel PotterW21 BOK | W21 | BOK | 78:59 |
| 8 | Julian HirdM21 IND | M21 | IND | 79:45 |
| 9 | Nathan MayM21 IND | M21 | IND | 80:48 |
| 10 | Ella MilneW21 IND | W21 | IND | 82:49 |
| 11 | Freya MilneW20 BOK | W20 | BOK | 84:45 |
| 12 | Miffy TreherneW55 QO | W55 | QO | 85:45 |
| 13 | David PalmerM75 BOK | M75 | BOK | 88:47 |
| 14 | Simon St Leger-HarrisM65 QO | M65 | QO | 91:40 |
| 15 | Chris JohnsonM65 BOK | M65 | BOK | 94:08 |
| 16 | David PotterM60 BOK | M60 | BOK | 95:09 |
| 17 | Gwen TannerW60 BOK | W60 | BOK | 102:40 |
| 18 | Ian BarrettM45 BOK | M45 | BOK | 105:13 |
| 19 | Duncan MilneM55 BOK | M55 | BOK | 110:24 |
| 20 | Trudi JohnsonW50 BOK | W50 | BOK | 118:02 |
| 21 | Louis SnowM21 IND | M21 | IND | 126:44 |
| 22 | Peter ColbertM70 SWOC | M70 | SWOC | 160:28 |
| * | Diana NicollW60 BOK | W60 | BOK | |
| - | Hannah LargeW21 BOK | W21 | BOK | |
| - | John SimmonsM70 BOK | M70 | BOK | |
| - | Mike ForrestM65 BOK | M65 | BOK | |
| - | Susanne AndersenW60 BOK | W60 | BOK | |
| - | Marcus PerryM14 BOK | M14 | BOK | 27:19 |
| - | Chris QuickfallM21 IND | M21 | IND | 89:02 |
| - | Laurence GossageM70 BOK | M70 | BOK | 100:14 |
| - | Dougal AndersonM45 BOK | M45 | BOK | 129:15 |
Light Green
Return to Top| 1 | Martin LoweM45 BOK | M45 | BOK | 62:27 |
| 2 | Mike FarmerM65 BOK | M65 | BOK | 69:23 |
| 3 | Richard IvensM80 BOK | M80 | BOK | 73:54 |
| 4 | Honor LienW14 BOK | W14 | BOK | 74:54 |
| 5 | Claire MurrayW40 BOK | W40 | BOK | 80:47 |
| 6 | Andrew PriceM45 BOK | M45 | BOK | 82:16 |
| 7 | Alasdair ForsythM55 IND | M55 | IND | 84:48 |
| 8 | Jo FosterW65 BOK | W65 | BOK | 86:30 |
| 8 | Peter FosterM65 BOK | M65 | BOK | 86:30 |
| 10 | Simon DoellM50 BOK | M50 | BOK | 100:30 |
| 11 | Heather HaleW40 BOK | W40 | BOK | 102:17 |
| 12 | Gillian Lee-JonesW55 BOK | W55 | BOK | 104:33 |
| 13 | Oscar CatonM14 IND | M14 | IND | 107:10 |
| 14 | Annette KeithW65 IND | W65 | IND | 112:45 |
| 15 | Andy KeithM65 IND | M65 | IND | 135:45 |
| * | John ParfittM75 BOK | M75 | BOK | |
| - | Nick HooperM65 BOK | M65 | BOK | |
| - | Nigel CatonM45 IND | M45 | IND | |
| - | Peter LienM45 BOK | M45 | BOK | 109:07 |
| - | Stephen HindM55 IND | M55 | IND | 142:18 |
Orange
Return to Top| 1 | Thomas StoneM14 IND | M14 | IND | 56:06 |
| 2 | Iris LandriganW10 BOK | W10 | BOK | 59:22 |
| 3 | Gabriella MilesW21 | W21 | 60:35 | |
| 4 | Ruth LandriganW40 BOK | W40 | BOK | 60:53 |
| 5 | Amy WattsW12 BOK | W12 | BOK | 65:53 |
| 6 | Lucie ConstantinW10 BOK | W10 | BOK | 68:56 |
| 7 | Pippa CrawfordW12 IND | W12 | IND | 70:01 |
| 8 | Alex LoweM14 BOK | M14 | BOK | 79:44 |
| 9 | Grace HatherallW14 BOK | W14 | BOK | 79:47 |
| 10 | Freya BeynonW14 BOK | W14 | BOK | 89:04 |
| 11 | Joe FreestonM14 BOK | M14 | BOK | 89:59 |
| 12 | Forbes MacDougallM60 BOK | M60 | BOK | 92:44 |
| 13 | Matilda MacDougallW14 BOK | W14 | BOK | 99:59 |
| 14 | Ian KerrM80 BOK | M80 | BOK | 109:57 |
| 15 | Josie MorleyW21 IND | W21 | IND | 121:50 |
| - | Sarah BateW35 IND | W35 | IND | 59:45 |
| - | Alan KemptonM70 BOK | M70 | BOK | 73:51 |
| - | Cathie WalshW55 IND | W55 | IND | 106:57 |
| - | Amanda SwannellW60 BOK | W60 | BOK | 107:05 |
Short Green
Return to Top| 1 | Rachael HarrisonW21 SUFFOC | W21 | SUFFOC | 53:26 |
| 2 | Luke BrownM45 BOK | M45 | BOK | 56:14 |
| 3 | Megan WareingW14 BOK | W14 | BOK | 67:32 |
| 4 | Martin EvansM55 BOK | M55 | BOK | 73:28 |
| 5 | Christopher MoonM70 BOK | M70 | BOK | 81:45 |
| 6 | Joanne LeighW55 HOC | W55 | HOC | 88:42 |
| 7 | Ira BolshakovaW21 IND | W21 | IND | 90:52 |
| 8 | Christine KingW70 BOK | W70 | BOK | 94:54 |
| 9 | Peter MaloneyM75 NGOC | M75 | NGOC | 96:34 |
| 10 | Brian CurtisM70 BOK | M70 | BOK | 104:28 |
| 11 | Alan StringerM55 NGOC | M55 | NGOC | 107:21 |
| 12 | Alice ParfittW21 BOK | W21 | BOK | 119:13 |
| 13 | Sue ColbertW75 SWOC | W75 | SWOC | 144:44 |
| - | Frank InceM80 SWOC | M80 | SWOC | 72:53 |
White
Return to Top| 1 | Rowan NeeveW10 BOK | W10 | BOK | 14:21 |
| 2 | Chester WaiteM10 BOK | M10 | BOK | 18:52 |
| 3 | James OveryM10 BOK | M10 | BOK | 19:52 |
| 4 | Evelyn DarlowW10 BOK | W10 | BOK | 22:49 |
| 5 | Eli HorsfieldM10 BOK | M10 | BOK | 23:44 |
| 6 | Nanami MaegawaW10 IND | W10 | IND | 30:37 |
| 7 | Talia BaskinW10 IND | W10 | IND | 30:59 |
| 8 | Daisy WengW10 IND | W10 | IND | 32:54 |
| 9 | Ewan Loftus UrchM10 IND | M10 | IND | 36:48 |
| 10 | Rosalie HayesW10 | W10 | 38:33 | |
| 11 | Robin Harris IND | IND | 39:06 | |
| 12 | Jude LargeM10 IND | M10 | IND | 40:12 |
Yellow
Return to Top| 1 | James HatherallM12 BOK | M12 | BOK | 23:22 |
| 2 | Arthur MurrayM14 BOK | M14 | BOK | 23:27 |
| 3 | Evie BrownW10 IND | W10 | IND | 25:21 |
| 4 | Kit MurrayM10 BOK | M10 | BOK | 26:54 |
| 5 | Anna GribbleW14 BOK | W14 | BOK | 28:09 |
| 6 | Darcey NeeveW12 BOK | W12 | BOK | 29:45 |
| 7 | Isla CrawfordW10 BOK | W10 | BOK | 30:56 |
| 8 | Juliet HorsfieldW10 BOK | W10 | BOK | 33:27 |
| 9 | Esther JohnsW10 BOK | W10 | BOK | 35:25 |
| 10 | Marguerite Loftus UrchW10 BOK | W10 | BOK | 38:19 |
| 11 | Phoenix HitchinsM10 IND | M10 | IND | 39:03 |
| 12 | Jasmine WaiteW10 BOK | W10 | BOK | 43:30 |
| 13 | James OveryM10 BOK | M10 | BOK | 48:35 |
| 14 | Maya WillcocksW14 IND | W14 | IND | 49:29 |
| 15 | Cornelia Kadziolka-GrelaW10 BOK | W10 | BOK | 75:48 |