Blue
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 35:13 |
| 2 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 45:21 |
| 3 | Cecilie AndersenW21 BOK | W21 | BOK | 45:55 |
| 4 | Daniel WeaverM21 UBOC | M21 | UBOC | 48:15 |
| 5 | Robert ElstonM21 SARUM | M21 | SARUM | 48:30 |
| 6 | Iain LargeM35 BOK | M35 | BOK | 48:53 |
| 7 | Laurence CloadM45 INVOC | M45 | INVOC | 50:14 |
| 8 | Luke TierneyM21 UBOC | M21 | UBOC | 56:06 |
| 8 | Sam CottleM21 BOK | M21 | BOK | 56:06 |
| 10 | Mark SaundersM65 BOK | M65 | BOK | 56:27 |
| 11 | Joe MurrayM40 BOK | M40 | BOK | 57:35 |
| 12 | Richard PattenM40 BOK | M40 | BOK | 58:36 |
| 13 | Callum BrownM21 UBOC | M21 | UBOC | 58:55 |
| 14 | Seth LawsonM16 NGOC | M16 | NGOC | 59:07 |
| 15 | Andrew TindalM55 BOK | M55 | BOK | 59:54 |
| 16 | Tom HiddlestonM21 BOK | M21 | BOK | 60:21 |
| 17 | Rachel PotterW21 BOK | W21 | BOK | 60:31 |
| 18 | Jeremy TongeM50 BOK | M50 | BOK | 61:57 |
| 19 | Rachel LeathwoodW50 BOK | W50 | BOK | 64:28 |
| 20 | Nick GracieM50 BOK | M50 | BOK | 64:41 |
| 21 | jonathan urchM45 BOK | M45 | BOK | 65:23 |
| 22 | Alice BedwellW65 BOK | W65 | BOK | 66:20 |
| 23 | Richard HudsonM60 BOK | M60 | BOK | 67:30 |
| 24 | Tom BushM40 BOK | M40 | BOK | 68:34 |
| 25 | Hannah LargeW21 BOK | W21 | BOK | 69:07 |
| 26 | Rose TaylorW18 NGOC | W18 | NGOC | 71:07 |
| 27 | Peter ClothierM50 BOK | M50 | BOK | 71:26 |
| 28 | Steve WilsonM60 BOK | M60 | BOK | 72:17 |
| 29 | Phil PattulloM50 BOK | M50 | BOK | 74:47 |
| 30 | Neil AlbertM50 NGOC | M50 | NGOC | 76:37 |
| 31 | Gary HuntM40 IND | M40 | IND | 77:44 |
| 32 | Martin LoweM45 BOK | M45 | BOK | 79:18 |
| 33 | Jim HaywardM60 BOK | M60 | BOK | 79:35 |
| 34 | Chris AtkinsM45 BOK | M45 | BOK | 80:06 |
| 35 | Anthony RavenM50 SWOC | M50 | SWOC | 80:11 |
| 36 | Leni HagenW18 BOK | W18 | BOK | 83:07 |
| 37 | Rose TaylorW18 NGOC | W18 | NGOC | 83:55 |
| 38 | Vanessa LawsonW50 NGOC | W50 | NGOC | 84:50 |
| 39 | Bernhard HagenM50 BOK | M50 | BOK | 85:15 |
| 40 | David PillingM55 BOK | M55 | BOK | 88:02 |
| 41 | Charles DanielM65 BOK | M65 | BOK | 88:51 |
| 42 | Thomas WrightM21 UBOC | M21 | UBOC | 95:05 |
| 43 | David FaulknerM60 BOK | M60 | BOK | 95:29 |
| 44 | Jonathan HayesM45 BOK | M45 | BOK | 96:30 |
| 45 | Richard RossingtonM60 BOK | M60 | BOK | 122:48 |
| 46 | Doug WilsonM55 NGOC | M55 | NGOC | 160:15 |
| 47 | Alison WhiteW60 BOK | W60 | BOK | 182:17 |
| - | Kate BosherW21 BOK | W21 | BOK | |
| * | Matt HainesM21 BOK | M21 | BOK | |
| - | luke brownM45 BOK | M45 | BOK | 66:31 |
| - | Mark QuilliamM50 IND | M50 | IND | 148:17 |
Green
Return to Top| 1 | Elliot MalkinM21 IND | M21 | IND | 30:06 |
| 2 | Laura BrittonW45 BOK | W45 | BOK | 42:03 |
| 3 | Joel McGrawM21 UBOC | M21 | UBOC | 42:44 |
| 4 | Gill TindalW55 BOK | W55 | BOK | 46:57 |
| 5 | David RobertsM21 BOK | M21 | BOK | 48:07 |
| 6 | Garath Williams (2) IND | IND | 49:06 | |
| 7 | David MayM75 SLOW | M75 | SLOW | 50:27 |
| 8 | James AgombarM16 NGOC | M16 | NGOC | 50:28 |
| 9 | Don CloadM75 NGOC | M75 | NGOC | 50:52 |
| 10 | Philip BostockM60 NGOC | M60 | NGOC | 51:31 |
| 11 | Nick DennisM60 BOK | M60 | BOK | 51:56 |
| 12 | Tom BirthwrightM45 NGOC | M45 | NGOC | 52:33 |
| 13 | Simon BaileyM35 BOK | M35 | BOK | 52:51 |
| 14 | David PalmerM75 BOK | M75 | BOK | 53:02 |
| 15 | Oscar CatonM16 BOK | M16 | BOK | 53:06 |
| 16 | Louis SnowM21 IND | M21 | IND | 55:30 |
| 17 | Judith TaylorW55 NGOC | W55 | NGOC | 56:55 |
| 18 | Kevin HoweM55 BOK | M55 | BOK | 57:57 |
| 19 | Patrick StauntonM35 WIM | M35 | WIM | 59:38 |
| 20 | Alex AgombarW45 NGOC | W45 | NGOC | 61:26 |
| 21 | Diana NicollW60 BOK | W60 | BOK | 62:34 |
| 22 | Ian PhillipsM65 NGOC | M65 | NGOC | 62:53 |
| 23 | Emily LeathwoodW16 BOK | W16 | BOK | 63:38 |
| 24 | Gwen TannerW60 BOK | W60 | BOK | 64:01 |
| 25 | Alex LoweM16 BOK | M16 | BOK | 64:13 |
| 26 | Caroline PotterW60 BOK | W60 | BOK | 66:45 |
| 27 | David PotterM60 BOK | M60 | BOK | 67:42 |
| 28 | Martin EvansM60 BOK | M60 | BOK | 68:12 |
| 29 | Nancy LawsonW60 BOK | W60 | BOK | 69:06 |
| 30 | Rachel DennisW55 BOK | W55 | BOK | 70:31 |
| 31 | Chris JohnsonM70 BOK | M70 | BOK | 71:42 |
| 32 | Matthew RobbinsM21 UBOC | M21 | UBOC | 80:20 |
| 33 | Mark BlackstoneM75 BOK | M75 | BOK | 85:49 |
| 34 | Sue BaillieW60 BOK | W60 | BOK | 89:19 |
| 35 | Marion StutzriemerW45 BOK | W45 | BOK | 109:04 |
| - | Adrian StoneM60 BOK | M60 | BOK | 62:47 |
| - | John ParfittM80 BOK | M80 | BOK | 78:57 |
| - | Tom MortimerM21 N/A | M21 | N/A | 92:21 |
| - | Chris CudmoreM70 QO | M70 | QO | 92:33 |
Light Green
Return to Top| 1 | Evie BrownW12 BOK | W12 | BOK | 45:59 |
| 2 | Chris QuickfallM21 BOK | M21 | BOK | 48:38 |
| 3 | Nick HooperM70 BOK | M70 | BOK | 53:01 |
| 4 | Nigel CatonM45 BOK | M45 | BOK | 55:45 |
| 5 | Alan StringerM60 NGOC | M60 | NGOC | 63:41 |
| 6 | James HatherallM14 IND | M14 | IND | 64:25 |
| 7 | Connor BeattieM21 BOK | M21 | BOK | 67:18 |
| 8 | Florence PattenW12 BOK | W12 | BOK | 67:34 |
| 9 | Sue CurtisW70 BOK | W70 | BOK | 71:55 |
| 10 | Andy KeithM65 IND | M65 | IND | 72:02 |
| 11 | Brian CurtisM70 BOK | M70 | BOK | 72:29 |
| 12 | Stephen HindM60 BOK | M60 | BOK | 74:09 |
| 13 | Anne MayW75 SWOC | W75 | SWOC | 74:39 |
| 14 | Susanne AndersenW60 BOK | W60 | BOK | 75:02 |
| 15 | Annette KeithW65 IND | W65 | IND | 77:02 |
| 16 | John ClaphamM50 BOK | M50 | BOK | 79:32 |
| 17 | Victoria HolbrookW40 BOK | W40 | BOK | 85:18 |
| 18 | Charlotte CraddyW14 IND | W14 | IND | 97:40 |
| 19 | Jack ReidM10 BOK | M10 | BOK | 106:50 |
| 20 | Gwenda PerryW55 BOK | W55 | BOK | 114:27 |
| - | Claire HarrisonW40 BOK | W40 | BOK | |
| - | Chris HarlandM60 BOK | M60 | BOK | 65:37 |
| - | Elina +Emil (M0) BaileyW21 BOK | W21 | BOK | 72:47 |
| - | Lorna JohnsW45 IND | W45 | IND | 75:39 |
| - | Elizabeth OgilvieW21 BOK | W21 | BOK | 83:08 |
| - | Cathy CudmoreW70 IND | W70 | IND | 102:00 |
| - | Cyun wun LinW21 UBOC | W21 | UBOC | 129:29 |
Orange
Return to Top| 1 | Gareth WilliamsM40 IND | M40 | IND | 21:57 |
| 2 | Chris WhitehouseM40 IND | M40 | IND | 29:23 |
| 3 | Clare BernsteinW21 IND | W21 | IND | 41:50 |
| 4 | Cam BreezeM14 IND | M14 | IND | 47:13 |
| 5 | Matt Baird IND | IND | 47:18 | |
| 6 | Tom DilleyM12 NGOC | M12 | NGOC | 47:35 |
| 7 | Sam DilleyM10 NGOC | M10 | NGOC | 49:09 |
| 8 | Arthur MurrayM14 BOK | M14 | BOK | 54:43 |
| 9 | Nicholas IrelandM12 BOK | M12 | BOK | 54:48 |
| 10 | Anastasia IrelandW45 BOK | W45 | BOK | 54:55 |
| 11 | Antony IrelandM50 BOK | M50 | BOK | 55:55 |
| 12 | Esther JohnsW12 BOK | W12 | BOK | 58:49 |
| 13 | Grace CurtisW21 BOK | W21 | BOK | 61:45 |
| 14 | Aina WestW20 UBOC | W20 | UBOC | 62:31 |
| 15 | Aidan PriceM21 IND | M21 | IND | 64:10 |
| 16 | Juliet HorsfieldW12 BOK | W12 | BOK | 64:28 |
| 17 | Gilad SmithM20 IND | M20 | IND | 66:12 |
| 18 | Amy WattsW14 BOK | W14 | BOK | 66:42 |
| 19 | Simon LottM45 BOK | M45 | BOK | 67:23 |
| 20 | Emma PattulloW50 BOK | W50 | BOK | 71:33 |
| 21 | Patrick WoodcockM40 BOK | M40 | BOK | 74:22 |
| 22 | Louise CraddyW12 IND | W12 | IND | 82:44 |
| 23 | Charmaine SewW21 UBOC | W21 | UBOC | 86:44 |
| 24 | Elsie CatonW14 IND | W14 | IND | 105:39 |
| 25 | Florence RobinsonW12 IND | W12 | IND | 116:14 |
| 26 | Merryn ReidW10 BOK | W10 | BOK | 116:22 |
| 27 | Cicely JohnsW10 BOK | W10 | BOK | 116:25 |
| 28 | Sybil RobinsonM10 BOK | M10 | BOK | 116:35 |
| 29 | Polly RobinsonW40 IND | W40 | IND | 117:05 |
| 30 | Ola PriceW10 BOK | W10 | BOK | 125:06 |
| - | Alba RobinsonW10 IND | W10 | IND | |
| - | Tracey CasburnW40 IND | W40 | IND | 47:02 |
| - | Ben LoweM14 BOK | M14 | BOK | 59:13 |
| - | Ian KerrM85 | M85 | 99:12 | |
| - | Ivy Theilker IND | IND | 117:10 |
White
Return to Top| 1 | Tom WoodisserM10 IND | M10 | IND | 13:50 |
| 2 | Milo StockwellM10 IND | M10 | IND | 15:53 |
| 3 | Wilt DixonM21 IND | M21 | IND | 15:55 |
| 4 | Rosie TurnerW10 IND | W10 | IND | 23:06 |
| 5 | Jude LargeM10 BOK | M10 | BOK | 25:10 |
| 6 | Callum BrodieM10 IND | M10 | IND | 28:56 |
| 7 | Agnes MalkinW10 IND | W10 | IND | 30:41 |
| 8 | Clara LisychkinW10 IND | W10 | IND | 46:11 |
| 9 | Evelyn DarlowW10 BOK | W10 | BOK | 59:44 |
Yellow
Return to Top| 1 | Leon FletcherM12 IND | M12 | IND | 21:21 |
| 2 | Camille DavisW10 BOK | W10 | BOK | 25:52 |
| 3 | Ana FletcherW10 IND | W10 | IND | 28:53 |
| 4 | Kit MurrayM10 BOK | M10 | BOK | 29:31 |
| 5 | Eli BrownM10 BOK | M10 | BOK | 29:45 |
| 6 | Sam DilleyM10 NGOC | M10 | NGOC | 30:58 |
| 7 | Rosalie HayesW12 BOK | W12 | BOK | 32:21 |
| 8 | Ewan Loftus UrchM10 BOK | M10 | BOK | 33:13 |
| 9 | Marguerite Loftus UrchW12 IND | W12 | IND | 33:55 |
| 10 | Eli HorsfieldM10 BOK | M10 | BOK | 34:18 |
| 11 | Jonathan RileyM40 IND | M40 | IND | 35:55 |
| 12 | Alan KemptonM75 BOK | M75 | BOK | 43:38 |
| 13 | Brodie McNair (2) IND | IND | 49:20 | |
| 14 | Callum McNair (2) IND | IND | 50:06 | |
| 15 | Oliver BensonM10 | M10 | 59:32 | |
| 16 | Luke BibbeyM35 IND | M35 | IND | 59:34 |
| 17 | Sophie ReidW10 BOK | W10 | BOK | 73:35 |
| 18 | Noah Davies IND | IND | 81:59 | |
| - | Milo Stockwell (2)M10 IND | M10 | IND | 48:09 |