Blue
Return to Top1 | James ClemenceM60 SWOC | M60 | SWOC | 85:27 |
2 | David Williams HOC | HOC | 89:21 | |
3 | Mark SaundersM65 BOK | M65 | BOK | 93:06 |
4 | Sebastian Lyne NGOC | NGOC | 93:38 | |
5 | Max Straube-RothM16 OD | M16 | OD | 94:44 |
6 | Malcolm LyonM65 TVOC | M65 | TVOC | 99:03 |
7 | Niall ReynoldsM60 SBOC | M60 | SBOC | 103:08 |
8 | Peter BlackmoreM16 HOC | M16 | HOC | 104:33 |
9 | Alice BedwellW60 BOK | W60 | BOK | 110:37 |
10 | Michael TurnerM65 BOK | M65 | BOK | 111:27 |
11 | Anthony RavenM50 SWOC | M50 | SWOC | 114:39 |
12 | John TownsendM60 SWOC | M60 | SWOC | 116:36 |
13 | Kate O'SullivanW60 SBOC | W60 | SBOC | 131:32 |
14 | Joe Barrett SO | SO | 132:46 | |
- | Nicholas LightfootM60 SYO | M60 | SYO | 81:02 |
- | Megan SymonsW21 SBOC | W21 | SBOC | 137:51 |
Brown
Return to Top1 | Ben MitchellM21 SBOC | M21 | SBOC | 65:15 |
2 | Graham GristwoodM40 FVO | M40 | FVO | 65:51 |
3 | Steve BlackmoreM45 HOC | M45 | HOC | 83:09 |
4 | Owain JonesM40 BOK | M40 | BOK | 85:02 |
5 | Thomas FoordM45 SWOC | M45 | SWOC | 88:07 |
6 | Megan MitchellW21 SBOC | W21 | SBOC | 90:32 |
7 | Marcus PinkerM45 FVO | M45 | FVO | 91:31 |
8 | Seth LawsonM16 NGOC | M16 | NGOC | 94:27 |
9 | Cecilie AndersenW21 BOK | W21 | BOK | 94:29 |
10 | Robin IrwinM16 SBOC | M16 | SBOC | 98:59 |
11 | Iestyn EvansM21 SBOC | M21 | SBOC | 102:33 |
12 | Alex LyneM40 NGOC | M40 | NGOC | 115:32 |
13 | Tommi GroverM45 BOK | M45 | BOK | 116:57 |
14 | Paul CraddyM40 BOK | M40 | BOK | 118:41 |
15 | Kerina LakeW45 SBOC | W45 | SBOC | 124:35 |
16 | Anne StraubeW45 OD | W45 | OD | 128:57 |
17 | Rob WoodsM55 RAFO | M55 | RAFO | 141:14 |
18 | Bethan IrwinW45 SBOC | W45 | SBOC | 143:56 |
19 | Vanessa LawsonW50 NGOC | W50 | NGOC | 162:12 |
20 | Sasha HabgoodW50 SBOC | W50 | SBOC | 177:51 |
21 | Peter Lake SBOC | SBOC | 190:08 | |
22 | Tom HabgoodM50 SBOC | M50 | SBOC | 205:55 |
- | James CockrillM20 SBOC | M20 | SBOC | |
- | Gareth Irwin SBOC | SBOC | 112:26 |
Green
Return to Top1 | Margaret ReynoldsW60 SBOC | W60 | SBOC | 68:15 |
2 | John SimmonsM70 BOK | M70 | BOK | 72:54 |
3 | Peter O’kane SBOC | SBOC | 75:29 | |
4 | Alison SimmonsW65 BOK | W65 | BOK | 81:27 |
5 | Neil Grant SWOC | SWOC | 91:37 | |
6 | Seb BlackmoreM14 HOC | M14 | HOC | 94:40 |
7 | David MayM75 SLOW | M75 | SLOW | 95:36 |
8 | David MitchellM65 SBOC | M65 | SBOC | 96:14 |
9 | Sally Scourfield SBOC | SBOC | 97:37 | |
10 | Charlie Penny SBOC | SBOC | 97:40 | |
11 | David SewardM35 SWOC | M35 | SWOC | 98:34 |
12 | Sarah JenkinsW60 SBOC | W60 | SBOC | 101:17 |
13 | Roger SteinM70 SBOC | M70 | SBOC | 105:44 |
14 | Allan DarwellM70 BOK | M70 | BOK | 111:11 |
15 | Mike Dobbs SBOC | SBOC | 122:09 | |
16 | Drew Turner IND | IND | 127:42 | |
17 | Jenni NellistW45 SBOC | W45 | SBOC | 177:35 |
- | Peter RibbansM65 SWOC | M65 | SWOC | 98:26 |
- | Trevor GriffithsM75 BOK | M75 | BOK | 100:02 |
- | Ted McDonaldM80 BOK | M80 | BOK | 131:14 |
Light Green
Return to Top1 | Corrie BlackmoreW45 HOC | W45 | HOC | 91:48 |
2 | Amanda Turner BOK | BOK | 122:22 |
Orange
Return to Top1 | Sam PayneM12 SBOC | M12 | SBOC | 29:01 |
2 | Pippa BlackmoreW12 HOC | W12 | HOC | 35:20 |
3 | Mair Turner IND | IND | 45:49 | |
4 | Richard Steadman | 46:06 | ||
5 | Kathryn LyneW12 NGOC | W12 | NGOC | 49:19 |
Short Green
Return to Top1 | Alan RichardsM75 NGOC | M75 | NGOC | 86:05 |
2 | Christopher MoonM70 BOK | M70 | BOK | 89:50 |
3 | Gary WatersM75 SBOC | M75 | SBOC | 94:54 |
4 | Clare FletcherW80 BOK | W80 | BOK | 105:32 |
5 | John Mills SWOC | SWOC | 105:54 | |
6 | Diana McClureW70 SBOC | W70 | SBOC | 106:19 |
7 | Alun MorganM80 SWOC | M80 | SWOC | 114:33 |
- | Frank InceM80 SWOC | M80 | SWOC | 82:08 |
- | Anne May SWOC | SWOC | 100:27 |
Yellow
Return to Top1 | Mara Beaman-Tucker SBOC | SBOC | 38:04 | |
2 | Feldon Beaman-Tucker SBOC | SBOC | 38:18 | |
3 | Pascoe Beaman-Tucker SBOC | SBOC | 49:41 | |
4 | Rhydian Williams | 65:12 | ||
5 | Alaw Williams IND | IND | 65:18 | |
6 | Ciara Turner IND | IND | 67:23 | |
6 | Jenson Turner IND | IND | 67:23 |