Blue
Return to Top1 | Daniel WeaverM21 UBOC | M21 | UBOC | 55:01 |
2 | Iain LargeM35 BOK | M35 | BOK | 55:12 |
3 | Owain JonesM40 BOK | M40 | BOK | 59:31 |
4 | Matthew RochesterM21 BOK | M21 | BOK | 66:34 |
5 | Jacob TupperM21 UBOC | M21 | UBOC | 69:03 |
6 | Richard PattenM40 BOK | M40 | BOK | 69:24 |
7 | Jim GoddenM60 BOK | M60 | BOK | 73:11 |
8 | Matthew OwenM55 BOK | M55 | BOK | 73:31 |
9 | Peter StaggM50 BOK | M50 | BOK | 79:03 |
10 | Joe MurrayM40 BOK | M40 | BOK | 83:14 |
11 | Emma ClarkeW21 IND | W21 | IND | 83:35 |
12 | Tom BushM40 BOK | M40 | BOK | 83:39 |
13 | jonathan urchM45 BOK | M45 | BOK | 84:39 |
14 | Darrell ReadM40 BOK | M40 | BOK | 85:09 |
15 | James TreismanM21 IND | M21 | IND | 85:35 |
16 | Rachel LeathwoodW50 BOK | W50 | BOK | 89:28 |
17 | Jeff PakesM50 QO | M50 | QO | 91:08 |
18 | Andy RimesM60 QO | M60 | QO | 92:34 |
19 | Martin LoweM45 BOK | M45 | BOK | 99:30 |
20 | Daniel NewmanM20 UBOC | M20 | UBOC | 100:44 |
21 | Tony JamesM21 | M21 | 101:39 | |
22 | Tom HiddlestonM21 BOK | M21 | BOK | 104:56 |
23 | Sandra HelkW21 | W21 | 123:40 | |
24 | Alison WhiteW60 BOK | W60 | BOK | 147:52 |
- | Jane StaggW50 BOK | W50 | BOK | |
- | George AndertonM20 UBOC | M20 | UBOC | 62:37 |
Green
Return to Top1 | Alison SimmonsW65 BOK | W65 | BOK | 58:57 |
2 | John SimmonsM70 BOK | M70 | BOK | 64:38 |
3 | Laura BrittonW45 BOK | W45 | BOK | 65:28 |
4 | Nigel WhiteoakM50 DRONGO | M50 | DRONGO | 69:30 |
5 | Gill TindalW55 BOK | W55 | BOK | 74:02 |
6 | Gareth WilliamsM40 IND | M40 | IND | 74:51 |
7 | David PalmerM75 BOK | M75 | BOK | 74:57 |
8 | David RobertsM21 BOK | M21 | BOK | 75:34 |
9 | paul robertsM65 QO | M65 | QO | 79:12 |
10 | Louis SnowM21 IND | M21 | IND | 79:14 |
11 | Oscar CatonM16 BOK | M16 | BOK | 88:15 |
12 | Robert GreenM65 BOK | M65 | BOK | 88:47 |
13 | Philip BostockM60 NGOC | M60 | NGOC | 93:06 |
14 | Alex LoweM16 BOK | M16 | BOK | 93:56 |
15 | Chris JohnsonM70 BOK | M70 | BOK | 94:25 |
16 | Helen KelseyW65 BOK | W65 | BOK | 94:52 |
17 | Rosie WychW70 QO | W70 | QO | 97:23 |
18 | Kate BosherW21 BOK | W21 | BOK | 105:12 |
19 | Mark QuilliamM50 IND | M50 | IND | 106:23 |
20 | Peter ColbertM70 SWOC | M70 | SWOC | 112:30 |
21 | Constance RankinW10 IND | W10 | IND | 112:50 |
22 | Merryn ReidW10 BOK | W10 | BOK | 112:54 |
23 | Trevor HeneganM55 IND | M55 | IND | 114:55 |
24 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 125:41 |
25 | Sue BaillieW60 BOK | W60 | BOK | 133:48 |
- | Richard RossingtonM60 BOK | M60 | BOK | 80:15 |
- | Chris WhitehouseM40 IND | M40 | IND | 81:59 |
- | Kevin HoweM55 BOK | M55 | BOK | 88:57 |
- | Theresa WheatcroftW60 BOK | W60 | BOK | 106:28 |
Light Green
Return to Top1 | Nigel CatonM45 BOK | M45 | BOK | 80:23 |
2 | Chris QuickfallM21 BOK | M21 | BOK | 82:53 |
3 | Honor LienW16 BOK | W16 | BOK | 84:24 |
4 | Anastasia IrelandW45 BOK | W45 | BOK | 85:10 |
5 | John ClaphamM50 BOK | M50 | BOK | 89:51 |
6 | Peter LienM50 BOK | M50 | BOK | 92:58 |
7 | Victoria HolbrookW40 BOK | W40 | BOK | 93:05 |
8 | Claire MurrayW40 BOK | W40 | BOK | 93:39 |
9 | Alan StringerM60 NGOC | M60 | NGOC | 93:46 |
10 | Lorna JohnsW45 IND | W45 | IND | 99:00 |
11 | Florence PattenW12 BOK | W12 | BOK | 106:16 |
12 | Gillian Lee-JonesW55 BOK | W55 | BOK | 124:55 |
- | Alfred RayM10 | M10 | ||
- | Jack ReidM10 BOK | M10 | BOK | |
- | Oliver RayM10 IND | M10 | IND | |
- | Teresa RayW40 IND | W40 | IND | |
- | Stephen HindM60 BOK | M60 | BOK | 143:02 |
Orange
Return to Top1 | Ben LoweM14 BOK | M14 | BOK | 46:31 |
2 | Faisal ChaudhuriM35 IND | M35 | IND | 61:58 |
3 | Tom DilleyM12 NGOC | M12 | NGOC | 64:21 |
4 | Arthur MurrayM14 BOK | M14 | BOK | 67:44 |
5 | Clare BernsteinW21 IND | W21 | IND | 71:16 |
6 | Milo StockwellM10 IND | M10 | IND | 72:26 |
7 | Walter RansonM10 IND | M10 | IND | 73:21 |
8 | Esther JohnsW12 BOK | W12 | BOK | 73:36 |
9 | Nicholas IrelandM12 BOK | M12 | BOK | 75:37 |
10 | Anastasia IrelandW45 BOK | W45 | BOK | 75:53 |
11 | Christine KingW75 BOK | W75 | BOK | 76:07 |
12 | Iris LandriganW14 BOK | W14 | BOK | 78:13 |
13 | Gemma NelsonW35 IND | W35 | IND | 82:43 |
14 | Juliet HorsfieldW12 BOK | W12 | BOK | 97:36 |
15 | Jonathan RileyM40 IND | M40 | IND | 100:44 |
- | Alba CoatesW10 BOK | W10 | BOK | |
- | Sophie ReidW10 BOK | W10 | BOK | |
- | Polly RobinsonW40 IND | W40 | IND | 54:36 |
- | Sam DilleyM10 NGOC | M10 | NGOC | 64:15 |
- | Max ColettaM10 BOK | M10 | BOK | 72:06 |
- | Cicely JohnsW10 BOK | W10 | BOK | 91:57 |
- | Sybil RobinsonM10 BOK | M10 | BOK | 92:06 |
- | Ian KerrM85 | M85 | 101:56 | |
- | Heather GreenW21 | W21 | 116:40 |
Short Green
Return to Top1 | Chris AtkinsM45 BOK | M45 | BOK | 56:45 |
2 | David MayM75 SLOW | M75 | SLOW | 57:34 |
3 | Matthew FautleyM55 NGOC | M55 | NGOC | 64:43 |
4 | Trevor CroweM70 BOK | M70 | BOK | 65:35 |
5 | Ellen HarrisonW21 BOK | W21 | BOK | 77:32 |
6 | Adele ApplebyW60 QO | W60 | QO | 78:00 |
7 | David FaulknerM60 BOK | M60 | BOK | 82:18 |
8 | Christopher MoonM75 BOK | M75 | BOK | 83:47 |
9 | Grace CurtisW21 BOK | W21 | BOK | 87:09 |
10 | Sue ColbertW75 SWOC | W75 | SWOC | 90:34 |
11 | Sue CurtisW70 BOK | W70 | BOK | 106:01 |
12 | Brian CurtisM70 BOK | M70 | BOK | 107:03 |
- | Jean FitzgeraldW70 SAX | W70 | SAX | |
- | Laurence GossageM75 BOK | M75 | BOK | 92:59 |
White
Return to Top1 | Jude LargeM10 BOK | M10 | BOK | 19:28 |
2 | Richard MorrisM12 BOK | M12 | BOK | 19:47 |
3 | Victoria MorrisW10 BOK | W10 | BOK | 19:54 |
4 | Caroline MorrisW14 BOK | W14 | BOK | 28:38 |
5 | Oliver BensonM10 | M10 | 34:10 | |
6 | Clara LisychkinW10 IND | W10 | IND | 34:53 |
7 | Sofia Garcia WhiteoakW10 IND | W10 | IND | 53:28 |
8 | Isabel Garcia WhiteoakW10 IND | W10 | IND | 53:40 |
Yellow
Return to Top1 | Sam DilleyM10 NGOC | M10 | NGOC | 26:28 |
2 | Curtis CasburnM10 IND | M10 | IND | 29:05 |
3 | Marguerite Loftus UrchW12 IND | W12 | IND | 29:10 |
4 | Ewan Loftus UrchM10 BOK | M10 | BOK | 29:51 |
5 | Kit MurrayM10 BOK | M10 | BOK | 37:31 |
6 | Matilda PattenW10 BOK | W10 | BOK | 37:45 |
7 | Alan KemptonM75 BOK | M75 | BOK | 42:29 |
8 | Florence RobinsonW12 IND | W12 | IND | 53:56 |
9 | Camille DavisW10 BOK | W10 | BOK | 64:51 |
10 | Done RobertsM10 | M10 | 113:14 | |
11 | Two RobertsM10 | M10 | 116:29 | |
- | Alba RobinsonW10 IND | W10 | IND | 54:35 |