| 1 | Kasper Harlem FosserM21 TEAM NORWAY | M21 | TEAM NORWAY | 14:11 |
| 2 | Martin RegbornM21 HAGABY GOIF ÖREBRO | M21 | HAGABY GOIF ÖREBRO | 14:32 |
| 3 | Miika KirmulaM21 FINLAND | M21 | FINLAND | 14:35 |
| 4 | Teemu OksanenM21 FINLAND | M21 | FINLAND | 14:47 |
| 5 | Akseli RuoholaM21 FINLAND | M21 | FINLAND | 14:48 |
| 6 | Kris JonesM21 FVO | M21 | FVO | 14:53 |
| 7 | Yannick MichielsM21 TURUN METSäNKäVIJà | M21 | TURUN METSäNKäVIJà | 15:05 |
| 8 | Alvaro Casado GomezM21 HALDEN SK | M21 | HALDEN SK | 15:07 |
| 9 | Vojtěch KrálM35 CZECH ORIENTEERING | M35 | CZECH ORIENTEERING | 15:13 |
| 10 | Anselm ReichenbachM21 ORIENTEERING GERMANY | M21 | ORIENTEERING GERMANY | 15:14 |
| 10 | Zoltán BujdosóM21 TURUN SUUNISTAJAT | M21 | TURUN SUUNISTAJAT | 15:14 |
| 12 | Boyan IvandjikovM21 EUOC | M21 | EUOC | 15:22 |
| 12 | Jakub GlonekM21 CZECH ORIENTEERING | M21 | CZECH ORIENTEERING | 15:22 |
| 14 | Chris SmithardM21 FVO | M21 | FVO | 15:23 |
| 15 | Elias JonssonM21 TEAM NORWAY | M21 | TEAM NORWAY | 15:24 |
| 16 | Trond Einar Moen PedersliM21 TEAM NORWAY | M21 | TEAM NORWAY | 15:27 |
| 17 | Ulrik Astrup ArnesenM21 TEAM NORWAY | M21 | TEAM NORWAY | 15:30 |
| 18 | Peter MolloyM21 FVO | M21 | FVO | 15:33 |
| 19 | William GardnerM21 OD | M21 | OD | 15:41 |
| 20 | Eddie NarbettM21 AROS | M21 | AROS | 15:42 |
| 21 | Otto KaarioM21 FINLAND | M21 | FINLAND | 15:45 |
| 22 | Warre De CuyperM21 K.O.L. | M21 | K.O.L. | 15:50 |
| 23 | Peter HodkinsonM21 INT | M21 | INT | 15:54 |
| 24 | James AcklandM21 CUOC | M21 | CUOC | 16:15 |
| 24 | Josh O'Sullivan-HourihanM21 CORKO | M21 | CORKO | 16:15 |
| 26 | Charlie RennieM20 WCOC | M20 | WCOC | 16:18 |
| 27 | Bojan BlumensteinM21 ORIENTEERING GERMANY | M21 | ORIENTEERING GERMANY | 16:19 |
| 28 | Rudi PaulM21 STAG | M21 | STAG | 16:24 |
| 29 | Adam MethvenM18 BKO | M18 | BKO | 16:28 |
| 29 | Colm MoranM21 INT | M21 | INT | 16:28 |
| 31 | James HammondM18 FVO | M18 | FVO | 16:29 |
| 32 | Wouter HusM21 BEARROWS | M21 | BEARROWS | 16:48 |
| 33 | Laurence WardM18 INT | M18 | INT | 16:51 |
| 34 | Ole HennselerM21 ORIENTEERING GERMANY | M21 | ORIENTEERING GERMANY | 16:52 |
| 35 | Ben WindsorM21 DRONGO | M21 | DRONGO | 16:53 |
| 36 | Stefan YordanovM21 VARIANT 5 TARGOVISHT | M21 | VARIANT 5 TARGOVISHT | 16:57 |
| 37 | Aidan SmithM21 INT | M21 | INT | 17:04 |
| 38 | Ats SonajalgM21 ESTONIA | M21 | ESTONIA | 17:08 |
| 39 | Tsz Chun Jason WongM21 SLOW | M21 | SLOW | 17:21 |
| 40 | Oliver WilliamsM21 MDOC | M21 | MDOC | 17:22 |
| 41 | Petar BorisovM21 COMPASS-CROSS RUSE | M21 | COMPASS-CROSS RUSE | 17:24 |
| 42 | Daniel HeppellM18 WCOC | M18 | WCOC | 17:27 |
| 43 | Conall WhelanM21 CNOC | M21 | CNOC | 17:31 |
| 44 | Cristian GreciM21 INTERFLUMINA | M21 | INTERFLUMINA | 17:41 |
| 44 | Joe WoodleyM21 LOC | M21 | LOC | 17:41 |
| 46 | Cillín CorbettM21 CORKO | M21 | CORKO | 17:53 |
| 47 | Martijn HusM21 KEMPISCHE ORIëNTATI | M21 | KEMPISCHE ORIëNTATI | 18:00 |
| 48 | Duncan BirtwistleM21 OD | M21 | OD | 18:03 |
| 49 | Liam CotterM21 UCCO (UNIVERSITY COL | M21 | UCCO (UNIVERSITY COL | 18:09 |
| 50 | Andrew ElwoodM21 DUOC | M21 | DUOC | 18:25 |
| 51 | Tommy HeapM20 SO | M20 | SO | 18:29 |
| 52 | Laurin ImhofM21 OL REGIO WIL | M21 | OL REGIO WIL | 18:33 |
| 53 | Ruairi ShortM35 CNOC | M35 | CNOC | 18:35 |
| 54 | Graeme RennieM21 CNOC | M21 | CNOC | 18:39 |
| 55 | Ruben RazzettiM18 WCOC | M18 | WCOC | 18:41 |
| 56 | Daniel WeaverM21 DEE | M21 | DEE | 19:10 |
| 57 | Ryan ElliotM21 SYO | M21 | SYO | 19:34 |
| 58 | Isaac HunterM18 WCOC | M18 | WCOC | 19:47 |
| 59 | Tsz Fung YuM21 OD | M21 | OD | 19:53 |
| 60 | Himmy LauM21 SLOW | M21 | SLOW | 20:08 |
| 60 | Joshua Ho Kiu AuM20 SLOW | M20 | SLOW | 20:08 |
| 62 | Joel AtkinsonM18 ELO | M18 | ELO | 20:11 |
| 63 | William LakeM20 SBOC | M20 | SBOC | 20:25 |
| 64 | David VeledaM45 COC (CLUB ORIENTACIO | M45 | COC (CLUB ORIENTACIO | 20:48 |
| 65 | Simon MonaiM21 THURGORIENTA | M21 | THURGORIENTA | 21:07 |
| 66 | Francesco De MolliM18 INTERFLUMINA | M18 | INTERFLUMINA | 21:10 |
| 67 | Daniel FiggM21 HH | M21 | HH | 21:53 |
| 68 | Ross LyallM21 ELO | M21 | ELO | 22:04 |
| 69 | James LeechM21 SLOW | M21 | SLOW | 22:07 |
| 70 | Philip Johnston-DavisM50 RAFO | M50 | RAFO | 22:08 |
| 71 | Fredrik Nordvall ForsbergM35 STAG | M35 | STAG | 22:21 |
| 72 | Alastair McCartneyM20 CLYDE | M20 | CLYDE | 22:24 |
| 73 | Andy KitchinM55 INT | M55 | INT | 22:25 |
| 74 | Michael StanwixM21 AROS | M21 | AROS | 22:47 |
| 75 | Daniel HodsonM21 HH | M21 | HH | 22:56 |
| 76 | Thomas JarvisM21 RAFO | M21 | RAFO | 23:14 |
| 77 | Paul TrussM35 RAFO | M35 | RAFO | 23:37 |
| 78 | Adam GrayM21 UCCO (UNIVERSITY COL | M21 | UCCO (UNIVERSITY COL | 24:02 |
| 79 | Jonty GoodwinM21 EUOC | M21 | EUOC | 24:14 |
| 80 | Robert PattersonM21 | M21 | 25:10 | |
| 81 | Andrea BocchiM21 INTERFLUMINA | M21 | INTERFLUMINA | 25:21 |
| 82 | Patrick LangM20 STUOC (STIRLING UNIV | M20 | STUOC (STIRLING UNIV | 26:58 |
| 83 | Daniel GravesM21 CLYDE | M21 | CLYDE | 27:24 |
| 84 | Gilbert LeeM21 MDOC | M21 | MDOC | 27:38 |
| 85 | Ryan CrellinM35 WCOC | M35 | WCOC | 28:30 |
| 86 | Dominic WatheyM20 MDOC | M20 | MDOC | 28:57 |
| 87 | Philip WoodM21 ERYRI | M21 | ERYRI | 29:32 |
| - | Nathan LawsonM21 OD | M21 | OD | |
| - | Paul PruzinaM21 LVO | M21 | LVO | |
| - | Ross WhiteM21 STAG | M21 | STAG | |
| - | Sandro RodriguesM50 CA MADEIRA | M50 | CA MADEIRA |
Women
Return to Top| 1 | Hanna LundbergW21 TEAM SWEDEN | W21 | TEAM SWEDEN | 13:55 |
| 2 | Pia Young VikW21 TEAM NORWAY | W21 | TEAM NORWAY | 14:21 |
| 3 | Inka NurminenW21 FINLAND | W21 | FINLAND | 14:29 |
| 4 | Venla HarjuW21 FINLAND | W21 | FINLAND | 14:38 |
| 5 | Charlotte WardW21 HALO | W21 | HALO | 14:46 |
| 6 | Ane DyrkornW21 TEAM NORWAY | W21 | TEAM NORWAY | 14:49 |
| 7 | Rachel BrownW21 EUOC | W21 | EUOC | 14:55 |
| 8 | Kristin Melby JacobsenW21 TEAM NORWAY | W21 | TEAM NORWAY | 15:00 |
| 9 | Gjendine Gjelstad RebardW21 TEAM NORWAY | W21 | TEAM NORWAY | 15:05 |
| 10 | Ana Isabel ToledoW21 HALDEN SK | W21 | HALDEN SK | 15:14 |
| 11 | Emma Louise ArnesenW21 TEAM NORWAY | W21 | TEAM NORWAY | 15:15 |
| 12 | Ingeborg Rygg EikelandW21 TEAM NORWAY | W21 | TEAM NORWAY | 15:17 |
| 13 | Marika TeiniW35 FINLAND | W35 | FINLAND | 15:19 |
| 14 | Rita MáramarosiW20 ESPOON SUUNTA | W20 | ESPOON SUUNTA | 15:34 |
| 15 | Hanne HiloW21 FINLAND | W21 | FINLAND | 15:45 |
| 16 | Denisa KosováW21 CZECH ORIENTEERING | W21 | CZECH ORIENTEERING | 15:47 |
| 17 | Mairi EadesW21 INT | W21 | INT | 15:49 |
| 18 | Helen BridleW45 ESOC | W45 | ESOC | 15:53 |
| 19 | Laura RamsteinW21 OLC GRAZ | W21 | OLC GRAZ | 15:54 |
| 20 | MarÃa Prieto Del CampoW21 MALARRUTA | W21 | MALARRUTA | 16:01 |
| 21 | Kirstin MaxwellW21 RR | W21 | RR | 16:10 |
| 22 | Fiona BunnW21 EUOC | W21 | EUOC | 16:17 |
| 23 | Imogen PietersW20 SYO | W20 | SYO | 16:25 |
| 24 | Elsa AnkeloW21 FINLAND | W21 | FINLAND | 16:28 |
| 25 | Jessica LucchettaW21 PARK WORLD TOUR ITAL | W21 | PARK WORLD TOUR ITAL | 16:40 |
| 26 | Ana CamarasaW21 C.E.COLIVENC | W21 | C.E.COLIVENC | 16:47 |
| 27 | Eliška HájkováW21 CZECH ORIENTEERING | W21 | CZECH ORIENTEERING | 17:21 |
| 28 | Patricia NiekeW21 ORIENTEERING GERMANY | W21 | ORIENTEERING GERMANY | 17:26 |
| 29 | Alice KemsleyW18 BASOC | W18 | BASOC | 17:39 |
| 30 | Anna MurgatroydW21 INT | W21 | INT | 17:44 |
| 31 | Niamh O'BoyleW40 CNOC | W40 | CNOC | 17:48 |
| 32 | Cate MatthewW18 SROC | W18 | SROC | 17:51 |
| 33 | Emily GibbinsW18 AIRE | W18 | AIRE | 17:55 |
| 34 | Danielle DewickereW21 ANTWERP ORIENTEERS | W21 | ANTWERP ORIENTEERS | 18:01 |
| 35 | Wing MANW20 IND | W20 | IND | 18:03 |
| 36 | Daisy RennieW18 WCOC | W18 | WCOC | 18:11 |
| 37 | Éadaoin McCavanaW21 GEN | W21 | GEN | 18:15 |
| 38 | Emma CrawfordW18 EUOC | W18 | EUOC | 18:16 |
| 39 | Louise AdamsW21 INT | W21 | INT | 18:23 |
| 40 | Charlotte BurtonW18 INVOC | W18 | INVOC | 18:25 |
| 41 | Megan BrownW16 ESOC | W16 | ESOC | 18:27 |
| 42 | Alison CampbellW21 STAG | W21 | STAG | 18:28 |
| 43 | Aoife McCavanaW21 INT | W21 | INT | 18:33 |
| 44 | LucÃa PargaW21 AROMON | W21 | AROMON | 18:35 |
| 45 | Clodagh MoranW21 3ROC | W21 | 3ROC | 18:39 |
| 46 | Alice RigbyW21 CLOK | W21 | CLOK | 18:49 |
| 47 | Beth HansonW21 AROS | W21 | AROS | 18:59 |
| 48 | Kate McLuckieW18 MOR | W18 | MOR | 19:04 |
| 49 | Scarlett KellyW16 FVO | W16 | FVO | 19:09 |
| 50 | Michele DawsonW21 MDOC | W21 | MDOC | 19:10 |
| 51 | Laura BrownW18 LOC | W18 | LOC | 19:21 |
| 52 | Rosalind HeronW35 STAG | W35 | STAG | 19:34 |
| 53 | Sabine OechsnerW21 ESOC | W21 | ESOC | 20:11 |
| 54 | Ellie DarlowW18 RR | W18 | RR | 20:20 |
| 55 | Laura HendrieW21 FVO | W21 | FVO | 20:55 |
| 55 | Mary FlemingW21 AIRE | W21 | AIRE | 20:55 |
| 57 | Elspeth JollyW20 CLYDE | W20 | CLYDE | 21:01 |
| 58 | Freya TrynerW18 SYO | W18 | SYO | 21:22 |
| 59 | Sophie CrawfordW16 WCOC | W16 | WCOC | 21:37 |
| 60 | Jennifer RickettsW21 MAROC | W21 | MAROC | 21:38 |
| 61 | Holly StodgellW21 STUOC (STIRLING UNIV | W21 | STUOC (STIRLING UNIV | 21:46 |
| 62 | Joyce FungW18 DEE | W18 | DEE | 22:41 |
| 63 | Maja RobertsonW18 ESOC | W18 | ESOC | 24:44 |
| 64 | Alexandra LennieW21 CLYDE | W21 | CLYDE | 24:57 |
| 65 | Kate BosherW21 BOK | W21 | BOK | 26:14 |
| 66 | Candela PuimeW40 VIGORIENTA | W40 | VIGORIENTA | 26:17 |
| 67 | Harriet BurdettW21 DRONGO | W21 | DRONGO | 27:21 |
| 68 | Alice TalignaniW21 INTERFLUMINA | W21 | INTERFLUMINA | 27:30 |
| - | Chloe CracknellW21 EUOC | W21 | EUOC | |
| - | Lizzie HorslerW21 STUOC (STIRLING UNIV | W21 | STUOC (STIRLING UNIV | 24:15 |
| - | Rachel ShawW20 STUOC (STIRLING UNIV | W20 | STUOC (STIRLING UNIV | 25:21 |
| - | Megan CummingW21 STUOC (STIRLING UNIV | W21 | STUOC (STIRLING UNIV | 26:37 |