Blue
Return to Top1 | Luke TierneyM21 UBOC | M21 | UBOC | 41:13 |
2 | Vince Nagy KovacsM16 BOK | M16 | BOK | 41:56 |
3 | Richard MawerM50 BAOC | M50 | BAOC | 42:07 |
4 | Matthew HainesM21 UBOC | M21 | UBOC | 46:00 |
5 | Amy Lee-JonesW18 BOK | W18 | BOK | 50:16 |
6 | Matt WilkinsonM50 IND | M50 | IND | 50:46 |
7 | Andrew TindalM55 BOK | M55 | BOK | 52:54 |
8 | Richard PattenM40 BOK | M40 | BOK | 53:28 |
9 | Darrell ReadM35 BOK | M35 | BOK | 58:19 |
10 | Bernhard HagenM50 BOK | M50 | BOK | 58:51 |
11 | Peter ClothierM50 BOK | M50 | BOK | 63:13 |
12 | David HarperM65 DEVON | M65 | DEVON | 63:14 |
13 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 68:20 |
14 | Stephen Lee-JonesM55 BOK | M55 | BOK | 73:51 |
15 | Jonathan SwithinbankM35 BOK | M35 | BOK | 82:25 |
16 | Andrew PriceM45 BOK | M45 | BOK | 83:18 |
* | Christian SaxtoftM60 BOK | M60 | BOK |
Green
Return to Top1 | Alan HoneyM60 BOK | M60 | BOK | 40:18 |
2 | Nick DennisM60 BOK | M60 | BOK | 42:59 |
3 | Joe MurrayM40 BOK | M40 | BOK | 44:01 |
4 | Martin LoweM45 BOK | M45 | BOK | 46:17 |
5 | Margaret WarlowW40 BOK | W40 | BOK | 50:21 |
6 | Louis SnowM21 IND | M21 | IND | 51:52 |
7 | Colin WelchM65 BOK | M65 | BOK | 51:59 |
8 | Chris ColemanM35 BOK | M35 | BOK | 52:32 |
9 | Megan WareingW16 BOK | W16 | BOK | 55:00 |
10 | Diana NicollW60 BOK | W60 | BOK | 56:24 |
11 | Gill TindalW55 BOK | W55 | BOK | 57:51 |
12 | Ted McdonaldM80 BOK | M80 | BOK | 58:00 |
13 | Leni HagenW16 BOK | W16 | BOK | 61:27 |
14 | David MayM75 SLOW | M75 | SLOW | 63:19 |
15 | Theresa WheatcroftW60 BOK | W60 | BOK | 70:07 |
16 | Ian FranceM70 BOK | M70 | BOK | 70:11 |
17 | Jim MallinsonM70 SLOW | M70 | SLOW | 71:55 |
18 | Chris QuickfallM21 BOK | M21 | BOK | 71:57 |
19 | Ian TrusslerM65 NWO | M65 | NWO | 71:58 |
20 | Declan ColemanM21 BOK | M21 | BOK | 77:50 |
21 | Joanne LeighW55 HOC | W55 | HOC | 77:54 |
22 | Chris CudmoreM70 QO | M70 | QO | 85:55 |
23 | Lucy BonnerW35 BOK | W35 | BOK | 104:59 |
* | Susanne AndersenW60 BOK | W60 | BOK | |
- | Elina SirkiaW21 BOK | W21 | BOK | 61:42 |
Light Green
Return to Top1 | Jack HanslopeM21 IND | M21 | IND | 28:59 |
2 | Oscar CatonM16 BOK | M16 | BOK | 37:22 |
3 | Margarita LaneW45 IND | W45 | IND | 38:25 |
4 | Honor LienW16 BOK | W16 | BOK | 38:29 |
5 | Luke BrownM45 BOK | M45 | BOK | 41:46 |
6 | Peter LienM50 BOK | M50 | BOK | 46:23 |
7 | Katrina EntwistleW21 IND | W21 | IND | 49:28 |
8 | Gillian Lee-JonesW55 BOK | W55 | BOK | 54:27 |
9 | Claire MurrayW40 BOK | W40 | BOK | 55:49 |
10 | Cathie WalshW55 BOK | W55 | BOK | 73:40 |
11 | Kerry McArthurW40 IND | W40 | IND | 83:33 |
Orange
Return to Top1 | Tom NarbettM14 BOK | M14 | BOK | 23:28 |
2 | Jonathan HayesM40 BOK | M40 | BOK | 29:41 |
3 | Nigel CatonM45 BOK | M45 | BOK | 38:13 |
4 | Emma PattulloW50 BOK | W50 | BOK | 38:22 |
5 | Ruby LaneW14 IND | W14 | IND | 40:16 |
6 | Alex LoweM14 BOK | M14 | BOK | 42:11 |
7 | Richard McDonaldM45 IND | M45 | IND | 42:37 |
8 | Josie MorleyW21 IND | W21 | IND | 44:23 |
9 | Amanda SwannellW60 BOK | W60 | BOK | 47:55 |
10 | John HadlerM65 IND | M65 | IND | 52:43 |
11 | John HadlerM65 IND | M65 | IND | 53:53 |
12 | Toby JoyntM12 IND | M12 | IND | 64:45 |
13 | Ralf JoyntM12 IND | M12 | IND | 111:23 |
Short Green
Return to Top1 | Rachel DennisW55 BOK | W55 | BOK | 36:37 |
2 | Rob NarbettM55 BOK | M55 | BOK | 38:49 |
3 | Alan StringerM55 NGOC | M55 | NGOC | 46:06 |
4 | Brian CurtisM70 BOK | M70 | BOK | 56:58 |
5 | Frank InceM80 SWOC | M80 | SWOC | 58:11 |
6 | Stephen WilliamsM65 BOK | M65 | BOK | 87:26 |
White
Return to Top1 | Sam DilleyM10 NGOC | M10 | NGOC | 10:52 |
2 | Catalina JalimW12 IND | W12 | IND | 12:34 |
3 | Marguerite Loftus UrchW10 BOK | W10 | BOK | 13:36 |
4 | Leo LendvaiM10 IND | M10 | IND | 15:07 |
5 | Ting Chi Jennifer LoW45 IND | W45 | IND | 15:17 |
6 | Thomas PuddyM12 IND | M12 | IND | 18:16 |
7 | Eli HorsfieldM10 BOK | M10 | BOK | 19:30 |
8 | James OveryM10 BOK | M10 | BOK | 19:34 |
9 | Maya WillcocksW14 IND | W14 | IND | 19:56 |
10 | Ewan Loftus UrchM10 BOK | M10 | BOK | 20:27 |
11 | Tom DilleyM12 NGOC | M12 | NGOC | 20:48 |
12 | Robin HarrisM10 IND | M10 | IND | 24:22 |
13 | Rowan HarrisM10 IND | M10 | IND | 24:34 |
14 | Camille DavisW10 IND | W10 | IND | 25:07 |
15 | Rosalie HayesW12 BOK | W12 | BOK | 28:27 |
- | Sam SmithM21 IND | M21 | IND | 21:37 |
- | Mia Docker-PowellW10 IND | W10 | IND | 21:41 |
Yellow
Return to Top1 | Evie BrownW12 BOK | W12 | BOK | 16:05 |
2 | Florence PattenW12 BOK | W12 | BOK | 20:25 |
3 | Thomas PuddyM12 IND | M12 | IND | 21:45 |
4 | Anna OveryW40 BOK | W40 | BOK | 23:32 |
5 | Izzy CloadW12 IND | W12 | IND | 25:41 |
6 | Evie CloadW10 IND | W10 | IND | 26:10 |
7 | Kit MurrayM10 BOK | M10 | BOK | 27:19 |
8 | Leo LendvaiM10 IND | M10 | IND | 49:22 |
9 | Arthur MurrayM14 BOK | M14 | BOK | 62:19 |