UKOL 1
Return to Top| 1 | Peter HodkinsonM21 INT | M21 | INT | 33:34 |
| 2 | Graham GristwoodM21 FVO | M21 | FVO | 33:59 |
| 3 | Peter Taylor-BrayM21 SN | M21 | SN | 34:07 |
| 4 | William GardnerM21 OD | M21 | OD | 34:33 |
| 5 | Chris SmithardM21 FVO | M21 | FVO | 34:57 |
| 6 | Jonathan CrickmoreM21 SYO | M21 | SYO | 35:07 |
| 7 | Alasdair McLeodM21 FVO | M21 | FVO | 36:32 |
| 8 | Alistair MassonM21 INT | M21 | INT | 36:42 |
| 9 | Matthew SpeakeM35 EBOR | M35 | EBOR | 36:46 |
| 10 | Adam PotterM21 BOK | M21 | BOK | 36:57 |
| 11 | Ben MitchellM21 SBOC | M21 | SBOC | 37:08 |
| 12 | Aidan RigbyM21 CUOC | M21 | CUOC | 37:24 |
| 13 | Alex CarcasM21 INT | M21 | INT | 38:09 |
| 14 | Duncan CoombsM21 INT | M21 | INT | 38:19 |
| 15 | Ben WindsorM21 DRONGO | M21 | DRONGO | 38:21 |
| 16 | Oliver JohnsonM40 SYO | M40 | SYO | 38:36 |
| 17 | Joe WoodleyM21 LOC | M21 | LOC | 38:58 |
| 18 | Richard RobinsonM35 NOC | M35 | NOC | 39:11 |
| 19 | Nathan LawsonM21 OD | M21 | OD | 39:12 |
| 20 | Murray StrainM35 INT | M35 | INT | 39:47 |
| 21 | Josh BeechM21 EBOR | M21 | EBOR | 39:56 |
| 22 | Alistair ThorntonM21 FVO | M21 | FVO | 40:05 |
| 23 | Matthew ElkingtonM21 OD | M21 | OD | 40:20 |
| 24 | Mark NixonM21 FVO | M21 | FVO | 40:34 |
| 25 | Paul PruzinaM21 LVO | M21 | LVO | 40:53 |
| 26 | Nick BarrableM45 SYO | M45 | SYO | 40:58 |
| 27 | Duncan BirtwistleM21 OD | M21 | OD | 41:17 |
| 28 | Joshua DudleyM21 MAROC | M21 | MAROC | 41:33 |
| 29 | Ben StevensM21 INT | M21 | INT | 41:52 |
| 30 | Matthew VokesM21 DRONGO | M21 | DRONGO | 42:03 |
| 31 | Tom BrayM21 BOK | M21 | BOK | 42:06 |
| 32 | Mark PurkisM21 WCOC | M21 | WCOC | 42:38 |
| 33 | Richard PurkisM21 AROS | M21 | AROS | 42:39 |
| 34 | Aidan SmithM21 INT | M21 | INT | 43:06 |
| 35 | Jamie ParkinsonM21 DEVON | M21 | DEVON | 43:10 |
| 36 | Josh O'Sullivan-Hourihan CORK O | CORK O | 43:42 | |
| 37 | Thomas WilsonM21 CLYDE | M21 | CLYDE | 43:54 |
| 38 | Luis Sanchez Serrano VILLEN | VILLEN | 44:23 | |
| 39 | Joe ThomasM21 SYO | M21 | SYO | 44:35 |
| 40 | Jegor KostylevM35 FVO | M35 | FVO | 44:36 |
| 41 | Tom CochraneM35 HH | M35 | HH | 45:02 |
| 42 | Conall Whelan UCDO/C | UCDO/C | 46:01 | |
| 43 | Cyril BucherM21 OLV HI | M21 | OLV HI | 46:59 |
| 44 | Cillin Corbett CORKO | CORKO | 47:12 | |
| 45 | Rob Patterson CoatesM21 SLOW | M21 | SLOW | 47:34 |
| 46 | James LyneM21 SN | M21 | SN | 48:21 |
| 47 | Michael HallettM21 BOK | M21 | BOK | 48:27 |
| 47 | Samuel FieldingM21 BOF | M21 | BOF | 48:27 |
| 49 | Duncan GrassieM35 SLOW | M35 | SLOW | 48:30 |
| 50 | Tom DaviesM40 SLOW | M40 | SLOW | 48:41 |
| 51 | Emils VainovskisM21 COBOC | M21 | COBOC | 48:51 |
| 52 | Scott CollierM21 KERNO | M21 | KERNO | 48:58 |
| 53 | Tom DobraM21 TVOC | M21 | TVOC | 48:59 |
| 54 | Edward DickinsM21 BAOC | M21 | BAOC | 49:01 |
| 55 | Joe TauntonM21 SYO | M21 | SYO | 49:02 |
| 56 | Robert FinchM21 NGOC | M21 | NGOC | 49:14 |
| 57 | Nicholas JarvisM21 SO | M21 | SO | 49:26 |
| 58 | William WhiteM21 SARUM | M21 | SARUM | 49:38 |
| 59 | Christian GriersonM21 DEVON | M21 | DEVON | 49:46 |
| 60 | Andrew StempM21 AIRE | M21 | AIRE | 50:17 |
| 61 | Noah HowlettM21 BOF | M21 | BOF | 50:35 |
| 62 | Michael CroneM21 SLOW | M21 | SLOW | 50:55 |
| 63 | Martijn Hus KOL | KOL | 52:39 | |
| 64 | Michael AdamsM21 SYO | M21 | SYO | 52:44 |
| 65 | Daniel Gardner-DeclaudureM21 TVOC | M21 | TVOC | 52:51 |
| 66 | Joshua CooperM21 EBOR | M21 | EBOR | 53:08 |
| 67 | James RogersM21 LOC | M21 | LOC | 54:52 |
| 68 | Sean RoweM21 DEVON | M21 | DEVON | 55:06 |
| 69 | Jack SmithM21 AIRE | M21 | AIRE | 55:25 |
| 70 | Tim BealeM21 SN | M21 | SN | 55:32 |
| 71 | Grey GriersonM21 DEVON | M21 | DEVON | 55:42 |
| 72 | Eoghan WilesM21 SOC | M21 | SOC | 56:22 |
| 73 | Sam GilesM21 SARUM | M21 | SARUM | 57:25 |
| 74 | James ErringtonM21 HH | M21 | HH | 57:32 |
| 75 | Connor SmithM20 EPOC | M20 | EPOC | 59:18 |
| 76 | Robert Pim WATO | WATO | 59:32 | |
| 77 | Craig LucasM21 LOG | M21 | LOG | 60:19 |
| 78 | Thomas EntwistleM21 SYO | M21 | SYO | 61:06 |
| 79 | Wah Kin Michael LaiM21 MWOC | M21 | MWOC | 63:16 |
| 80 | Bartlomiej Mazan WKS SL | WKS SL | 63:34 | |
| 81 | Rowan LeeM21 DRONGO | M21 | DRONGO | 64:05 |
| 82 | Adam WalkerM21 DEVON | M21 | DEVON | 65:13 |
| 83 | Patrick JonesM21 SBOC | M21 | SBOC | 65:43 |
| 84 | Bryn WilkinsonM21 SUFFOC | M21 | SUFFOC | 66:40 |
| 85 | Chris PrinceM21 HAVOC | M21 | HAVOC | 67:35 |
| 86 | Zac O'Sullivan-Hourihan UCC O | UCC O | 67:56 | |
| 87 | Yu Luo OAMAC | OAMAC | 70:52 | |
| 88 | Edward LinesM21 SO | M21 | SO | 75:47 |
| 89 | Graeme AcklandM55 INT | M55 | INT | 87:26 |
UKOL 2
Return to Top| 1 | Cat TaylorW21 SYO | W21 | SYO | 34:55 |
| 2 | Jon ShepherdM50 INVOC | M50 | INVOC | 35:17 |
| 3 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 35:34 |
| 4 | Lizzie Ingham HALDEN | HALDEN | 36:46 | |
| 5 | Charlotte WatsonW21 WCOC | W21 | WCOC | 37:08 |
| 6 | Cecilie AndersenW21 BOK | W21 | BOK | 38:15 |
| 7 | Sarah JonesW21 LOC | W21 | LOC | 38:51 |
| 8 | Claire WardW40 INT | W40 | INT | 39:07 |
| 9 | Alice LeakeW21 AIRE | W21 | AIRE | 39:11 |
| 10 | Laura RobertsonW21 SYO | W21 | SYO | 39:47 |
| 11 | Chloe PotterW21 SYO | W21 | SYO | 39:57 |
| 12 | Jessica HallidayW21 BASOC | W21 | BASOC | 39:59 |
| 13 | Chloe HainesW21 AROS | W21 | AROS | 40:00 |
| 14 | Lucy WalkerW21 DEVON | W21 | DEVON | 40:02 |
| 15 | Fay WalshW21 AIRE | W21 | AIRE | 40:17 |
| 16 | Pippa DakinW21 SYO | W21 | SYO | 42:14 |
| 17 | Abi WeedsW40 SLOW | W40 | SLOW | 42:33 |
| 18 | Anastasia TrubkinaW21 FVO | W21 | FVO | 43:25 |
| 19 | Kitty RobinsonW21 SBOC | W21 | SBOC | 43:42 |
| 20 | Roisin Long UCDO | UCDO | 43:53 | |
| 21 | Helen OckendenW21 EUOC | W21 | EUOC | 43:56 |
| 22 | Niamh Corbett CORKO | CORKO | 43:57 | |
| 23 | Alice RigbyW21 CLOK | W21 | CLOK | 44:33 |
| 24 | Anne EdwardsW21 LOC | W21 | LOC | 44:47 |
| 25 | Mary FlemingW21 AIRE | W21 | AIRE | 45:06 |
| 26 | Kirstin MaxwellW21 RR | W21 | RR | 46:26 |
| 27 | Kirsten StrainW21 AROS | W21 | AROS | 47:22 |
| 28 | Aoife McCavana UCDO | UCDO | 48:03 | |
| 29 | Rona LindsayW21 ESOC | W21 | ESOC | 48:56 |
| 30 | Louise AdamsW21 INT | W21 | INT | 49:47 |
| 31 | Jenny JohnsonW40 SYO | W40 | SYO | 50:40 |
| 32 | Madara BriceW21 AROS | W21 | AROS | 51:10 |
| 33 | Anya CrockerW21 SOC | W21 | SOC | 51:42 |
| 34 | Helen ElkingtonW21 OD | W21 | OD | 51:56 |
| 35 | Alison CampbellW21 STAG | W21 | STAG | 52:08 |
| 36 | Harriet LawsonW21 OD | W21 | OD | 52:15 |
| 37 | Helen HanstockW21 BOK | W21 | BOK | 52:39 |
| 38 | Aleksandra Mazan UKS TR | UKS TR | 54:11 | |
| 39 | Zuzka WindsorW21 DRONGO | W21 | DRONGO | 54:25 |
| 40 | Helen PruzinaW21 LVO | W21 | LVO | 55:17 |
| 41 | Laura PukiteW21 OD | W21 | OD | 55:26 |
| 42 | Cliona McCullough 3ROC | 3ROC | 56:16 | |
| 43 | Sue CarterW50 SLOW | W50 | SLOW | 56:48 |
| 44 | Olivia BaxterW21 LVO | W21 | LVO | 59:07 |
| 45 | Justyna Kostrzewska UNTS W | UNTS W | 59:55 | |
| 46 | Beatrice LawW21 SLOW | W21 | SLOW | 60:07 |
| 47 | Charlotte TurnerW21 SLOW | W21 | SLOW | 61:59 |
| 48 | Franziska Meier WELSIK | WELSIK | 63:13 | |
| 49 | Hannah GoldswainW21 PFO | W21 | PFO | 64:28 |
| 50 | Meabh Perkins UCDO | UCDO | 76:39 |
UKOL 3
Return to Top| 1 | Alastair ThomasM20 WCOC | M20 | WCOC | 25:49 |
| 2 | Eddie NarbettM20 EUOC | M20 | EUOC | 26:26 |
| 3 | Freddie CarcasM20 INT | M20 | INT | 26:36 |
| 4 | Joseph Wright EUOC | EUOC | 26:46 | |
| 5 | Peter MolloyM18 FVO | M18 | FVO | 26:58 |
| 6 | James AcklandM20 INT | M20 | INT | 27:00 |
| 7 | Simon Harden FK BOK | FK BOK | 27:04 | |
| 8 | Zac HuddM20 WCOC | M20 | WCOC | 27:15 |
| 9 | Alasdair PedleyM20 AROS | M20 | AROS | 27:18 |
| 10 | Tom LinesM20 EUOC | M20 | EUOC | 27:56 |
| 11 | David BunnM18 EUOC | M18 | EUOC | 27:59 |
| 11 | Finlay ToddM20 BOF | M20 | BOF | 27:59 |
| 13 | Flurry GriersonM18 DEVON | M18 | DEVON | 28:14 |
| 14 | Tom WoodM20 ERYRI | M20 | ERYRI | 28:22 |
| 15 | Matthew GoochM18 EUOC | M18 | EUOC | 28:49 |
| 16 | Daniel SpencerM20 WCOC | M20 | WCOC | 29:13 |
| 17 | Ruairi Long UCDO | UCDO | 29:26 | |
| 18 | Harry ScottM20 LOC | M20 | LOC | 29:38 |
| 19 | Finn LydonM20 EUOC | M20 | EUOC | 29:39 |
| 20 | David Borg S�DERT | S�DERT | 30:50 | |
| 21 | Luke ParkerM20 CLARO | M20 | CLARO | 31:52 |
| 21 | Stanley HeapM18 EUOC | M18 | EUOC | 31:52 |
| 23 | William ThomasM18 MWOC | M18 | MWOC | 32:54 |
| 24 | Alistair ChapmanM18 MAROC | M18 | MAROC | 33:00 |
| 25 | Thomas HowellM18 SN | M18 | SN | 33:05 |
| 26 | Kristoffer Helminsen FSK | FSK | 33:21 | |
| 27 | Max F A BloorM20 EUOC | M20 | EUOC | 33:56 |
| 28 | Dominic DakinM18 SYO | M18 | SYO | 33:58 |
| 29 | Thomas LaraiaM20 EUOC | M20 | EUOC | 34:13 |
| 30 | Jack ForrestM18 DEVON | M18 | DEVON | 34:22 |
| 31 | Finlay JohnsonM18 SROC | M18 | SROC | 34:26 |
| 32 | Ryan ElliotM20 SYO | M20 | SYO | 34:39 |
| 33 | Aidan Mccullough 3ROC | 3ROC | 35:23 | |
| 34 | Samuel LeitchM18 EUOC | M18 | EUOC | 35:49 |
| 35 | Ethan TebbuttM18 LEI | M18 | LEI | 35:55 |
| 36 | Louis MacmillanM18 ECKO | M18 | ECKO | 36:00 |
| 37 | Darragh Hoare CSOA | CSOA | 36:05 | |
| 38 | Daniel WeaverM20 DEE | M20 | DEE | 36:30 |
| 39 | Daniel CampbellM18 MOR | M18 | MOR | 36:51 |
| 40 | Joseph GoodwinM20 WCOC | M20 | WCOC | 36:55 |
| 41 | Harry McMurtrieM20 DEVON | M20 | DEVON | 37:18 |
| 42 | Alexander MitchellM18 HOC | M18 | HOC | 37:22 |
| 42 | Sam JohnsonM18 DEVON | M18 | DEVON | 37:22 |
| 44 | Evan BowersM20 LVO | M20 | LVO | 38:36 |
| 44 | John GetliffM18 | M18 | 38:36 | |
| 46 | Sam LeadleyM20 OD | M20 | OD | 38:44 |
| 47 | Andrew ElwoodM18 DUOC | M18 | DUOC | 39:17 |
| 48 | Matthew PemberyM20 BOK | M20 | BOK | 39:23 |
| 49 | Oliver FlippanceM18 OD | M18 | OD | 39:54 |
| 50 | Harry StaggM18 BOK | M18 | BOK | 40:33 |
| 51 | Thomas BartramM18 NOR | M18 | NOR | 40:52 |
| 52 | Matthew ClarkeM18 SUFFOC | M18 | SUFFOC | 40:56 |
| 53 | Logan McIntyreM18 TVOC | M18 | TVOC | 41:02 |
| 54 | Runar Saur Modahl FSK | FSK | 41:46 | |
| 55 | Ben GoodwinM18 WCOC | M18 | WCOC | 42:33 |
| 56 | Ben DempseyM18 SYO | M18 | SYO | 42:47 |
| 57 | Joe Bosonnet CORKO | CORKO | 43:13 | |
| 58 | Luke GrahamM18 MAROC | M18 | MAROC | 43:20 |
| 59 | Matthew RochesterM18 CLARO | M18 | CLARO | 44:42 |
| 60 | Peter ReedM18 LVO | M18 | LVO | 45:42 |
| 61 | Oliver LunnM18 OD | M18 | OD | 46:28 |
| 62 | Ben BrownM18 ESOC | M18 | ESOC | 46:57 |
| 63 | Peter DobraM20 SAX | M20 | SAX | 47:21 |
| 64 | Harry O'DonovanM18 LOC | M18 | LOC | 47:56 |
| 65 | Hou Tin ChauM20 CUOC | M20 | CUOC | 48:37 |
| 66 | Sebastian MobusM18 | M18 | 48:39 | |
| 67 | James NisbetM20 SMOC | M20 | SMOC | 48:46 |
| 68 | Peter WatsonM18 NGOC | M18 | NGOC | 49:28 |
| 69 | Alexander O'DonovanM20 LOC | M20 | LOC | 49:29 |
| 70 | Adam ThorpeM18 EPOC | M18 | EPOC | 51:25 |
| 71 | River Edis-SmithM20 SYO | M20 | SYO | 51:38 |
| 72 | Jake ChapmanM20 MAROC | M20 | MAROC | 53:03 |
| 73 | Charlotte HorneW18 LOC | W18 | LOC | 54:23 |
| 74 | Matthew VaseyM18 LVO | M18 | LVO | 58:10 |
| 75 | Dominic WalkerM20 DEVON | M20 | DEVON | 60:11 |
| 76 | Felix LunnM18 CUOC | M18 | CUOC | 60:46 |
| 77 | Daniel VaseyM18 LVO | M18 | LVO | 61:45 |
UKOL 4
Return to Top| 1 | Fiona BunnW20 EUOC | W20 | EUOC | 22:39 |
| 2 | Grace MolloyW20 FVO | W20 | FVO | 22:54 |
| 3 | Anika Schwarze-ChintapatlaW18 EBOR | W18 | EBOR | 24:56 |
| 4 | Emma WilsonW20 CLYDE | W20 | CLYDE | 25:20 |
| 5 | Tara Schwarze-ChintapatlaW20 EUOC | W20 | EUOC | 25:39 |
| 6 | Laura KingW20 AIRE | W20 | AIRE | 26:22 |
| 7 | Evie ConwayW18 AIRE | W18 | AIRE | 26:23 |
| 8 | Lizzie StansfieldW18 EUOC | W18 | EUOC | 26:35 |
| 9 | Eilidh CampbellW18 EUOC | W18 | EUOC | 27:18 |
| 10 | Alice WilsonW18 EUOC | W18 | EUOC | 27:32 |
| 11 | Isobel CoxW18 BASOC | W18 | BASOC | 27:47 |
| 12 | Niamh HunterW20 EUOC | W20 | EUOC | 28:26 |
| 13 | Jenny BlackwoodW18 INVOC | W18 | INVOC | 28:41 |
| 14 | Roanne LilleyW20 ECKO | W20 | ECKO | 29:10 |
| 15 | Hannah HateleyW20 DEE | W20 | DEE | 30:19 |
| 16 | Sara Marlene Nystr�m Olsen STAVAN | STAVAN | 30:23 | |
| 17 | Jura MacmillanW20 ECKO | W20 | ECKO | 30:33 |
| 18 | Kathryn BarrW20 MOR | W20 | MOR | 30:56 |
| 19 | Lindsay RobertsonW20 EUOC | W20 | EUOC | 30:59 |
| 20 | Kirsty CampbellW18 MAROC | W18 | MAROC | 31:03 |
| 21 | Elin Lindblad OK DJE | OK DJE | 31:12 | |
| 22 | Ingrid Lamark GANDDA | GANDDA | 31:23 | |
| 23 | Emer Perkins UCDO | UCDO | 31:29 | |
| 24 | Zoe GrahamW20 SOLWAY | W20 | SOLWAY | 31:45 |
| 25 | Louise TongeW50 BOK | W50 | BOK | 32:13 |
| 26 | Jess EnsollW18 LOC | W18 | LOC | 32:32 |
| 27 | Eadaoin McCavana UCDO | UCDO | 32:34 | |
| 28 | Mairi EadesW18 INT | W18 | INT | 32:39 |
| 29 | Rosie SpencerW18 WCOC | W18 | WCOC | 32:53 |
| 30 | Ellie BalesW20 POTOC | W20 | POTOC | 33:02 |
| 31 | Imogen WilsonW20 LEI | W20 | LEI | 34:18 |
| 32 | Sophie JonesW18 UBOC | W18 | UBOC | 34:44 |
| 33 | Bethany KippinW20 TVOC | W20 | TVOC | 35:08 |
| 34 | Lily ReganW18 WCOC | W18 | WCOC | 35:20 |
| 35 | Sarah DuckworthW18 DVO | W18 | DVO | 35:24 |
| 36 | Clodagh Moran 3ROC | 3ROC | 35:42 | |
| 37 | Sarah PedleyW18 EPOC | W18 | EPOC | 36:03 |
| 38 | Megan KeithW18 INVOC | W18 | INVOC | 36:24 |
| 39 | Daisy PartridgeW20 SOS | W20 | SOS | 37:29 |
| 40 | Laura HarrisonW18 EPOC | W18 | EPOC | 37:42 |
| 41 | Megan HarrisonW20 EPOC | W20 | EPOC | 38:30 |
| 42 | Aoife O'Sullivan BOC | BOC | 39:03 | |
| 43 | Jasmine SilkW18 SWOC | W18 | SWOC | 39:04 |
| 44 | Chloë CracknellW18 SUFFOC | W18 | SUFFOC | 39:19 |
| 45 | Cliodhna Donaghy GEN | GEN | 39:36 | |
| 46 | Catherine BloomW18 LOC | W18 | LOC | 40:30 |
| 47 | Mairi WeirW18 MOR | W18 | MOR | 41:36 |
| 48 | Jed Hampshire WrightM18 NN | M18 | NN | 42:18 |
| 49 | Sofie AndersenW20 BOK | W20 | BOK | 42:24 |
| 50 | India James AUCKLA | AUCKLA | 44:59 | |
| 51 | Josefin Bovellan NAIS O | NAIS O | 45:49 | |
| 52 | Isabelle HodgsonW18 SYO | W18 | SYO | 45:50 |
| 53 | Jordan Pim WATO | WATO | 46:17 | |
| 54 | Philippa BellW18 LOC | W18 | LOC | 47:26 |
| 55 | Ffion JonesW18 SO | W18 | SO | 49:21 |
| 56 | Sophie PruzinaW20 LVO | W20 | LVO | 49:41 |
| 57 | Sarah HorslerW18 WIM | W18 | WIM | 52:01 |
| 58 | Jessica Dring-MorrisW20 LEI | W20 | LEI | 54:49 |
| 59 | Rachel CollinsW18 LVO | W18 | LVO | 56:04 |